Status of all Stations


2012/02/04 16:19:00temperature humidity barometer solar uv raintotal rainrate wind winddir
1 165 AlberniElementary 3.295.01021.756.00.00.00.03.6309.4
2 108 AlberniWeather 2.395.01022.439.00.00.0---0.00.0
3 79 Arbutus 6.8----1018.4105.90.00.00.013.6350.9
4 95 Arrowview 5.388.01020.235.60.00.00.03.8247.0
5 161 BamfieldMarine 10.768.01018.292.10.00.00.00.2226.8
6 68 Bayside 7.772.01019.7122.60.00.20.02.8262.2
7 138 Bayview 5.294.01022.439.00.00.00.04.1297.2
8 96 Bowser 5.488.01021.347.00.00.00.03.029.0
9 81 Braefoot 7.878.01019.3104.60.00.00.08.019.0
10 109 Brentwood 8.569.01020.688.30.00.20.03.12.9
11 42 Butchart 6.176.31020.125.00.00.20.00.0333.0
12 71 CalRevelle 5.4---1019.412.00.00.20.00.258.0
13 159 Camosun 7.470.0987.9111.40.00.00.07.715.9
14 7 CampusView 7.482.01018.167.60.00.00.06.1351.8
15 5 CedarHill 6.974.01019.523.00.00.00.03.2352.4
16 75 Central 7.874.01018.583.70.00.00.08.6347.5
17 145 Chilliwack 11.851.01020.040.20.00.00.03.9239.4
18 22 Cloverdale 8.370.01020.177.30.00.00.08.110.6
19 82 Colquitz 8.768.91018.376.10.00.00.011.9340.6
20 32 Colwood 9.852.51020.9140.80.70.00.03.5351.4
21 61 CordovaBay 7.574.31020.081.90.00.00.03.7309.2
22 73 Craigflower 10.556.01019.391.60.00.00.04.840.1
23 34 CrystalView 9.551.71019.180.9----0.00.00.222.0
24 127 CVOLC 8.273.01021.189.40.00.20.00.9276.0
25 35 DCameron 9.654.01020.432.80.00.00.06.2341.2
26 62 DeepCove 8.869.01020.649.90.00.20.03.6355.2
27 133 DiscoveryElementary 8.270.01021.128.00.00.00.00.099.0
28 26 Doncaster 7.3----1020.5107.40.00.00.010.822.0
29 58 Dunsmuir 9.9---1018.4111.0----0.00.06.7301.3
30 17 EagleView 8.762.01018.324.80.00.00.02.043.6
31 99 EastHighlands ------------------------------------
32 106 EdwardMilne --------1021.7--------0.0------------
33 144 ElizabethBuckley 8.075.01019.875.60.50.00.013.313.1
34 60 Esquimalt 9.366.81019.0141.50.00.00.011.119.5
35 92 FalseBay 6.188.01018.641.70.00.00.00.0257.0
36 119 Fernwood ------------------------------------
37 103 FrancesKelsey 7.770.51020.123.00.00.20.00.0194.0
38 9 FrankHobbs 6.775.01018.719.00.00.00.03.645.3
39 91 FrenchCreek 5.689.01019.634.00.00.00.00.027.3
40 120 Fulford 8.267.01020.621.00.00.50.00.013.0
41 114 Galiano 3.496.01020.637.30.00.00.01.1306.0
42 29 GeorgeJay 7.970.01018.8124.60.00.00.04.35.8
43 27 Glanford 8.669.01018.789.70.00.00.08.624.4
44 131 GlenlyonNorfolk ------------------------------------
45 80 GordonHead 6.787.01019.590.70.00.00.016.3354.4
46 121 GulfIslands 3.698.01022.839.90.00.20.04.2273.6
47 139 HammondBay 4.893.01021.846.00.00.20.00.0251.6
48 104 HappyValley 9.160.01019.779.00.00.00.05.739.0
49 36 Helgesen ------------------------------------
50 100 Highlands 7.568.51020.420.2---0.00.00.0300.1
51 24 Hillcrest 6.481.01018.9116.20.00.00.013.0337.1
52 11 JamesBay 8.463.01018.5113.00.00.00.013.44.3
53 37 JohnMuir 12.035.01016.6121.30.00.00.09.386.7
54 128 JohnStubbs 9.358.01018.579.40.00.00.015.8313.3
55 59 Journey 12.533.51019.5153.00.00.00.03.175.7
56 63 Keating 7.382.01020.423.00.00.00.04.110.1
57 174 Kelset 6.874.01020.421.00.00.00.03.38.6
58 20 Lakehill 8.170.11018.4125.50.00.00.04.82.9
59 39 Lakewood 9.360.61019.225.40.00.00.05.742.7
60 76 Lambrick 7.082.01019.498.00.00.00.019.029.1
61 25 Lansdowne 7.676.01018.186.30.00.00.017.816.2
62 169 Lighthouse 7.768.01019.719.00.00.00.07.6334.4
63 64 Lochside 6.877.01020.121.00.00.00.08.516.4
64 10 MacAulay 9.262.01017.974.50.00.00.011.610.3
65 166 Maquinna 2.697.01021.941.30.00.20.02.4342.0
66 98 MargaretJenkins 9.668.01019.397.50.00.00.01.447.3
67 6 Marigold 9.1---1019.3113.30.00.00.09.714.7
68 113 Mayne --------1018.8--------0.0------------
69 137 McGirr --------1020.5--------0.0------------
70 77 McKenzie 8.8---1020.086.40.00.00.07.812.5
71 107 Millstream 9.659.11019.487.1----0.00.00.321.4
72 19 Monterey 8.168.01019.4148.20.00.00.014.28.2
73 141 MountainView 3.697.01021.532.50.00.50.01.126.0
74 110 NanooseElementary 4.886.01021.935.40.00.00.00.3322.0
75 30 Northridge 8.967.01018.8119.00.00.00.05.816.7
76 69 NorthSaanich 8.378.01021.3---0.00.00.05.611.0
77 4 Oaklands 7.768.01017.6110.40.00.00.015.1349.5
78 50 OceanTrails 5.490.01019.226.00.00.00.00.0245.0
79 129 Paine 4.193.01021.931.60.00.20.00.0210.7
80 85 Palsson 8.665.01019.526.00.00.00.00.3213.0
81 70 Parkland 7.1----1020.2108.40.00.20.00.026.0
82 111 ParksvilleElementary 5.883.01022.139.00.00.00.02.032.6
83 94 PenderIsland 4.488.01020.3------0.20.04.1334.2
84 122 Phoenix ------------------------------------
85 136 PleasantValley 3.694.01021.640.50.00.20.02.2315.0
86 105 PortRenfrew 8.277.01020.125.00.00.00.00.151.0
87 66 ProspectLake 10.361.01020.0139.50.00.20.00.0338.1
88 74 Quadra 8.566.01018.867.00.00.00.06.6345.6
89 97 QualicumElementary 5.386.01020.337.00.00.00.01.5360.0
90 84 QualicumMiddle 5.189.01021.329.50.00.00.00.7346.0
91 126 Quamichan 9.574.01021.379.20.00.20.05.4293.1
92 72 RaceRocks 8.779.01017.6144.00.00.00.019.317.0
93 86 Randerson 3.197.01021.841.20.00.20.01.9302.0
94 33 Reynolds 7.877.01020.083.20.00.20.05.8342.6
95 21 Rogers 7.672.01018.9102.00.50.00.08.528.8
96 40 RuthKing 9.949.01012.9134.1----0.00.08.419.9
97 117 SaltspringElementary 3.494.01021.153.40.00.00.04.0286.2
98 31 Sangster 9.359.01019.926.40.00.00.00.2122.7
99 112 Saturna 3.494.01020.623.20.00.20.02.6310.0
100 55 Savory 9.659.01018.439.80.00.00.01.313.4
101 175 SecondLake 5.988.11021.814.00.00.00.00.0292.0
102 132 ShawniganLake 7.771.01020.533.00.00.00.00.0284.0
103 93 ShawniganMuseum 10.860.91020.5132.90.00.20.00.072.1
104 160 ShawniganSchool 9.169.81020.546.60.00.20.00.055.0
105 13 Shoreline 9.857.01018.4101.7----0.00.07.444.2
106 67 Sidney 7.479.81021.1136.10.00.20.06.2281.8
107 15 SJD 8.266.01018.1118.30.00.00.013.94.6
108 78 SJWillis 8.471.91018.384.00.80.00.07.612.5
109 162 SMUS 7.678.01022.2------0.8---14.513.0
110 176 SMUSJunior 8.464.01019.2126.00.00.00.06.7342.8
111 23 SouthPark 9.0----1018.597.20.0------------360.0
112 89 Springwood 5.787.01019.236.40.00.00.05.0343.1
113 125 StPatricks 7.972.01020.925.00.00.00.07.2327.8
114 3 Strawberry 9.058.01019.276.00.00.00.06.880.3
115 28 Sundance 7.9----1021.5102.60.00.00.012.8331.3
116 134 SwanLakeNatureHouse 8.773.71017.978.10.00.00.01.928.5
117 16 Tillicum 8.764.01017.5107.80.00.00.08.177.2
118 18 Torquay 6.779.01020.225.30.00.00.011.97.8
119 168 Ucluelet 8.082.01020.073.8----0.00.013.1100.2
120 140 UplandsPark --------1024.457.50.00.20.01.9326.0
121 1 UVicISC 7.075.01019.5119.00.00.00.012.08.8
122 143 UVicSci 7.073.01019.488.20.50.00.021.3352.2
123 163 UVicSSM 7.181.31019.784.4------------4.7341.5
124 8 VicHigh 7.8----1017.3114.50.00.00.00.0317.9
125 115 VictorBrodeur --------1018.9--------0.0------------
126 12 VicWest 8.765.01017.6115.00.00.00.010.8331.9
127 90 ViewRoyal 9.261.01019.020.50.00.00.03.412.4
128 142 ViewRoyalFireDept 9.765.01019.392.80.00.00.03.08.0
129 123 VIU ----------------------------------
130 101 WestHighlands 6.173.01014.018.0----0.20.01.0329.0
131 167 WickaninnishSchool 10.872.01018.8117.50.00.00.010.4197.4
132 14 Willows 7.868.01019.646.10.00.00.03.912.9
133 56 Willway 7.866.01018.624.20.00.00.02.029.6
134 83 Winchelsea 5.789.01022.433.00.00.00.04.612.2
135 57 Wishart 9.454.01018.732.0---0.00.011.0345.1
136 88 Woodwinds ------------------------------------
Legend
Missing Data ----
No Sensor ---
This page took 173.4 milliseconds to generate.

Disclaimer:

Data from the School-Based Weather Station Network in Victoria, BC, Canada, are made freely available "as is" to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact weather at ocean.seos.uvic.ca for more information.
This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 Canada License. Permissions beyond the scope of this license may be available at http://www.victoriaweather.ca/disclaimer.php
Creative Commons License

Valid HTML 4.01!
Powered By IDL
Last Modified: October 27 2011 14:47:47.