Status of all Stations


2013/06/18 16:27:00temperature humidity barometer solar uv raintotal rainrate wind winddir
1 189 Airport 20.845.81013.9747.84.44.80.06.3144.2
2 165 AlberniElementary 18.660.01013.4338.02.46.40.00.3148.4
3 108 AlberniWeather 19.057.01013.9220.01.64.8---6.0149.0
4 79 Arbutus 18.355.11010.7691.34.20.00.03.444.0
5 95 Arrowview 16.675.01011.9217.42.02.30.06.561.8
6 161 BamfieldMarine 16.967.01013.6591.02.70.80.09.8241.4
7 68 Bayside 19.157.01011.5220.82.20.20.04.7256.1
8 138 Bayview 16.776.41013.6204.10.76.60.04.1309.5
9 96 Bowser 18.857.41012.6582.04.13.60.04.1107.7
10 81 Braefoot 21.347.11011.2658.03.60.00.02.8290.4
11 109 Brentwood 19.555.01011.8209.22.20.50.04.2297.6
12 183 BrentwoodCollege 18.066.01004.5784.05.0----0.03.2272.0
13 42 Butchart 18.359.01012.1212.01.80.00.04.9339.9
14 71 CalRevelle 16.4---1011.4105.91.00.20.00.086.0
15 159 Camosun 19.550.71013.7688.73.30.00.02.8142.0
16 7 CampusView 20.252.71010.9656.63.00.20.06.799.5
17 180 CaptainMeares 16.282.71014.8233.51.515.20.06.7134.1
18 5 CedarHill 20.346.01011.9693.12.90.00.00.1123.0
19 75 Central 17.265.51011.6737.74.00.00.09.8197.8
20 145 Chilliwack 19.160.01011.5408.03.56.60.00.045.0
21 22 Cloverdale 20.058.01013.1690.93.20.00.07.0206.3
22 82 Colquitz 18.456.81011.2730.04.10.20.010.8188.3
23 32 Colwood 19.854.01013.4870.03.60.00.00.0----
24 61 CordovaBay 17.757.01012.1114.70.00.00.01.1133.0
25 190 Courtenay 20.848.31014.2449.53.04.10.04.780.1
26 73 Craigflower 19.354.41012.0653.22.80.20.09.6200.2
27 34 CrystalView 19.149.01011.8464.4----0.50.00.4143.0
28 127 CVOLC 20.050.01012.7763.14.30.00.00.0275.0
29 35 DavidCameron 19.950.01013.1249.72.60.00.03.9258.1
30 62 DeepCove 20.846.01012.3683.23.80.00.04.8122.2
31 192 Denman 18.961.51014.3582.14.25.80.03.0200.3
32 133 DiscoveryElementary 18.458.81012.6124.02.21.00.00.1321.9
33 26 Doncaster 21.252.11013.2928.05.70.00.02.8143.0
34 58 Dunsmuir 19.1100.01011.4471.0----0.00.00.0----
35 17 EagleView 18.055.81011.1767.23.10.00.04.6187.2
36 99 EastHighlands 17.964.01010.955.80.21.00.00.031.0
37 106 EdwardMilne 18.257.21015.3765.55.60.00.09.3223.1
38 144 ElizabethBuckley 19.358.01012.3705.82.80.00.09.2173.6
39 60 Esquimalt 18.761.91011.9707.02.90.00.010.0158.8
40 92 FalseBay 18.262.71010.1378.02.83.00.00.0174.0
41 119 Fernwood 17.865.01012.8117.42.20.00.00.239.0
42 103 FrancesKelsey 19.951.01011.6276.73.20.20.00.2114.1
43 9 FrankHobbs 19.651.01011.2701.73.40.00.00.1131.0
44 91 FrenchCreek 15.486.01011.8272.71.00.00.04.6194.3
45 120 Fulford 19.255.01011.9178.02.80.00.00.0206.0
46 114 Galiano 21.052.51012.0722.63.50.00.00.216.0
47 29 GeorgeJay 18.256.31011.8702.63.10.00.012.1224.1
48 27 Glanford 19.158.51011.2747.02.90.00.08.4217.2
49 131 GlenlyonNorfolk 18.859.01012.8700.21.10.00.02.3214.4
50 80 GordonHead 19.648.41012.1667.93.10.00.00.679.4
51 121 GulfIslands 18.262.01014.0121.91.50.00.00.3141.0
52 139 HammondBay 19.171.01013.0779.73.81.50.06.8321.0
53 104 HappyValley 19.456.61012.8876.83.00.00.011.8225.5
54 36 Helgesen 18.458.01011.1666.03.00.00.08.118.9
55 100 Highlands 17.961.21012.5104.3---0.20.00.0198.0
56 24 Hillcrest 17.957.01011.2700.51.00.00.09.260.6
57 193 Hornby 19.856.71013.9562.93.24.10.02.4122.2
58 11 JamesBay 16.863.01011.4732.23.10.00.010.3182.1
59 37 JohnMuir 17.960.01014.1721.73.70.20.011.9271.3
60 128 JohnStubbs 17.165.71011.684.41.50.20.06.2123.9
61 59 Journey 19.155.01013.3721.03.50.20.00.0234.4
62 63 Keating ------------------------------------
63 174 Kelset 18.352.81012.5701.23.90.00.01.3140.0
64 177 LadysmithSecondary 18.855.01013.5721.24.20.80.05.9296.0
65 20 Lakehill 20.244.01011.1698.82.10.00.00.265.8
66 39 Lakewood 19.558.31012.0190.91.20.00.04.7178.9
67 76 Lambrick 20.247.81011.9666.93.20.00.06.4112.3
68 25 Lansdowne 18.261.01011.3736.82.20.00.05.2205.7
69 169 Lighthouse 19.558.01011.9859.04.30.00.09.1139.7
70 64 Lochside 17.556.01012.3109.51.20.00.00.024.0
71 10 MacAulay 17.763.81011.0667.13.60.00.09.0166.3
72 166 Maquinna 17.566.21013.6155.80.95.80.019.1167.8
73 98 MargaretJenkins 18.862.61012.4723.44.20.00.04.3235.3
74 6 Marigold 19.255.01012.5718.74.00.00.07.6151.9
75 113 Mayne 18.755.01010.472.21.80.00.00.658.0
76 137 McGirr 16.380.01011.8222.71.73.30.03.9297.0
77 77 McKenzie 18.7---1012.7626.02.90.20.010.7201.9
78 107 Millstream 18.859.01012.3130.0----0.20.00.6215.9
79 194 MiracleBeach 17.569.51014.5781.74.87.90.03.2337.9
80 19 Monterey 17.861.01012.5729.93.70.00.06.9184.1
81 141 MountainView 15.889.01013.0503.53.22.80.02.046.0
82 186 MtWashingtonAlpine 5.796.01008.9126.0----0.0----3.2112.5
83 185 MtWashingtonNordic 8.392.01012.0--------0.0----0.0-1.0
84 110 NanooseElementary 17.074.01013.2241.61.71.30.05.1324.6
85 184 NeptunePortAlberni 17.864.0992.8178.00.0----0.09.7358.0
86 195 NIDES 20.248.01014.4690.63.94.60.02.2251.5
87 30 Northridge 19.460.61012.0707.00.00.00.05.0152.4
88 188 NorthSaanich 20.441.01013.0719.13.80.00.06.0331.8
89 4 Oaklands 18.652.91010.4725.01.50.00.06.1159.0
90 50 OceanTrails 17.078.01011.2186.32.20.00.01.4158.3
91 182 PacificBioStation 17.176.01013.3772.03.61.20.015.8278.7
92 129 Paine 16.288.01013.1761.02.42.80.00.1178.0
93 85 Palsson 16.380.31011.8403.04.20.50.00.0165.0
94 70 Parkland 20.0----1012.3686.62.80.00.00.595.0
95 111 ParksvilleElementary 17.070.01013.9187.92.41.80.06.7277.4
96 94 PenderIsland 21.340.31012.0------0.00.03.5201.9
97 122 Phoenix ------------------------------------
98 136 PleasantValley 15.675.01012.7229.02.22.80.00.0290.0
99 187 PortageInlet 22.750.01011.9707.42.90.00.01.450.3
100 105 PortRenfrew 15.777.11014.6345.02.23.40.05.7240.5
101 66 ProspectLake 19.550.01012.1178.31.90.20.03.1109.0
102 97 QualicumElementary 16.970.31011.7297.22.03.60.08.4184.3
103 84 QualicumMiddle 17.073.41013.0250.72.23.60.00.0207.0
104 126 Quamichan 21.950.11012.6730.84.00.80.03.4149.0
105 72 RaceRocks 13.390.01011.8768.03.70.20.030.6246.0
106 86 Randerson 15.384.01013.0228.02.13.00.00.0309.0
107 197 RASCVictoria 16.941.01012.5195.22.00.00.00.675.0
108 179 RayWatkins 17.266.01015.1262.82.15.10.07.1319.6
109 33 Reynolds 19.857.81012.1661.54.10.00.09.7240.4
110 21 Rogers 18.760.01011.5737.04.30.00.012.0239.6
111 40 RuthKing 18.951.01006.0142.0----0.00.00.0179.0
112 117 SaltspringElementary 18.756.01012.4117.22.00.50.00.1148.0
113 31 Sangster 20.656.11013.0158.02.50.20.01.8162.8
114 112 Saturna 20.652.31012.2690.33.60.00.02.7309.0
115 55 Savory 19.957.41010.3847.02.40.40.03.5105.9
116 124 Seaview 16.981.81013.5374.92.23.30.03.131.1
117 132 ShawniganLake 18.664.61012.598.60.06.10.00.0243.5
118 93 ShawniganMuseum 20.155.51012.2139.61.70.00.00.230.0
119 160 ShawniganSchool 18.065.01012.2101.61.00.80.00.0132.0
120 13 Shoreline 18.954.81011.1676.6----0.20.016.7157.5
121 67 Sidney 20.549.01012.7735.30.00.00.03.5347.7
122 15 SJD 17.5----1011.2486.42.70.00.014.9190.4
123 78 SJWillis 18.759.21011.7740.54.70.00.08.6222.4
124 162 SMUS 19.956.01014.5------0.3---1.6190.0
125 176 SMUSJunior 18.162.01012.0722.24.30.00.06.8214.4
126 89 Springwood 16.370.41011.1193.31.32.00.08.9166.1
127 125 StPatricks 19.755.01013.6751.24.80.00.00.0----
128 3 Strawberry 18.756.01011.8155.21.50.00.02.3207.9
129 28 Sundance ------------------------------------
130 134 SwanLakeNatureHouse --------1010.6714.13.90.00.05.0188.8
131 16 Tillicum 17.856.31010.0670.53.60.20.013.7213.5
132 18 Torquay 20.245.01013.1705.03.80.00.03.632.7
133 168 Ucluelet 15.779.01015.2522.5----4.20.010.384.3
134 140 UplandsPark 14.977.91013.7300.53.63.00.01.6295.0
135 1 UVicISC 18.649.61011.9709.52.20.00.07.861.1
136 143 UVicSci 18.753.01011.9675.83.90.00.08.8119.6
137 163 UVicSSM 19.555.21012.5673.0-----------7.9101.0
138 196 ValleyView 19.047.11013.6468.53.34.80.05.2227.2
139 8 VicHigh 17.463.51010.2707.86.40.00.05.8164.6
140 115 VictorBrodeur 18.454.01012.1725.73.50.00.07.3213.9
141 12 VicWest 19.454.01011.0699.216.00.00.08.4186.6
142 90 ViewRoyal 18.755.21011.6711.63.60.00.09.4164.8
143 142 ViewRoyalFireDept 18.960.11011.9727.62.00.00.00.6165.0
144 123 VIU 16.378.01012.0------10.20.02.2292.0
145 101 WestHighlands 17.364.01006.358.0----0.00.00.2348.9
146 181 WestMont 18.860.31014.3710.33.80.20.05.5287.2
147 167 WickaninnishSchool 16.876.01014.5726.03.83.80.09.4211.9
148 14 Willows 20.451.31012.4677.03.30.00.00.2167.1
149 56 Willway 19.256.01011.2271.03.40.00.010.1266.6
150 83 Winchelsea 16.673.51013.8231.01.52.30.05.3235.4
151 57 Wishart 20.149.31011.8856.0---0.00.00.5113.0
152 88 Woodwinds 16.775.01011.8193.52.12.00.08.5210.0
Legend
Missing Data ----
No Sensor ---
This page took 227.7 milliseconds to generate.

Disclaimer:

Data from the School-Based Weather Station Network in Victoria, BC, Canada, are made freely available "as is" to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact weather at ocean.seos.uvic.ca for more information.
This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 Canada License. Permissions beyond the scope of this license may be available at http://www.victoriaweather.ca/disclaimer.php
Creative Commons License

Valid HTML 5
Powered By IDL
Last Modified: May 16 2013 15:36:13.