2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Average Data Browser -- Temperature

January 2013 at Ian Stewart Complex/Mt. Douglas High School

Field Interval Station name YearMonthOptions
Some help is available below.
 Times are PST. Units are: °C Using the browser's back button may interfere with the proper operation of this form.

Please use the drop-down lists above to select the data you are interested in.

Year Month Day Hour Count Minimum Average Standard
Deviation
Maximum
This data asText or CSV.
Times mark beginning of averaging interval.
2013010100 1440 2.67 3.53 0.30 4.17
2013010200 1440 2.22 3.67 1.01 5.67
2013010300 1440 1.50 3.58 1.42 5.83
2013010400 1440 3.50 4.89 0.80 6.22
2013010500 1440 4.50 5.96 0.77 7.33
2013010600 1440 4.39 5.67 0.40 6.44
2013010700 1440 5.44 7.15 1.17 9.29
2013010800 1440 4.78 6.59 1.01 8.67
2013010900 1440 1.94 5.23 1.17 7.28
2013011000 1440 0.61 2.78 1.37 5.61
2013011100 1440-1.94 1.35 1.61 3.22
2013011200 1440-3.17 -0.41 1.46 2.06
2013011300 1440-2.78 0.49 1.93 2.72
2013011400 1440 2.33 3.06 0.36 3.78
2013011500 1440 2.39 3.75 0.94 5.28
2013011600 1440 2.72 3.60 0.47 4.39
2013011700 1440 1.94 3.14 0.86 5.28
2013011800 1440 2.34 3.57 0.84 4.78
2013011900 1440 3.06 3.97 0.54 5.44
2013012000 1440 1.67 3.04 0.95 5.50
2013012100 1440 1.67 2.55 0.46 3.50
2013012200 1440 1.61 3.04 0.91 4.33
2013012300 1440 3.61 4.87 0.75 6.06
2013012400 1440 3.23 5.29 0.77 6.17
2013012500 1440 2.31 5.39 1.69 8.72
2013012600 1440 3.83 5.31 0.99 7.50
2013012700 1440 2.50 4.43 0.79 5.44
2013012800 1440 1.94 4.80 1.80 6.83
2013012900 1440 5.06 7.09 1.12 8.72
2013013000 1440 5.50 6.60 0.55 8.22
2013013100 1440 4.17 6.91 0.97 8.22
2013020100 1440 3.67 6.02 0.99 7.78
2013020200 1440 4.00 5.14 0.80 7.44
2013020300 1440 4.89 5.85 0.63 7.06
2013020400 1440 5.67 6.78 0.53 8.00
2013020500 1440 5.61 6.79 0.77 8.39
2013020600 1440 5.61 6.76 0.67 8.50
2013020700 1440 1.00 5.78 1.67 8.00
2013020800 1440-0.72 3.31 2.68 7.78
2013020900 1440 1.78 4.58 1.65 6.78
2013021000 1440 2.67 5.40 1.21 7.11
2013021100 1440 4.61 5.61 0.51 6.39
2013021200 1440 5.50 7.33 1.04 9.00
2013021300 1440 5.89 7.44 1.11 10.11
2013021400 1440 5.50 6.43 0.43 7.17
2013021500 1440 5.67 6.76 0.74 8.67
2013021600 1440 5.11 7.12 1.36 10.28
2013021700 1440 2.67 5.28 1.25 7.78
2013021800 1440 3.91 5.22 0.84 6.78
2013021900 1440 1.13 5.68 1.71 8.56
2013022000 1440 0.11 4.12 2.34 6.83
2013022100 1440 4.33 5.81 0.84 7.78
2013022200 1440 3.22 5.28 1.28 9.50
2013022300 1440 3.67 6.40 1.87 9.78
2013022400 1440 4.74 6.05 0.83 7.17
2013022500 1440 4.50 6.34 1.38 9.22
2013022600 1440 3.83 5.26 0.88 6.72
2013022700 1440 3.49 5.70 1.23 7.77
2013022800 1440 4.94 6.24 0.92 8.06
2013030100 1440 7.67 9.93 1.40 12.48
2013030200 1440 4.22 7.86 1.83 11.09
2013030300 1440 1.00 5.07 2.63 10.22
2013030400 1440 0.61 4.90 1.87 7.84
2013030500 1440 4.50 6.48 1.12 8.22
2013030600 1440 4.50 5.15 0.38 5.83
2013030700 1440 3.40 5.73 1.14 8.00
2013030800 1440 2.94 5.91 2.06 9.50
2013030900 1440 0.11 5.57 2.91 10.22
2013031000 1380 4.33 6.41 0.81 7.83
2013031100 1440 2.22 5.77 1.87 8.67
2013031200 1440 6.56 8.90 1.48 11.79
2013031300 1440 8.33 8.91 0.25 9.50
2013031400 1440 7.61 8.56 0.61 10.08
2013031500 1440 6.61 8.78 1.58 12.61
2013031600 1440 3.94 7.39 1.78 10.81
2013031700 1440 3.61 5.73 1.96 10.06
2013031800 1440 2.33 6.44 2.50 11.27
2013031900 1440 1.11 5.30 2.16 8.67
2013032000 1440 2.89 7.02 1.97 11.22
2013032100 1440 1.67 4.12 1.88 7.89
2013032200 1440-0.78 3.00 2.53 6.60
2013032300 1440 0.78 4.40 2.19 8.06
2013032400 1440 2.00 5.62 1.84 8.39
2013032500 1440 4.72 8.46 2.55 12.50
2013032600 1440 6.22 8.93 2.09 12.61
2013032700 1440 5.11 8.99 2.60 13.61
2013032800 1440 4.33 8.70 3.01 14.33
2013032900 1440 3.83 8.90 3.43 14.67
2013033000 1440 4.94 9.93 3.41 15.50
2013033100 1440 6.22 11.76 3.78 17.78
2013040100 1440 4.89 10.05 2.78 13.83
2013040200 1440 7.33 9.62 1.24 12.49
2013040300 1440 8.00 10.50 1.90 14.06
2013040400 1440 8.50 9.51 0.32 10.06
2013040500 1440 7.98 10.00 1.37 13.83
2013040600 1440 7.33 9.73 2.02 14.83
2013040700 1440 5.67 7.56 1.38 11.28
2013040800 1440 3.50 8.25 2.44 11.44
2013040900 1440 7.11 7.92 0.43 8.89
2013041000 1440 7.61 9.08 1.41 12.11
2013041100 1440 5.26 8.34 1.94 12.50
2013041200 1440 4.06 5.54 0.64 6.94
2013041300 1440 2.72 5.13 1.55 9.72
2013041400 1440 1.61 5.93 2.89 10.87
2013041500 1440 3.11 7.74 3.43 14.17
2013041600 1440 3.06 9.21 3.69 14.83
2013041700 1440 5.17 10.00 3.38 16.56
2013041800 1440 6.17 7.55 0.85 8.72
2013041900 1440 8.22 9.93 1.61 14.25
2013042000 1440 7.50 10.43 2.32 14.61
2013042100 1440 3.78 7.55 1.41 10.78
2013042200 1440 1.94 8.93 4.01 14.83
2013042300 1440 2.72 8.89 3.71 14.17
2013042400 1440 5.17 11.12 3.81 17.06
2013042500 1440 6.06 11.77 3.28 17.72
2013042600 1440 6.79 11.32 3.14 17.28
2013042700 1440 9.06 11.23 1.03 13.44
2013042800 1440 6.28 10.07 2.50 14.69
2013042900 1440 5.50 8.54 2.27 12.78
2013043000 1440 3.78 8.06 2.23 12.61
2013050100 1440 2.11 9.14 3.78 14.50
2013050200 1440 5.44 11.36 3.50 16.11
2013050300 1440 5.89 13.33 4.63 20.06
2013050400 1440 9.50 16.35 4.70 24.06
2013050500 144012.44 19.84 4.77 27.87
2013050600 144012.14 19.16 4.58 27.17
2013050700 1440 9.87 15.07 3.59 22.39
2013050800 1440 9.33 13.12 2.76 19.11
2013050900 1440 8.22 13.91 4.13 22.00
2013051000 1440 8.22 13.87 4.57 22.11
2013051100 1440 9.33 13.60 3.09 18.31
2013051200 144011.61 14.20 1.15 17.32
2013051300 1440 9.06 11.86 1.62 15.49
2013051400 1440 8.72 11.54 1.88 14.93
2013051500 1440 9.06 11.85 1.76 15.44
2013051600 1440 9.06 12.66 2.98 17.78
2013051700 144010.39 12.04 0.99 14.17
2013051800 1440 9.72 12.00 1.84 16.10
2013051900 144010.39 13.47 2.57 18.44
2013052000 1440 7.12 12.11 3.07 18.33
2013052100 1440 7.50 9.73 1.37 13.17
2013052200 1440 7.78 10.82 2.08 15.11
2013052300 1440 8.00 10.08 1.62 13.61
2013052400 1440 8.22 11.87 2.73 17.17
2013052500 1440 9.94 12.26 1.81 16.06
2013052600 1440 9.67 11.54 1.31 14.00
2013052700 1440 9.67 11.43 0.81 12.83
2013052800 1440 9.72 11.88 1.56 14.81
2013052900 1440 9.94 11.58 1.30 14.78
2013053000 1440 9.78 11.74 1.46 14.78
2013053100 144010.22 13.52 2.49 18.14
2013060100 144010.11 14.16 2.77 18.44
2013060200 144011.28 14.34 1.91 18.06
2013060300 1440 9.56 15.07 3.42 21.61
2013060400 1440 9.50 17.08 4.66 24.50
2013060500 144012.61 17.27 2.95 21.63
2013060600 144011.28 17.17 3.71 25.36
2013060700 144011.61 16.02 3.12 21.72
2013060800 144010.11 14.26 2.77 20.21
2013060900 1440 9.94 14.53 3.52 20.50
2013061000 1440 8.33 14.44 3.65 20.44
2013061100 144010.89 13.72 1.84 18.11
2013061200 144010.11 13.20 2.08 17.88
2013061300 144010.44 14.99 3.21 21.33
2013061400 144011.61 14.23 1.74 17.44
2013061500 144010.56 15.76 3.49 21.17
2013061600 144010.94 17.43 4.18 24.72
2013061700 144012.50 16.60 2.65 22.11
2013061800 144012.11 15.60 2.48 20.49
2013061900 144011.22 16.06 3.01 20.72
2013062000 144011.78 12.98 0.63 15.00
2013062100 144011.78 14.96 2.62 20.17
2013062200 144010.06 16.15 3.46 21.20
2013062300 144015.00 16.21 0.79 18.33
2013062400 144012.28 14.98 1.23 17.33
2013062500 144012.00 14.88 2.53 19.91
2013062600 144011.28 15.21 2.84 19.78
2013062700 144013.32 15.71 2.01 19.22
2013062800 144012.78 18.17 3.36 23.72
2013062900 144015.00 20.67 3.88 27.73
2013063000 144013.33 22.30 5.89 31.33
2013070100 144016.39 22.80 4.24 30.67
2013070200 144013.72 19.84 4.50 27.55
2013070300 144011.94 17.47 4.02 25.11
2013070400 144013.00 17.29 3.18 23.94
2013070500 144012.11 16.72 2.94 22.47
2013070600 144011.94 18.82 4.54 26.56
2013070700 144012.61 18.17 3.50 24.44
2013070800 144012.94 17.45 3.07 23.06
2013070900 144012.94 19.02 4.69 26.94
2013071000 144012.17 17.01 3.58 23.52
2013071100 144012.00 16.29 3.53 22.11
2013071200 144011.28 15.87 3.19 21.52
2013071300 144010.06 16.80 4.21 24.11
2013071400 144011.61 17.63 3.72 27.28
2013071500 144012.00 19.99 5.10 27.06
2013071600 144015.78 22.24 3.67 28.67
2013071700 144015.67 20.26 2.36 23.61
2013071800 144012.78 18.34 3.53 24.59
2013071900 144013.00 18.78 4.21 25.89
2013072000 144012.50 17.99 3.72 23.74
2013072100 144011.26 16.19 2.79 21.83
2013072200 144011.72 16.80 3.46 23.33
2013072300 144011.39 19.39 5.05 27.67
2013072400 144013.00 19.47 4.17 26.69
2013072500 144011.61 18.22 3.96 25.19
2013072600 144012.78 17.91 3.26 25.00
2013072700 144010.22 16.43 3.78 23.28
2013072800 144011.22 15.79 2.74 20.61
2013072900 144010.94 16.30 3.59 22.83
2013073000 144011.94 16.63 2.92 23.39
2013073100 144011.94 15.97 2.76 22.38
2013080100 144011.72 16.28 3.13 22.56
2013080200 144013.41 14.48 0.48 15.50
2013080300 144013.00 16.44 2.88 22.67
2013080400 144012.28 18.31 4.13 25.50
2013080500 144012.44 18.71 4.29 27.28
2013080600 144010.94 17.82 5.05 27.78
2013080700 144011.28 18.73 5.17 27.06
2013080800 144013.83 19.32 4.46 28.67
2013080900 144011.28 19.23 5.20 28.00
2013081000 144011.56 17.39 4.19 24.89
2013081100 144013.50 16.49 2.50 21.61
2013081200 144012.17 17.19 3.80 23.83
2013081300 144013.89 18.07 2.78 23.77
2013081400 144012.00 16.07 2.39 20.91
2013081500 144013.44 15.86 1.74 19.39
2013081600 144011.39 17.06 4.29 25.00
2013081700 144013.28 18.69 3.08 24.06
2013081800 144013.89 17.15 3.03 24.22
2013081900 144013.28 17.23 3.01 23.67
2013082000 144012.83 17.19 3.13 23.56
2013082100 144010.94 18.15 4.92 25.61
2013082200 144011.72 19.47 5.04 27.93
2013082300 144014.61 17.82 2.15 22.11
2013082400 144014.00 16.33 1.64 19.78
2013082500 144011.56 16.15 3.24 21.61
2013082600 144010.44 14.64 2.76 20.22
2013082700 144012.50 15.96 2.67 20.78
2013082800 144014.17 16.55 1.90 19.61
2013082900 144013.89 15.94 1.04 18.44
2013083000 144013.33 17.59 2.55 22.61
2013083100 144013.33 17.46 3.16 22.89
2013090100 144011.78 18.34 4.26 26.00
2013090200 144013.28 17.12 3.03 23.12
2013090300 144013.72 16.48 2.27 21.94
2013090400 144012.83 15.94 2.10 19.94
2013090500 144012.94 15.74 2.21 21.90
2013090600 144012.83 15.90 1.42 18.78
2013090700 144012.61 16.14 2.40 21.94
2013090800 144012.44 16.64 3.38 23.06
2013090900 144010.89 16.65 3.94 23.56
2013091000 144011.44 17.63 4.08 23.67
2013091100 144015.49 22.10 4.41 29.39
2013091200 144014.17 19.53 3.93 27.17
2013091300 144011.83 15.69 3.37 23.56
2013091400 144012.33 14.62 2.02 19.67
2013091500 144011.28 13.66 1.69 17.33
2013091600 144013.72 16.71 2.01 21.56
2013091700 144012.17 15.13 2.33 19.67
2013091800 144012.17 15.10 2.05 21.28
2013091900 144011.56 15.03 3.12 20.50
2013092000 1440 8.89 13.61 3.15 19.10
2013092100 144011.06 14.10 2.01 18.21
2013092200 144011.11 12.55 0.77 14.71
2013092300 1440 9.67 12.41 1.79 16.56
2013092400 1440 9.78 11.38 1.21 14.06
2013092500 1440 8.83 12.36 3.16 18.21
2013092600 1440 6.61 11.08 3.06 16.56
2013092700 144010.22 11.22 0.59 13.00
2013092800 144010.28 11.16 0.61 13.17
2013092900 1440 9.78 10.84 0.76 12.50
2013093000 1440 8.72 9.99 0.55 11.56
2013100100 1440 7.33 9.74 1.36 12.83
2013100200 1440 8.72 9.57 0.46 10.72
2013100300 1440 6.44 9.59 1.69 12.23
2013100400 1440 5.17 8.97 2.29 12.07
2013100500 144010.06 12.40 1.99 16.06
2013100600 1440 8.56 12.51 2.39 18.06
2013100700 144010.78 12.55 1.26 15.28
2013100800 1440 5.89 11.07 1.84 14.00
2013100900 1440 5.61 9.76 1.96 12.83
2013101000 1440 6.28 10.26 1.32 12.44
2013101100 1440 5.44 8.82 2.07 11.99
2013101200 1440 6.78 9.95 2.01 14.42
2013101300 1440 4.75 9.04 3.33 14.83
2013101400 1440 5.06 8.96 2.65 13.33
2013101500 1440 5.67 9.56 2.42 13.17
2013101600 1440 7.11 10.46 2.44 15.67
2013101700 1440 5.44 9.16 2.60 13.89
2013101800 1440 6.02 8.34 1.25 12.00
2013101900 1440 7.17 8.13 0.49 9.03
2013102000 1440 7.89 8.59 0.37 9.39
2013102100 1440 7.67 8.18 0.38 9.22
2013102200 1440 6.28 8.38 1.43 11.78
2013102300 1440 5.89 9.09 2.67 14.99
2013102400 1440 4.94 8.30 2.32 14.17
2013102500 1440 7.33 9.13 1.22 10.94
2013102600 1440 8.83 10.16 0.88 12.00
2013102700 1440 8.39 11.46 2.18 14.94
2013102800 1440 7.67 11.67 1.23 13.33
2013102900 1440 3.78 8.05 1.92 10.94
2013103000 1440 2.78 7.43 2.47 9.78
2013103100 1440 8.89 9.73 0.74 11.72
2013110100 1440 8.83 10.20 0.53 11.44
2013110200 1440 6.17 8.48 1.24 10.61
2013110300 120 3.87 4.88 0.75 6.17
2013110400 528 6.39 6.95 0.29 7.50
2013110500 1440 3.94 5.51 0.75 6.72
2013110600 1440 4.06 7.31 1.56 9.01
2013110700 1440 8.06 9.16 0.59 11.11
2013110800 1440 7.17 9.34 1.45 12.61
2013110900 1440 6.94 7.82 0.55 9.17
2013111000 1440 7.33 8.03 0.37 8.72
2013111100 1440 8.22 9.49 0.81 11.56
2013111200 1440 9.00 10.58 1.00 13.44
2013111300 1440 8.33 10.16 1.28 12.67
2013111400 1440 4.22 8.70 2.14 12.94
2013111500 1440 4.51 7.01 0.71 8.17
2013111600 1440 4.72 6.40 1.02 8.15
2013111700 1440 3.44 7.12 1.64 10.74
2013111800 1440 6.00 7.01 0.37 7.67
2013111900 1440 0.94 4.88 1.61 7.28
2013112000 1440-1.78 1.58 2.11 5.06
2013112100 1440-2.61 0.68 2.43 4.56
2013112200 1440-0.61 3.51 1.86 6.17
2013112300 1440 3.50 5.18 1.09 7.28
2013112400 1440 3.33 5.08 1.57 8.50
2013112500 1440 2.11 4.44 1.46 7.44
2013112600 1440 1.78 4.84 1.70 6.94
2013112700 1440 4.39 7.26 1.73 10.44
2013112800 1440 2.94 6.67 1.65 8.89
2013112900 1440 7.33 8.46 0.65 9.94
2013113000 1440 7.28 7.82 0.27 8.22
2013120100 1440 3.59 8.27 1.86 10.56
2013120200 1440 1.67 3.65 1.61 7.47
2013120300 1440 1.00 2.10 0.78 3.83
2013120400 1440-2.11 0.89 0.89 2.56
2013120500 1440-3.50 -0.92 1.11 0.44
2013120600 1440-4.89 -2.95 1.06 -0.78
2013120700 1440-6.72 -4.48 1.46 -1.78
2013120800 1440-6.72 -2.82 2.05 0.39
2013120900 1440-3.56 0.63 1.26 1.78
2013121000 1440 1.00 2.59 0.76 3.44
2013121100 1440 1.46 3.45 0.78 4.72
2013121200 1440 1.83 4.22 1.35 6.06
2013121300 1440 5.83 6.73 0.63 7.89
2013121400 1440 6.72 7.25 0.30 7.78
2013121500 1440 4.39 7.67 1.36 10.56
2013121600 1440 2.22 5.41 1.81 8.83
2013121700 1440 1.78 5.20 1.44 7.12
2013121800 1440 3.06 5.29 1.21 7.67
2013121900 1440-0.72 2.36 1.06 4.33
2013122000 1440 0.28 1.91 0.88 3.61
2013122100 1440 2.72 3.88 0.67 5.11
2013122200 1440 4.78 5.76 0.79 7.28
2013122300 1440 5.44 7.75 1.27 10.22
2013122400 1440 1.00 4.45 1.47 7.50
2013122500 1440 1.28 4.22 1.12 5.50
2013122600 1440 1.17 4.80 1.68 7.17
2013122700 1440 1.21 5.13 2.29 9.39
2013122800 1440 0.67 3.66 1.79 6.72
2013122900 1440 1.61 5.18 1.68 6.83
2013123000 1440 4.61 6.04 0.73 7.17
2013123100 1440 6.06 6.90 0.50 8.06

Help for this page.

Use the drop-down lists to set the variables for the field, station and month you are interested in. Be sure to specify which averaging interval you prefer (hourly or daily). Once you've selected a month the data will load. If you want an entire year of data click the "Show Entire Year" check box. The data will be loaded from the database and shown in a table on the page. The data are also available as text and CSV files. The links to these files are (will be) given in the table header. Please be patient while the data loads and the graph draws it.

Data is collected minute-by-minute on the network (at almost every site) so hourly averages are usually made from 60 observations and daily averages are composed of 1440 observations. Where raw data is missing the count column will show the reduced number of observations. Where there is no data at all in the averaging period the time interval will be blank.

Note for hourly and daily statistics of rainfall: The weather station hardware zeroes the daily rain amount each day immediately after 00:01. This means that the previous day's rain amount is recorded in the first minute of the day. At this time we choose to correct for this in the hourly statistics by the method outlined below.

If the hour is the first hour of the day, the minimum, average, and maximum rain amount for that day is calculated using the last fifty minutes of the hour. For every other hour of the day all available data—up to 60 values—is used. This can affect minimum and average rain amounts calculated for first hour of the day only. Maximum rain amount recording in the interval is not affected.

Daily rain is treated the same way. The first ten minutes of the day are ignored when calculating minumum, average, and maximum daily rain.

Minute by minute daily rain accumulation is available from the station data page.

Snow and ice in the rain collection funnel is not recorded until it melts.

The plot is live. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.

This page took 803.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: October 03 2023 15:37:52.