2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Average Data Browser -- Wind Speed

January 2014 at Race Rocks Ecological Reserve

Field Interval Station name YearMonthOptions
Some help is available below.
 Times are PST. Units are: km/hr Using the browser's back button may interfere with the proper operation of this form.

Please use the drop-down lists above to select the data you are interested in.

Year Month Day Hour Count Minimum Average Standard
Deviation
Maximum
This data asText or CSV.
Times mark beginning of averaging interval.
2014010100 1289 0.00 7.87 1.39 20.90
2014010200 1364 0.00 19.52 3.41 45.10
2014010300 1350 0.00 22.72 4.89 46.70
2014010400 1336 0.00 13.55 1.58 22.50
2014010500 126217.70 21.37 0.69 25.70
2014010600 1369 8.00 16.89 1.55 25.70
2014010700 1341 9.70 18.83 1.12 25.70
2014010800 1300 0.00 15.10 4.64 51.50
2014010900 1361 3.20 24.68 3.46 48.30
2014011000 1351 0.00 24.86 3.68 43.50
2014011100 900 3.20 29.48 5.71 70.80
2014011200 1363 0.00 30.12 4.44 61.20
2014011300 134714.50 33.85 2.29 46.70
2014011400 1149 6.40 13.73 1.56 30.60
2014011500 18012.90 12.90 0.00 12.90
2014011600 737 6.40 17.24 1.44 25.70
2014011700 130712.90 20.29 1.13 29.00
2014011800 1371 0.00 14.22 1.98 25.70
2014011900 1359 3.20 13.64 1.33 22.50
2014012000 1346 8.00 16.12 1.57 24.10
2014012100 1333 0.00 12.52 1.42 24.10
2014012200 1279 0.00 10.76 1.62 19.30
2014012300 1365 0.00 15.27 1.65 29.00
2014012400 1353 0.00 11.13 1.59 20.90
2014012500 1336 0.00 6.90 1.44 16.10
2014012600 1283 3.20 10.48 1.19 17.70
2014012700 1373 1.60 12.27 1.14 19.30
2014012800 117511.30 17.36 1.30 29.00
2014012900 37316.10 23.47 1.80 32.20
2014013000 1229 0.00 23.44 2.40 37.00
2014013100 1358 0.00 11.87 2.39 32.20
2014020100 1341 0.00 15.15 1.42 22.50
2014020200 1322 9.70 17.81 1.24 25.70
2014020300 130311.30 19.83 1.61 32.20
2014020400 136020.90 34.44 1.69 45.10
2014020500 134616.10 29.00 1.96 41.80
2014020600 1330 3.20 22.09 2.22 40.20
2014020700 1293 3.20 15.23 1.88 29.00
2014020800 136312.90 27.23 2.04 46.70
2014020900 1350 3.20 18.32 2.03 33.80
2014021000 1335 9.70 24.67 2.88 45.10
2014021100 1292 1.60 17.30 2.32 40.20
2014021200 1356 0.00 17.86 4.39 49.90
2014021300 1341 0.00 25.23 4.03 54.70
2014021400 1326 1.60 18.41 2.61 35.40
2014021500 1295 4.80 24.17 4.07 51.50
2014021600 1366 3.20 19.87 3.56 49.90
2014021700 1345 0.00 14.60 2.06 29.00
2014021800 1338 3.20 24.08 4.83 56.30
2014021900 1297 3.20 22.76 3.31 49.90
2014022000 1367 6.40 32.08 2.83 48.30
2014022100 1309 0.00 12.95 2.76 37.00
2014022200 1334 0.00 6.12 1.57 29.00
2014022300 128517.70 29.29 1.63 41.80
2014022400 136420.90 35.35 1.32 43.50
2014022500 135216.10 29.93 1.67 45.10
2014022600 1346 0.00 18.98 3.66 40.20
2014022700 1331 0.00 6.35 1.22 14.50
2014022800 1292 6.40 15.91 2.05 43.50
2014030100 136422.50 35.28 1.54 46.70
2014030200 1350 0.00 19.88 2.48 32.20
2014030300 1332 0.00 14.52 3.21 37.00
2014030400 1296 8.00 20.93 1.64 33.80
2014030500 1364 0.00 14.67 2.35 30.60
2014030600 1350 0.00 15.28 4.07 48.30
2014030700 1307 1.60 12.13 1.89 29.00
2014030800 1344 0.00 14.32 2.35 33.80
2014030900 1205 8.00 17.16 2.07 37.00
2014031000 129917.70 28.90 1.97 46.70
2014031100 1327 0.00 8.33 1.99 25.70
2014031200 1368 0.00 7.67 1.30 14.50
2014031300 1354 0.00 5.08 1.24 14.50
2014031400 1343 0.00 21.34 3.98 40.20
2014031500 1304 0.00 14.22 2.43 29.00
2014031600 1373 6.40 22.85 2.82 46.70
2014031700 136014.50 36.01 2.35 53.10
2014031800 1344 0.00 8.10 1.66 16.10
2014031900 1339 3.20 27.22 4.50 53.10
2014032000 130112.90 26.60 1.75 41.80
2014032100 1371 0.00 9.36 1.22 16.10
2014032200 1356 0.00 4.57 1.14 17.70
2014032300 1346 1.60 14.00 1.52 24.10
2014032400 1333 0.00 15.54 2.14 29.00
2014032500 1284 3.20 14.43 2.18 30.60
2014032600 1120 0.00 12.55 1.37 19.30
2014032700 921 0.00 5.25 1.06 11.30
2014032800 1320 0.00 10.17 1.82 32.20
2014032900 1285 0.00 4.73 1.07 11.30
2014033000 1369 0.00 15.66 3.46 38.60
2014033100 1352 0.00 14.01 1.90 30.60
2014040100 1340 0.00 9.89 2.40 25.70
2014040200 1293 6.40 14.42 1.70 25.70
2014040300 1374 0.00 9.17 1.46 17.70
2014040400 1301 3.20 14.84 1.98 33.80
2014040500 180 9.70 9.70 0.00 9.70
2014040600 180 9.70 9.70 0.00 9.70
2014040700 180 9.70 9.70 0.00 9.70
2014040800 763 0.00 23.55 3.33 38.60
2014040900 1358 9.70 24.63 2.17 43.50
2014041000 132212.90 21.83 1.54 35.40
2014041100 125611.30 25.24 1.88 45.10
2014041200 1182 0.00 8.05 1.83 19.30
2014041300 463 0.00 4.51 1.60 20.90
2014041400 210 0.00 18.00 5.10 49.90
2014041500 745 0.00 14.93 3.79 40.20
2014041600 1285 0.00 5.44 1.20 14.50
2014041700 1353 0.00 15.40 3.56 40.20
2014041800 1299 0.00 21.51 3.44 43.50
2014041900 1263 6.40 18.17 2.11 30.60
2014042000 1370 0.00 10.96 1.50 19.30
2014042100 1357 0.00 15.11 2.68 33.80
2014042200 1353 0.00 18.19 3.21 33.80
2014042300 1342 0.00 11.15 2.15 33.80
2014042400 1329 0.00 21.64 2.78 40.20
2014042500 1217 0.00 12.54 2.56 30.60
2014042600 1369 0.00 11.25 1.62 19.30
2014042700 1352 8.00 21.54 1.68 30.60
2014042800 1340 0.00 9.33 1.44 19.30
2014042900 1275 0.00 10.06 1.48 19.30
2014043000 1372 0.00 8.22 1.36 16.10
2014050100 1357 0.00 8.06 1.11 14.50
2014050200 134011.30 26.27 2.85 48.30
2014050300 1330 0.00 9.99 1.67 22.50
2014050400 1314 0.00 5.35 1.23 14.50
2014050500 1261 0.00 6.36 2.57 24.10
2014050600 136416.10 25.58 1.49 33.80
2014050700 1262 3.20 17.31 2.00 33.80
2014050800 1372 0.00 8.35 2.12 30.60
2014050900 1277 8.00 20.44 2.18 38.60
2014051000 134516.10 20.67 0.99 32.20
2014051100 897 9.70 14.98 1.16 24.10
2014051200 1251 0.00 6.14 1.04 11.30
2014051300 1298 0.00 5.40 1.08 12.90
2014051400 1359 0.00 6.22 1.37 14.50
2014051500 1344 1.60 9.94 2.41 49.90
2014051600 1319 8.00 17.47 1.77 35.40
2014051700 1269 8.00 15.43 1.16 24.10
2014051800 1358 3.20 13.77 1.51 24.10
2014051900 1343 6.40 14.79 1.78 29.00
2014052000 132217.70 28.64 2.45 45.10
2014052100 134716.10 27.03 1.68 40.20
2014052200 1343 1.60 15.36 1.45 24.10
2014052300 1315 0.00 19.65 3.48 40.20
2014052400 126312.90 18.76 1.29 30.60
2014052500 1362 0.00 10.24 1.45 22.50
2014052600 1349 0.00 16.77 2.35 33.80
2014052700 1334 6.40 14.93 1.82 30.60
2014052800 129612.90 25.39 2.26 43.50
2014052900 131412.90 18.65 1.28 25.70
2014053000 1261 3.20 13.09 1.92 24.10
2014053100 1365 6.40 17.57 2.74 43.50
2014060100 1281 1.60 19.35 2.89 35.40
2014060200 1356 8.00 23.43 2.11 38.60
2014060300 1283 1.60 13.39 2.28 33.80
2014060400 1327 8.00 18.57 1.81 30.60
2014060500 1274 1.60 11.56 2.70 30.60
2014060600 917 6.40 24.61 4.11 53.10
2014060700 129114.50 28.50 2.29 46.70
2014060800 135620.90 30.30 2.03 45.10
2014060900 134012.90 26.64 2.29 51.50
2014061000 132014.50 25.54 1.85 35.40
2014061100 1067 0.00 10.54 1.77 25.70
2014061200 106117.70 26.88 1.24 33.80
2014061300 115114.50 30.58 2.80 54.70
2014061400 1230 3.20 18.95 2.57 32.20
2014061500 1101 6.40 22.96 2.76 41.80
2014061600 1179 0.00 15.24 1.97 29.00
2014061700 1220 9.70 21.80 3.17 48.30
2014061800 114311.30 18.53 1.21 29.00
2014061900 1363 0.00 12.12 3.03 38.60
2014062000 134712.90 23.52 1.68 35.40
2014062100 1324 6.40 13.52 1.22 20.90
2014062200 1251 9.70 18.24 1.58 30.60
2014062300 1365 9.70 22.83 1.83 37.00
2014062400 1349 0.00 8.80 2.04 24.10
2014062500 1297 6.40 16.04 1.63 29.00
2014062600 1297 9.70 24.64 1.97 40.20
2014062700 1348 0.00 17.32 2.50 33.80
2014062800 1296 0.00 11.74 2.96 37.00
2014062900 635 6.40 12.43 1.40 20.90
2014063000 635 0.00 6.64 1.00 9.70
2014070100 1291 0.00 6.69 1.49 17.70
2014070200 136025.70 37.89 1.83 53.10
2014070300 134511.30 22.16 1.82 35.40
2014070400 1329 8.00 16.10 1.37 29.00
2014070500 1269 0.00 4.81 1.30 16.10
2014070600 1365 0.00 5.67 1.64 17.70
2014070700 1313 1.60 17.13 2.78 41.80
2014070800 130311.30 24.74 2.84 48.30
2014070900 1305 6.40 16.74 1.32 25.70
2014071000 1356 0.00 12.61 2.83 30.60
2014071100 1343 4.80 14.14 1.53 25.70
2014071200 131314.50 28.32 2.08 41.80
2014071300 126114.50 27.36 2.33 56.30
2014071400 135814.50 29.09 2.17 45.10
2014071500 128817.70 26.93 1.85 43.50
2014071600 1338 9.70 21.44 2.12 38.60
2014071700 1361 3.20 17.07 2.30 32.20
2014071800 1295 8.00 22.93 3.30 54.70
2014071900 131112.90 28.13 2.03 41.80
2014072000 136016.10 23.32 1.02 32.20
2014072100 1355 8.00 16.61 1.30 25.70
2014072200 1268 1.60 10.97 1.57 24.10
2014072300 1312 0.00 8.29 2.31 30.60
2014072400 1369 3.20 22.13 3.16 37.00
2014072500 1360 6.40 14.56 1.22 25.70
2014072600 134012.90 20.96 1.28 32.20
2014072700 1354 3.20 17.55 2.17 30.60
2014072800 1340 8.00 20.86 3.11 43.50
2014072900 133314.50 33.38 2.79 53.10
2014073000 134412.90 26.68 3.01 46.70
2014073100 1293 9.70 21.33 2.65 38.60
2014080100 1265 9.70 16.44 1.17 24.10
2014080200 1238 9.70 17.54 1.53 30.60
2014080300 521 8.00 14.06 1.36 22.50
2014080400 180 8.00 8.00 0.00 8.00
2014080500 323 8.00 14.05 1.93 24.30
2014080600 18019.10 19.10 0.00 19.10
2014080700 42017.40 19.27 0.38 21.70
2014080800 1331 7.80 12.85 0.85 19.10
2014080900 1340 6.10 11.48 0.88 19.10
2014081000 1284 0.00 4.24 0.69 9.60
2014081100 1284 0.00 5.15 0.95 12.20
2014081200 1294 0.00 9.75 1.13 17.40
2014081300 1294 0.00 6.77 1.64 19.10
2014081400 1268 0.00 4.41 1.04 11.30
2014081500 1224 4.30 8.96 0.57 13.90
2014081600 1252 5.20 9.82 0.78 15.70
2014081700 1358 5.20 9.93 0.56 13.00
2014081800 1341 1.70 6.73 0.88 13.90
2014081900 1043 4.30 11.85 1.40 19.10
2014082000 18019.10 19.10 0.00 19.10
2014082100 18019.10 19.10 0.00 19.10
2014082200 17419.10 19.10 0.00 19.10
2014082300 18019.10 19.10 0.00 19.10
2014082400 18019.10 19.10 0.00 19.10
2014082500 394 6.10 8.28 0.41 11.30
2014082600 1369 0.90 8.01 1.25 19.10
2014082700 1371 4.30 13.72 1.47 27.00
2014082800 1371 7.00 14.07 1.02 23.50
2014082900 1370 1.70 8.14 0.92 19.10
2014083000 1366 0.00 8.05 1.56 20.00
2014083100 1371 1.70 8.21 0.69 13.90
2014090100 1369 0.00 5.98 0.92 13.00
2014090200 1371 0.00 11.29 1.05 20.90
2014090300 1370 0.00 4.00 0.60 9.60
2014090400 1371 0.00 2.49 0.77 7.80
2014090500 1371 0.00 3.29 0.79 10.40
2014090600 1371 0.00 3.90 0.75 9.60
2014090700 1369 0.00 9.14 1.37 21.70
2014090800 1371 5.20 12.71 0.97 19.10
2014090900 1371 3.50 8.60 0.70 15.70
2014091000 1371 0.00 4.59 1.11 15.70
2014091100 1191 1.70 8.62 0.79 16.50
2014091200 772 0.00 3.07 0.68 7.80
2014091300 1329 0.00 2.01 0.59 7.00
2014091400 1325 0.00 2.34 0.58 7.00
2014091500 1319 0.00 2.41 0.54 7.00
2014091600 1322 1.70 10.97 1.07 18.30
2014091700 1314 0.00 3.51 0.67 9.60
2014091800 1328 0.00 7.36 0.74 12.20
2014091900 1327 0.00 4.71 0.90 12.20
2014092000 1328 0.00 4.75 0.74 10.40
2014092100 1329 0.00 9.48 2.25 25.20
2014092200 1263 0.00 4.32 0.79 13.00
2014092300 1378 0.00 3.68 1.01 13.90
2014092400 1364 0.00 4.23 0.98 11.30
2014092500 1377 0.00 2.01 0.72 10.40
2014092600 1368 0.00 3.17 0.75 9.60
2014092700 1372 0.00 3.74 0.89 10.40
2014092800 1377 0.00 3.89 1.09 13.00
2014092900 1373 0.00 10.05 1.65 24.30
2014093000 759 7.00 11.44 0.66 17.40
2014100100 1302 4.30 9.71 0.81 20.00
2014100200 1378 0.00 1.95 0.60 7.00
2014100300 1372 0.00 2.67 0.60 7.00
2014100400 1376 0.00 0.92 0.39 7.00
2014100500 1377 0.00 1.54 0.67 11.30
2014100600 1378 0.00 5.39 1.06 13.00
2014100700 1376 0.00 5.26 1.06 13.00
2014100800 1373 0.00 3.50 0.84 10.40
2014100900 1364 0.00 1.68 0.47 6.10
2014101000 1376 0.00 3.83 0.96 13.90
2014101100 1378 0.00 7.86 1.08 20.00
2014101200 1378 0.00 6.37 1.07 17.40
2014101300 1378 1.70 10.14 0.86 18.30
2014101400 1378 0.00 6.42 0.62 11.30
2014101500 1378 0.00 3.67 0.98 15.70
2014101600 1378 0.00 4.67 1.34 18.30
2014101700 1378 0.00 6.84 1.26 16.50
2014101800 1375 0.00 0.98 0.55 7.80
2014101900 1378 0.00 4.96 1.15 16.50
2014102000 1378 0.00 0.47 0.38 6.10
2014102100 1378 0.00 2.29 1.01 22.60
2014102200 1378 0.00 4.78 1.52 19.10
2014102300 1332 0.00 4.74 1.59 18.30
2014102400 1363 0.00 8.74 0.81 18.30
2014102500 1378 1.70 17.07 1.64 34.80
2014102600 1378 0.00 9.39 1.86 27.00
2014102700 1378 0.00 7.69 0.85 15.70
2014102800 1377 0.00 5.23 1.06 13.00
2014102900 1369 0.00 4.83 0.97 12.20
2014103000 1378 4.30 11.07 0.97 22.60
2014103100 1378 0.00 0.61 0.40 7.80
2014110100 1378 0.00 3.05 0.77 10.40
2014110200 1380 0.00 5.06 1.10 13.90
2014110300 1378 0.00 4.73 0.69 8.70
2014110400 1377 0.00 6.14 1.38 16.50
2014110500 1378 0.00 7.50 0.98 13.90
2014110600 1378 0.00 12.85 2.69 33.00
2014110700 1367 0.00 2.60 1.20 15.70
2014110800 1378 0.00 1.68 0.65 7.00
2014110900 1378 0.00 7.51 2.16 23.50
2014111000 1378 0.00 7.55 1.29 18.30
2014111100 1378 5.20 17.61 1.51 28.70
2014111200 1371 8.70 15.47 0.95 22.60
2014111300 1378 5.20 11.64 1.01 20.90
2014111400 1377 0.00 8.37 1.41 20.90
2014111500 1378 3.50 11.45 0.86 20.00
2014111600 1377 6.10 11.17 0.79 20.90
2014111700 1378 4.30 9.19 0.68 15.70
2014111800 1377 0.00 7.79 0.71 13.00
2014111900 1377 4.30 8.78 0.54 13.90
2014112000 1376 0.00 5.29 0.98 11.30
2014112100 120 0.00 0.00 0.00 0.00
2014112200 120 0.00 0.00 0.00 0.00
2014112300 118 0.00 0.00 0.00 0.00
2014112400 120 0.00 0.00 0.00 0.00
2014112500 120 0.00 0.00 0.00 0.00
2014112600 809 0.00 0.70 0.48 7.00
2014112700 1340 0.00 8.35 1.55 20.90
2014112800 1379 3.50 15.56 1.65 27.00
2014112900 1379 3.50 11.27 1.61 28.70
2014113000 1378 8.70 12.43 0.60 18.30
2014120100 1379 0.00 6.38 1.08 13.00
2014120200 1379 7.80 12.41 0.81 19.10
2014120300 1379 7.80 12.54 0.73 18.30
2014120400 134910.40 13.79 0.62 20.00
2014120500 1379 7.80 12.64 0.61 19.10
2014120600 1379 0.00 1.58 0.69 10.40
2014120700 1349 0.00 9.97 0.86 16.50
2014120800 1346 0.90 7.90 0.80 17.40
2014120900 1349 0.00 8.79 1.18 17.40
2014121000 1379 0.00 5.74 1.08 15.70
2014121100 1349 0.00 12.04 1.70 24.30
2014121200 1349 0.00 6.66 1.18 19.10
2014121300 1349 0.00 8.04 0.98 15.70
2014121400 1349 7.80 16.02 0.94 22.60
2014121500 1349 5.20 16.04 1.00 21.70
2014121600 1328 5.20 12.80 1.19 20.00
2014121700 1345 1.70 8.95 0.87 15.70
2014121800 1349 0.90 6.99 0.80 13.90
2014121900 1349 0.00 3.14 0.75 10.40
2014122000 1348 0.00 7.96 1.75 22.60
2014122100 1349 4.30 12.69 1.13 22.60
2014122200 1349 1.70 9.74 1.16 20.90
2014122300 1349 0.90 9.17 1.00 15.70
2014122400 1349 3.50 13.36 1.26 21.70
2014122500 1349 0.00 3.88 0.76 9.60
2014122600 1349 0.00 8.56 0.53 11.30
2014122700 1349 0.00 11.19 1.86 27.00
2014122800 1169 0.00 6.98 0.75 11.30
2014122900 779 7.80 18.00 1.39 27.00
2014123000 1348 1.70 8.76 1.12 16.50
2014123100 1348 1.70 6.30 0.50 10.40

Help for this page.

Use the drop-down lists to set the variables for the field, station and month you are interested in. Be sure to specify which averaging interval you prefer (hourly or daily). Once you've selected a month the data will load. If you want an entire year of data click the "Show Entire Year" check box. The data will be loaded from the database and shown in a table on the page. The data are also available as text and CSV files. The links to these files are (will be) given in the table header. Please be patient while the data loads and the graph draws it.

Data is collected minute-by-minute on the network (at almost every site) so hourly averages are usually made from 60 observations and daily averages are composed of 1440 observations. Where raw data is missing the count column will show the reduced number of observations. Where there is no data at all in the averaging period the time interval will be blank.

Note for hourly and daily statistics of rainfall: The weather station hardware zeroes the daily rain amount each day immediately after 00:01. This means that the previous day's rain amount is recorded in the first minute of the day. At this time we choose to correct for this in the hourly statistics by the method outlined below.

If the hour is the first hour of the day, the minimum, average, and maximum rain amount for that day is calculated using the last fifty minutes of the hour. For every other hour of the day all available data—up to 60 values—is used. This can affect minimum and average rain amounts calculated for first hour of the day only. Maximum rain amount recording in the interval is not affected.

Daily rain is treated the same way. The first ten minutes of the day are ignored when calculating minumum, average, and maximum daily rain.

Minute by minute daily rain accumulation is available from the station data page.

Snow and ice in the rain collection funnel is not recorded until it melts.

The plot is live. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.

This page took 1.418 s to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: October 03 2023 15:37:52.