2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

24 May 2017

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 154 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
MtWashingtonNordic185 60 7.2 7.8 0.4 8.5
MtWashingtonSunrise186 60 11.3 11.3 0.0 11.3
TrialIsland199 60 11.8 12.0 0.1 12.2
Ucluelet168 60 12.7 13.1 0.2 13.6
Arrowview95 60 13.1 13.4 0.2 14.1
Bowser96 60 12.9 13.6 0.3 14.3
Journey59 60 13.2 13.6 0.3 14.2
JohnMuir37 60 13.3 13.7 0.3 14.5
RASCVictoria197 60 13.6 13.8 0.1 14.1
PleasantValley136 60 13.4 13.9 0.2 14.3
PortRenfrew105 60 13.4 13.9 0.2 14.4
UplandsPark140 60 13.3 14.0 0.4 14.8
CaptainMeares180 60 13.9 14.0 0.1 14.1
FernwoodNRG214 60 13.3 14.0 0.4 14.8
VicHigh8 60 13.3 14.0 0.4 14.8
HappyValley104 60 13.6 14.1 0.2 14.4
EdwardMilne106 60 13.7 14.1 0.2 14.5
KELSET174 60 13.9 14.1 0.2 14.7
JamesBay11 60 13.4 14.1 0.4 14.7
McGirr137 60 13.9 14.2 0.2 14.5
ValleyView196 60 13.9 14.2 0.2 14.7
WickaninnishSchool167 60 13.9 14.2 0.2 14.5
Sayward212 60 13.6 14.2 0.4 15.1
Central75 60 13.3 14.2 0.5 14.9
Dunsmuir58 60 13.8 14.3 0.3 15.0
CrystalView34 60 13.7 14.3 0.6 15.4
Denman192 60 13.8 14.3 0.3 14.8
PASS218 60 13.9 14.3 0.3 15.0
Springwood89 60 13.9 14.4 0.4 15.1
QualicumElementary84 60 14.1 14.4 0.2 14.7
Oaklands4 60 13.7 14.4 0.3 14.8
SMUSJunior176 60 13.6 14.4 0.5 15.2
ParksvilleElementary111 60 14.2 14.4 0.1 14.7
MountainView141 60 14.2 14.5 0.2 14.9
SMUSGorge228 60 14.0 14.5 0.2 14.7
Airport189 60 14.2 14.5 0.2 14.8
Colwood32 60 13.9 14.5 0.4 15.2
RVYC217 60 13.7 14.5 0.5 15.2
Sangster31 60 14.1 14.5 0.3 15.0
Helgesen36 60 13.5 14.6 0.4 15.0
OceanGrove204 60 14.3 14.6 0.1 14.9
PhoenixMiddle210 60 14.2 14.6 0.1 14.8
Monterey19 60 13.9 14.6 0.4 15.3
Carihi213 60 14.2 14.6 0.2 15.0
Seaview124 60 14.1 14.7 0.2 15.0
SwanLakeNatureHouse134 60 14.0 14.7 0.3 15.3
JohnStubbs128 60 14.1 14.7 0.5 15.7
ElkLake227 60 14.3 14.7 0.3 15.2
PacificBioStation182 60 14.3 14.8 0.3 15.2
Cloverdale22 60 14.1 14.8 0.4 15.7
StJosephs215 60 14.4 14.8 0.3 15.2
DavidCameron35 60 14.2 14.8 0.6 16.1
Willows14 60 14.0 14.8 0.4 15.3
Lakewood39 60 14.1 14.8 0.5 15.4
RuthKing40 60 14.2 14.8 0.6 16.1
Savory55 60 14.2 14.8 0.5 15.9
Lighthouse169 60 14.4 14.9 0.3 15.4
SJD15 60 14.2 14.9 0.4 15.4
VictorBrodeur115 60 14.2 14.9 0.3 15.3
Wishart57 60 14.5 14.9 0.3 15.5
Arbutus79 60 13.9 14.9 0.5 15.8
NanooseElementary110 60 14.6 15.0 0.2 15.4
PenderIsland94 60 14.2 15.0 0.4 15.6
CridgeCentre144 60 14.0 15.0 0.4 15.5
Macaulay10 60 14.1 15.0 0.5 15.7
Fulford120 60 14.6 15.0 0.2 15.3
Marigold6 60 14.5 15.0 0.2 15.5
ProspectLake66 60 14.7 15.0 0.3 15.7
CalRevelle71 60 14.5 15.1 0.3 15.9
EcoleDeuxMondes209 60 14.6 15.1 0.3 15.6
Colquitz82 60 14.6 15.1 0.3 15.7
WillowPoint205 60 14.8 15.1 0.1 15.3
NIDES195 60 14.7 15.1 0.2 15.3
Torquay18 60 14.2 15.1 0.6 16.1
Esquimalt60 60 14.4 15.1 0.3 15.6
MargaretJenkins98 60 14.4 15.1 0.4 15.8
Sidney67 60 14.6 15.2 0.3 15.7
Craigflower73 60 14.8 15.2 0.2 15.6
GeorgeJay29 60 14.3 15.2 0.4 15.8
Doncaster26 60 14.3 15.2 0.4 15.6
McKenzie77 60 14.4 15.2 0.3 15.8
BamfieldMarine161 60 14.3 15.2 0.4 15.7
Keating63 60 14.7 15.2 0.4 15.9
VIU123 60 15.0 15.3 0.2 15.7
Tillicum16 60 14.9 15.3 0.2 15.8
Hillcrest24 60 14.1 15.3 0.7 16.4
OceanTrails50 60 15.1 15.3 0.2 15.9
CampusView7 60 14.3 15.3 0.4 15.8
UVicSSM163 60 13.9 15.3 0.7 16.3
Saturna112 60 15.1 15.3 0.1 15.6
Lakehill20 60 14.2 15.3 0.4 16.1
SJWillis78 60 14.7 15.4 0.3 15.8
Willway56 60 14.5 15.4 0.6 16.2
Braefoot81 60 14.4 15.4 0.4 16.0
Glanford27 60 14.5 15.4 0.3 15.9
Parkland70 60 14.9 15.4 0.2 15.8
Fernwood119 60 14.8 15.4 0.4 16.2
GordonHead80 60 14.4 15.4 0.6 16.4
Millstream107 60 14.8 15.4 0.5 16.2
Hornby193 60 14.8 15.4 0.3 16.0
QueenElizabeth216 60 15.1 15.5 0.2 15.8
ShawniganSchool160 60 15.1 15.5 0.3 16.0
NorthSaanich188 60 15.0 15.5 0.3 15.9
Rogers21 60 15.0 15.5 0.3 16.0
DeepCove62 60 15.1 15.6 0.4 16.4
Courtenay190 60 15.2 15.6 0.2 16.1
Mayne113 60 14.9 15.6 0.4 16.3
HammondBay139 60 15.0 15.6 0.3 15.9
CTVVictoria41 60 14.5 15.6 0.8 17.2
Quadra74 60 15.1 15.7 0.3 16.2
Penfield206 60 15.1 15.7 0.2 16.0
Lambrick76 60 14.7 15.7 0.5 16.4
Reynolds33 60 15.0 15.7 0.5 16.6
SMUSGorge228 60 15.0 15.8 0.8 17.2
Northridge30 60 15.1 15.8 0.2 16.2
CedarHill5 60 14.3 15.9 0.7 16.9
UVicSci143 60 14.7 15.9 0.6 16.7
EagleView17 60 15.2 15.9 0.5 16.8
ViewRoyal90 60 15.5 16.0 0.3 16.5
FalseBay92 60 15.0 16.0 0.3 16.3
DiscoveryElementary133 60 15.0 16.0 0.5 16.9
MiracleBeach194 60 15.7 16.0 0.2 16.4
Strawberry3 60 15.0 16.0 0.6 17.2
Timberline207 60 15.5 16.1 0.3 16.7
FrankHobbs9 60 14.8 16.1 0.6 16.7
Butchart42 60 15.7 16.1 0.2 16.5
Brentwood109 60 15.8 16.1 0.1 16.3
StPatricks125 60 14.9 16.2 0.6 16.8
Shoreline13 60 15.8 16.2 0.3 16.7
Camosun159 60 14.9 16.2 0.6 16.8
Cumberland191 60 15.9 16.2 0.2 16.7
UVicISC1 60 14.8 16.3 0.6 17.0
VicWest12 60 15.3 16.3 0.4 16.9
Galiano114 60 16.0 16.3 0.2 16.8
Bayview138 60 15.6 16.4 0.3 16.8
SMUSGorge228 60 16.1 16.4 0.3 16.7
Phoenix122 60 15.7 16.4 0.5 17.0
SMUS162 60 15.1 16.4 0.6 17.1
Quamichan126 60 15.7 16.4 0.4 17.2
ShawniganLake132 60 15.9 16.4 0.4 17.2
ShawniganMuseum93 60 15.0 16.5 0.8 17.8
Longacre200 60 15.0 16.6 0.7 17.3
GlenlyonNorfolk131 60 15.0 16.6 0.8 17.9
SaltspringElementary117 60 15.6 16.6 0.4 17.4
Nitinat226 60 16.2 16.6 0.2 17.0
LadysmithSecondary177 60 16.1 16.6 0.4 17.2
Lochside64 60 16.1 16.7 0.3 17.2
Paine129 60 16.4 16.8 0.2 17.1
Palsson85 60 15.7 16.9 0.8 18.0
GulfIslands121 60 15.8 17.0 0.7 18.1
AlberniElementary165 60 16.4 17.1 0.3 17.6
FrancesKelsey103 60 16.6 17.1 0.2 17.4
PortageInlet187 60 16.7 17.6 0.3 18.1
AlberniWeather108 45 17.7 18.0 0.2 18.3

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 343.0 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.