2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

23 June 2017

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 151 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
VIU123 60 18.2 19.0 0.4 19.4
McGirr137 60 17.8 18.6 0.5 19.5
PacificBioStation182 60 18.1 18.6 0.3 18.9
Guderyan225 60 17.4 18.1 0.4 18.5
HammondBay139 60 17.6 18.0 0.1 18.1
LadysmithSecondary177 60 16.1 17.7 0.7 18.2
MountainView141 60 16.9 17.2 0.1 17.3
RASCVictoria197 60 17.0 17.0 0.0 17.1
GorgeNatureHouse230 60 16.7 16.9 0.3 17.2
Bayview138 60 16.2 16.9 0.6 17.8
UplandsPark140 60 15.5 16.8 0.5 17.3
PleasantValley136 60 14.1 16.7 1.0 17.4
Seaview124 60 15.9 16.5 0.3 16.9
Springwood89 60 15.3 16.2 0.3 16.5
SMUSGorge228 60 15.6 15.7 0.3 16.1
Galiano114 60 15.4 15.6 0.1 15.8
SMUSGorge228 60 15.0 15.3 0.3 15.6
CaptainMeares180 60 15.1 15.2 0.1 15.4
ParksvilleElementary111 60 12.7 15.2 0.9 15.9
GorgeNatureHouse230 60 15.0 15.2 0.3 15.6
Hornby193 60 14.7 15.1 0.3 15.5
UVicSci143 60 14.5 14.9 0.2 15.2
PhoenixMiddle210 60 14.3 14.7 0.2 15.1
VicHigh8 60 14.1 14.6 0.3 15.0
Airport189 60 14.4 14.6 0.1 14.8
Cortes211 60 14.2 14.5 0.2 14.7
ValleyView196 60 13.3 14.3 0.7 15.2
KELSET174 60 13.9 14.2 0.2 14.4
Central75 60 13.8 14.2 0.3 14.5
Carihi213 60 13.9 14.1 0.1 14.3
CridgeCentre144 60 13.8 14.1 0.1 14.3
SJWillis78 60 13.6 14.1 0.3 14.5
NanooseElementary110 60 12.8 14.0 0.9 15.3
Lansdowne25 60 13.1 13.9 0.3 14.1
Penfield206 60 13.5 13.8 0.2 14.2
Arrowview95 60 12.4 13.8 0.8 14.8
DeepCove62 60 13.4 13.8 0.2 14.2
UVicSSM163 60 13.3 13.7 0.3 14.2
JohnStubbs128 60 13.3 13.7 0.2 14.2
Arbutus79 60 13.2 13.6 0.3 14.2
GeorgeJay29 60 12.9 13.6 0.4 14.4
SMUSGorge228 60 13.2 13.6 0.3 14.1
AlberniWeather108 44 13.1 13.6 0.3 14.1
Sangster31 60 13.1 13.6 0.4 14.2
Colwood32 60 13.2 13.5 0.2 13.7
SMUS162 60 13.3 13.5 0.1 13.7
WillowPoint205 60 12.8 13.5 0.4 14.0
TrialIsland199 60 12.6 13.5 0.7 14.5
PASS218 60 12.0 13.4 0.8 14.2
Hillcrest24 60 12.6 13.4 0.7 14.9
Dunsmuir58 60 12.9 13.4 0.3 13.9
Cloverdale22 60 13.2 13.4 0.1 13.7
QueenElizabeth216 60 13.1 13.4 0.2 13.8
Paine129 60 12.9 13.3 0.3 13.9
Sidney67 60 12.9 13.3 0.2 13.6
Quadra74 60 12.9 13.2 0.2 13.7
Mayne113 60 13.1 13.2 0.1 13.3
OceanGrove204 60 12.7 13.2 0.3 13.7
NorthSaanich188 60 12.9 13.1 0.1 13.2
Rogers21 60 12.2 13.1 0.7 14.1
Macaulay10 60 12.8 13.0 0.1 13.3
Savory55 60 12.7 13.0 0.2 13.4
VictorBrodeur115 60 12.6 12.9 0.2 13.3
Fernwood119 60 12.8 12.9 0.1 13.1
Torquay18 60 12.6 12.9 0.2 13.3
Denman192 60 12.6 12.8 0.1 13.1
AlberniElementary165 60 12.3 12.8 0.3 13.5
SJD15 60 12.5 12.8 0.2 13.1
Oaklands4 60 12.3 12.7 0.4 13.4
RuthKing40 60 12.3 12.7 0.3 13.2
Helgesen36 60 12.5 12.7 0.1 12.9
Tillicum16 60 12.2 12.7 0.3 13.2
Shoreline13 60 12.1 12.7 0.4 13.3
FernwoodNRG214 60 12.2 12.7 0.3 13.1
Craigflower73 60 12.1 12.7 0.4 13.3
QualicumElementary84 60 12.3 12.7 0.2 12.8
HappyValley104 60 11.9 12.7 0.4 13.2
Marigold6 60 12.1 12.6 0.4 13.4
PenderIsland94 60 12.4 12.6 0.1 12.7
Esquimalt60 60 11.9 12.5 0.3 12.9
ElkLake227 60 12.2 12.5 0.3 13.1
Lakewood39 60 12.1 12.5 0.3 12.9
VicWest12 60 12.1 12.5 0.2 12.8
EcoleDeuxMondes209 60 11.6 12.5 0.6 13.5
Cumberland191 60 11.9 12.4 0.3 12.9
Timberline207 60 11.9 12.4 0.3 13.1
ShawniganSchool160 60 11.9 12.4 0.2 12.8
ShawniganMuseum93 60 12.1 12.4 0.2 12.7
Millstream107 60 11.9 12.4 0.2 12.7
Courtenay190 60 11.9 12.3 0.3 13.1
Keating63 60 12.1 12.3 0.1 12.4
Butchart42 60 12.0 12.3 0.2 12.7
UVicISC1 60 11.8 12.3 0.2 12.7
Wishart57 60 11.7 12.2 0.3 12.9
Bowser96 60 11.6 12.2 0.3 12.7
Willows14 60 11.6 12.2 0.3 12.8
Braefoot81 60 11.7 12.1 0.3 12.6
OceanTrails50 60 11.9 12.1 0.3 12.7
McKenzie77 60 11.5 12.1 0.4 12.7
Monterey19 60 11.8 12.1 0.2 12.4
FrancesKelsey103 60 11.9 12.0 0.1 12.2
MargaretJenkins98 60 11.7 12.0 0.2 12.3
JamesBay11 60 11.7 12.0 0.2 12.3
PortageInlet187 60 11.6 12.0 0.3 12.4
NIDES195 60 10.2 12.0 0.9 13.3
Doncaster26 60 11.7 12.0 0.2 12.3
CedarHill5 60 11.6 11.9 0.2 12.2
BamfieldMarine161 60 11.6 11.9 0.1 12.1
ViewRoyal90 60 11.4 11.9 0.4 12.4
StPatricks125 60 11.3 11.8 0.3 12.1
WickaninnishSchool167 60 11.4 11.8 0.3 12.2
Ucluelet168 60 11.5 11.7 0.1 11.9
StJosephs215 60 11.2 11.7 0.4 12.6
MiracleBeach194 60 11.5 11.7 0.1 11.9
FalseBay92 60 11.2 11.7 0.5 12.6
Nitinat226 60 11.3 11.6 0.2 11.8
ShawniganLake132 60 11.4 11.6 0.2 12.1
Willway56 60 11.4 11.6 0.1 11.9
Strawberry3 60 11.1 11.6 0.3 12.0
Quamichan126 60 11.1 11.5 0.2 11.9
GlenlyonNorfolk131 60 11.2 11.5 0.2 11.7
DiscoveryElementary133 60 11.2 11.5 0.2 11.7
Parkland70 60 11.2 11.5 0.2 11.8
TenMilePoint43 56 11.4 11.5 0.1 11.6
CampusView7 60 11.1 11.4 0.2 11.9
SwanLakeNatureHouse134 60 11.1 11.4 0.3 12.0
Lambrick76 60 10.9 11.4 0.3 12.0
Colquitz82 60 10.9 11.4 0.3 11.9
GordonHead80 60 11.1 11.4 0.3 11.8
Glanford27 60 10.9 11.3 0.3 11.7
Lighthouse169 60 11.1 11.3 0.2 11.7
Lakehill20 60 10.9 11.3 0.3 11.8
Phoenix122 60 11.0 11.2 0.1 11.4
SMUSJunior176 60 10.6 11.1 0.3 11.5
EagleView17 60 10.3 10.8 0.3 11.4
Northridge30 60 10.3 10.7 0.3 11.2
Fulford120 60 10.4 10.6 0.2 10.9
SaltspringElementary117 60 10.3 10.6 0.2 10.9
RVYC217 60 10.3 10.6 0.2 10.8
Lochside64 60 10.2 10.5 0.2 10.9
CalRevelle71 60 10.3 10.5 0.1 10.7
PortRenfrew105 60 10.2 10.4 0.1 10.4
GulfIslands121 60 9.9 10.4 0.2 10.7
JohnMuir37 60 9.7 10.3 0.2 10.5
Longacre200 60 9.8 10.1 0.3 10.5
EdwardMilne106 60 9.7 10.0 0.2 10.4
Saturna112 60 9.8 9.9 0.1 10.0
ProspectLake66 60 9.4 9.8 0.2 10.1
Sayward212 60 9.5 9.7 0.1 9.9
Journey59 60 9.2 9.5 0.2 9.8
Palsson85 60 9.2 9.4 0.2 9.7

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 245.1 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.