2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

23 September 2017

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 152 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Willway56 60 14.3 15.8 0.7 16.6
Willows14 60 12.7 13.2 0.3 13.7
WestMont181 60 12.3 14.5 1.1 15.9
VIU123 60 13.5 14.3 0.4 14.8
ViewRoyal90 60 14.1 15.0 0.5 16.2
VicWest12 60 13.6 14.7 0.4 15.1
VictorBrodeur115 60 13.3 14.4 0.5 14.8
VicHigh8 60 13.4 14.2 0.5 14.8
ValleyView196 60 14.3 14.8 0.2 15.4
UVicSSM163 60 13.4 14.6 0.5 15.2
UVicSci143 60 13.4 14.3 0.6 15.3
UVicISC1 60 12.8 13.9 0.6 14.8
Ucluelet168 60 13.7 14.5 0.5 15.1
TrialIsland199 54 11.5 11.5 0.0 11.6
Torquay18 60 13.5 14.4 0.4 15.0
Timberline207 60 11.0 12.7 0.9 13.7
Tillicum16 60 12.9 14.4 0.8 15.6
TenMilePoint43 1 12.8 12.8-99.99 12.8
SwanLakeNatureHouse134 60 14.0 15.2 0.5 15.7
Strawberry3 60 14.2 15.3 0.6 16.3
StPatricks125 60 13.6 14.2 0.2 14.5
StJosephs215 60 13.1 14.5 0.8 15.8
Springwood89 60 13.1 14.0 0.9 15.5
SMUSJunior176 60 12.4 12.9 0.2 13.2
SMUSGorge228 60 12.2 13.9 0.8 15.0
SMUSGorge228 60 14.4 14.4 0.0 14.4
SMUSGorge228 60 13.3 14.3 0.4 14.8
SMUS162 60 13.2 14.5 0.5 15.0
SJWillis78 60 13.6 14.9 0.6 15.8
Sidney67 60 13.9 14.8 0.4 15.7
Shoreline13 60 14.0 15.1 0.7 16.4
ShawniganSchool160 60 12.8 13.9 0.7 15.2
ShawniganMuseum93 60 12.7 14.2 0.7 15.3
ShawniganLake132 60 10.9 11.3 0.3 11.8
Seaview124 60 12.9 13.8 0.4 14.4
Sayward212 60 10.3 10.8 0.3 11.3
Savory55 60 13.0 14.1 0.8 15.6
Saturna112 60 10.8 12.0 0.9 13.3
Sangster31 60 13.2 14.7 0.9 16.4
RVYC217 60 12.0 12.1 0.1 12.3
Rogers21 60 12.2 14.9 1.2 16.4
RippleRock208 60 11.5 12.6 0.5 13.1
Reynolds33 60 13.7 15.1 0.8 16.1
RASCVictoria197 60 12.1 13.4 0.6 14.6
Randerson86 60 13.3 13.7 0.2 14.2
RaceRocks72 60 11.1 11.5 0.3 12.0
QueenElizabeth216 60 13.8 14.9 0.7 16.0
Quamichan126 60 14.4 15.2 0.4 15.9
QualicumElementary84 60 12.8 14.3 0.7 15.4
Quadra74 60 13.7 14.7 0.3 15.1
PortRenfrew105 60 11.1 11.8 0.6 13.0
PortageInlet187 60 13.2 14.6 0.9 16.3
PhoenixMiddle210 60 11.1 12.1 0.4 12.6
Phoenix122 60 14.4 15.7 0.6 16.5
Penfield206 60 11.9 13.0 0.5 13.7
PenderIsland94 60 12.8 14.2 0.6 14.8
PASS218 60 12.5 13.8 1.1 15.6
ParksvilleElementary111 60 13.2 14.7 1.1 15.9
Parkland70 60 14.6 14.9 0.2 15.2
Palsson85 60 11.5 12.5 0.9 13.9
Paine129 60 12.9 13.8 0.8 15.3
OceanTrails50 60 12.8 13.7 0.6 14.7
OceanGrove204 60 11.2 12.3 0.6 13.1
Oaklands4 60 13.6 14.4 0.3 14.6
NorthSaanich188 60 14.5 15.1 0.4 15.7
Northridge30 60 12.7 14.3 0.9 15.4
Nitinat226 60 11.6 12.4 0.6 13.3
NIDES195 60 10.4 12.4 1.0 13.7
NanooseElementary110 60 13.7 15.5 1.3 17.3
MtWashingtonSunrise186 60 5.5 5.7 0.1 5.8
MtWashingtonNordic185 60 8.4 8.9 0.4 9.4
MountainView141 60 12.4 13.2 0.6 14.3
Monterey19 60 12.3 12.6 0.2 12.9
MiracleBeach194 60 12.9 13.6 0.4 14.3
Millstream107 60 14.7 15.6 0.5 16.3
McKenzie77 60 13.4 15.3 1.0 16.3
Mayne113 60 11.7 13.0 0.7 14.1
Marigold6 60 13.6 15.0 0.8 16.0
MargaretJenkins98 60 12.9 13.5 0.3 14.0
Maquinna166 60 13.3 14.1 0.5 14.8
Macaulay10 60 13.3 14.4 0.4 14.9
Longacre200 60 13.2 15.6 1.2 17.2
Lochside64 60 13.8 14.8 0.4 15.4
Lighthouse169 60 13.6 14.8 0.6 15.6
Lansdowne25 60 12.9 13.2 0.1 13.3
Lambrick76 60 13.8 14.9 0.4 15.4
Lakewood39 19 15.8 16.1 0.2 16.5
Lakehill20 60 14.3 15.5 0.6 16.4
LadysmithSecondary177 60 15.1 15.3 0.2 15.7
Keating63 60 14.0 14.4 0.2 14.8
Journey59 60 12.7 13.9 0.6 14.9
JohnMuir37 60 12.1 12.9 0.6 13.8
JamesBay11 60 12.7 13.8 0.4 14.4
Hornby193 60 13.0 14.0 0.5 14.6
Hillcrest24 60 13.0 14.2 0.7 15.5
Helgesen36 60 14.1 15.2 0.5 15.8
HappyValley104 60 12.4 14.1 0.9 15.5
GulfIslands121 60 13.7 14.7 0.6 15.7
Guderyan225 52 14.2 14.7 0.3 15.2
GorgeNatureHouse230 60 16.7 16.7 0.1 17.2
GorgeNatureHouse230 60 16.1 16.1 0.0 16.1
GordonHead80 60 13.6 15.1 0.6 15.8
Glanford27 60 13.6 14.9 0.8 16.0
GeorgeJay29 60 13.6 14.5 0.3 14.9
Galiano114 60 14.7 15.1 0.1 15.3
Fulford120 60 15.2 15.9 0.4 16.3
FrankHobbs9 60 13.2 13.6 0.1 13.8
FrancesKelsey103 60 15.1 16.0 0.4 16.4
FernwoodNRG214 60 12.4 13.4 0.6 14.2
Fernwood119 60 13.8 14.4 0.4 15.1
FalseBay92 60 11.2 12.1 0.9 14.3
Esquimalt60 60 13.9 15.2 0.6 16.1
ElkLake227 60 14.4 15.3 0.3 15.6
EdwardMilne106 60 12.3 13.9 0.5 14.6
EcoleDeuxMondes209 60 10.1 11.2 0.6 12.2
EagleView17 60 12.8 14.1 0.8 15.3
Dunsmuir58 60 14.0 15.3 0.7 16.7
Doncaster26 60 14.0 14.6 0.2 14.9
DiscoveryElementary133 60 12.4 13.2 0.5 14.4
Denman192 60 15.2 15.8 0.4 16.3
DeepCove62 60 13.1 13.9 0.6 14.8
DavidCameron35 60 14.0 14.9 0.4 15.7
Cumberland191 60 13.3 13.6 0.2 13.8
CTVVictoria41 33 14.7 14.9 0.1 15.0
CrystalView34 60 13.0 14.4 0.7 15.6
CridgeCentre144 60 13.7 14.6 0.3 14.9
Craigflower73 60 14.2 15.3 0.5 15.9
Courtenay190 60 12.8 13.8 0.6 14.9
Cortes211 60 12.2 13.9 0.7 14.6
CordovaBay61 60 12.8 14.1 0.5 15.1
Colwood32 60 12.8 13.8 0.8 15.2
Colquitz82 60 13.0 14.4 0.8 15.6
Cloverdale22 60 12.6 14.3 0.9 15.3
Central75 60 12.8 13.4 0.4 13.8
CedarHill5 60 13.9 15.3 0.6 16.1
Carihi213 60 10.5 11.7 0.6 12.6
CaptainMeares180 60 9.2 10.1 0.6 11.0
CampusView7 60 12.4 14.3 1.0 15.4
Camosun159 60 14.2 14.8 0.2 15.0
CalRevelle71 60 11.6 13.2 1.3 15.5
Butchart42 60 14.6 15.6 0.7 16.7
Brentwood109 60 14.5 15.3 0.5 16.0
Braefoot81 60 13.4 15.2 1.0 16.5
Bowser96 60 13.4 15.0 0.6 15.6
Bayside68 60 15.1 15.8 0.4 16.4
BanfieldPark231 60 13.9 14.3 0.2 14.4
BanfieldPark231 60 12.8 13.4 0.3 13.9
Arrowview95 60 12.4 14.2 0.7 15.0
Arbutus79 60 13.1 13.7 0.4 14.4
AlberniWeather108 42 13.5 14.8 0.8 15.9
AlberniElementary165 60 13.2 14.3 0.6 15.3
Airport189 60 13.2 14.0 0.6 15.1

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 251.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.