2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

21 June 2018

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 184 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Wishart57 60 15.0 16.0 0.6 17.2
Willway56 60 15.7 16.7 0.6 17.7
Willows14 60 15.6 16.5 0.5 17.3
WillowPoint205 60 16.6 17.0 0.2 17.3
WickaninnishSchool167 60 13.8 14.0 0.1 14.2
WestMont181 60 13.6 14.1 0.4 14.9
WestHighlands101 60 16.6 17.9 0.9 19.8
VIU123 60 17.4 18.0 0.3 18.6
ViewRoyal90 60 16.5 17.6 0.5 18.6
VicWest12 60 15.8 16.7 0.6 17.8
VictorBrodeur115 60 14.8 15.6 0.4 16.3
VicHigh8 60 15.0 15.7 0.4 16.3
ValleyView196 60 17.6 18.2 0.3 18.8
UVicSSM163 60 16.5 17.3 0.3 17.7
UVicSci143 60 16.6 17.6 0.5 18.2
UVicISC1 60 17.2 18.3 0.6 18.9
UplandsPark140 60 17.0 17.6 0.4 18.3
Ucluelet168 60 13.8 13.9 0.1 14.0
TrialIsland199 60 13.5 13.8 0.2 14.3
Torquay18 60 16.8 18.0 0.7 18.9
Timberline207 60 17.1 17.9 0.6 19.2
Tillicum16 60 16.2 17.2 0.7 18.6
TenMilePoint43 60 16.1 16.8 0.5 17.7
SwanLakeNatureHouse134 60 16.2 17.1 0.7 18.1
Strawberry3 60 16.4 17.4 0.5 18.3
StJosephs215 60 16.0 16.9 0.6 17.9
SMUSJunior176 60 14.3 15.0 0.4 15.5
SMUSGorge228 60 20.0 20.3 0.3 20.6
SMUSGorge228 60 15.9 16.8 0.5 17.5
SMUSGorge228 60 16.1 16.4 0.3 16.7
SMUS162 60 16.1 17.3 0.6 18.1
SJWillis78 60 15.7 16.7 0.5 17.4
SJD15 60 14.5 15.3 0.4 15.8
Sidney67 60 15.0 15.8 0.6 17.1
Shoreline13 60 16.6 17.5 0.6 18.6
ShawniganSchool160 60 16.7 17.3 0.4 18.0
ShawniganMuseum93 60 17.1 18.0 0.5 18.6
ShawniganLake132 60 18.9 19.4 0.3 19.9
Seaview124 60 18.9 19.6 0.4 20.3
Sayward212 60 17.8 18.1 0.1 18.2
Savory55 60 15.8 16.7 0.6 17.6
Saturna112 60 16.2 16.5 0.2 16.8
Sangster31 60 15.4 16.1 0.5 17.1
SaltspringElementary117 60 16.4 16.7 0.3 17.4
RVYC217 60 15.7 16.4 0.4 17.0
RuthKing40 60 15.1 15.9 0.5 16.8
Rogers21 60 16.1 17.1 0.7 18.4
RobertService178 60 21.5 22.3 0.3 22.6
RippleRock208 60 18.0 18.7 0.4 19.4
Reynolds33 60 16.9 18.2 0.7 19.3
RayWatkins179 60 16.3 17.2 0.5 18.0
RASCVictoria197 60 17.9 19.2 0.8 20.2
Randerson86 60 17.3 18.0 0.4 18.6
RaceRocks72 60 13.7 13.9 0.1 14.0
QueenElizabeth216 60 18.5 19.3 0.4 20.0
Quamichan126 60 17.9 18.5 0.4 19.3
QualicumElementary84 60 18.2 20.0 0.8 20.7
Quadra74 60 16.3 17.3 0.6 18.2
ProspectLake66 60 18.0 19.1 0.6 20.2
PortRenfrew105 60 13.3 13.5 0.1 13.6
PleasantValley136 60 18.2 18.8 0.4 19.5
PhoenixMiddle210 60 17.2 17.6 0.2 18.1
Phoenix122 60 14.8 15.4 0.3 16.1
Penfield206 60 17.7 17.9 0.2 18.5
PenderIsland94 60 15.2 15.9 0.5 16.6
PASS218 60 19.3 19.6 0.1 19.8
ParksvilleElementary111 60 19.5 19.8 0.1 20.0
Parkland70 60 14.7 15.1 0.2 15.3
Palsson85 60 15.4 16.4 0.6 17.6
Paine129 60 17.9 18.5 0.3 19.0
PacificBioStation182 60 18.1 18.5 0.3 19.1
OceanTrails50 60 19.0 19.7 0.3 20.4
OceanGrove204 60 15.6 16.0 0.3 16.7
Oaklands4 60 15.3 15.9 0.3 16.4
NorthSaanich188 60 14.2 14.3 0.1 14.4
Northridge30 60 16.8 18.1 0.7 19.1
Nitinat226 60 14.1 14.3 0.1 14.4
NIDES195 60 18.9 19.6 0.4 20.1
NanooseElementary110 60 19.6 20.2 0.3 20.7
MtWashingtonNordic185 60 14.8 15.8 0.8 17.1
MountainView141 60 17.9 18.4 0.4 19.2
Monterey19 60 14.6 15.2 0.3 15.6
MiracleBeach194 60 18.3 19.3 0.7 20.1
Millstream107 60 16.4 17.3 0.6 18.3
McKenzie77 60 16.4 17.3 0.6 18.5
McGirr137 60 18.6 19.1 0.4 19.8
Mayne113 60 15.2 15.9 0.4 16.3
Marigold6 60 16.2 17.1 0.6 18.3
MargaretJenkins98 60 14.8 15.5 0.4 16.3
Macaulay10 60 15.3 15.9 0.4 16.7
Longacre200 60 17.0 18.9 1.1 20.4
Lochside64 60 17.0 18.4 0.8 19.8
Lighthouse169 60 14.5 15.1 0.4 15.9
Lansdowne25 60 15.1 15.9 0.3 16.3
Lambrick76 60 17.3 18.6 0.6 19.6
Lakewood39 60 15.9 16.7 0.5 17.6
LadysmithSecondary1177 60 17.4 18.1 0.3 18.4
KELSET174 60 15.4 15.6 0.1 15.8
Journey59 59 14.0 14.5 0.3 14.9
JohnStubbs128 60 15.0 15.7 0.4 16.6
JamesBay11 60 14.2 15.0 0.4 15.6
Hornby193 60 16.8 17.2 0.2 17.7
Hillcrest24 60 16.8 18.1 0.7 18.9
HighlandsHall232 60 17.0 18.2 0.7 19.3
Highlands100 60 16.8 17.8 0.7 19.1
Helgesen36 60 13.3 13.7 0.2 14.2
HappyValley104 60 14.5 15.1 0.4 15.8
HammondBay139 60 17.3 17.5 0.2 18.1
GulfIslands121 60 15.7 16.0 0.2 16.5
Guderyan225 60 18.4 19.1 0.4 19.7
GordonHead80 60 16.9 18.1 0.6 18.9
GlenlyonNorfolk131 60 15.5 16.1 0.4 16.9
Glanford27 60 16.3 17.5 0.7 18.7
GeorgeJay29 60 15.6 16.3 0.3 16.8
GalianoTapovan254 1 16.2 16.2-99.99 16.2
GalianoStockadeHill251 2 17.0 17.0 0.0 17.0
GalianoSticksWest248 1 17.0 17.0-99.99 17.0
GalianoSilveysCamp250 2 14.5 14.5 0.0 14.5
GalianoShawsBog247 1 16.1 16.1-99.99 16.1
GalianoRetreatIsland265 1 16.5 16.5-99.99 16.5
GalianoReecesField264 1 17.4 17.4-99.99 17.4
GalianoNorthWest237 60 19.2 19.4 0.1 19.6
GalianoMtSutil246 2 14.6 14.6 0.0 14.6
GalianoMSG263 1 15.3 15.3-99.99 15.3
GalianoMontagueRd234 60 16.1 16.7 0.3 17.1
GalianoMLC235 60 16.8 17.8 0.3 18.1
GalianoMarbenFarm244 2 14.8 14.8 0.0 14.8
GalianoLaughlinLake262 1 16.7 16.7-99.99 16.7
GalianoHeritageForest261 1 16.7 16.7-99.99 16.7
GalianoGreatBeaverSwamp267 1 17.3 17.3-99.99 17.3
GalianoGeorgeson238 60 14.5 15.4 0.5 16.2
GalianoEllis236 60 15.6 16.4 0.4 16.9
GalianoDL24260 1 19.5 19.5-99.99 19.5
GalianoDL14259 1 18.2 18.2-99.99 18.2
GalianoDevina258 1 17.7 17.7-99.99 17.7
GalianoCrystalMountain266 1 17.6 17.6-99.99 17.6
GalianoCoastalMeadow268 1 17.1 17.1-99.99 17.1
GalianoCatkinFarm243 2 15.3 15.3 0.0 15.3
GalianoCableBay249 2 15.0 15.0 0.0 15.0
GalianoBodega257 1 16.6 16.6-99.99 16.6
GalianoBluffsPark253 2 15.6 15.6 0.0 15.6
Galiano114 60 16.2 16.8 0.3 17.2
Fulford120 60 14.7 15.2 0.3 15.8
FrankHobbs9 60 16.8 17.6 0.4 18.2
FrancesKelsey103 60 15.9 17.0 0.6 17.9
Fernwood119 60 16.4 17.8 1.0 19.2
Esquimalt60 60 16.1 16.8 0.4 17.4
ElkLake227 60 17.9 19.4 1.0 20.7
EdwardMilne106 60 14.3 14.8 0.3 15.1
EcoleDeuxMondes209 60 17.2 17.5 0.2 18.0
EastHighlands99 60 17.7 18.7 0.6 19.9
EagleView17 60 16.5 17.5 0.7 18.9
DiscoveryElementary133 60 18.6 19.3 0.5 20.5
Denman192 60 18.3 19.1 0.4 19.6
DeepCove62 60 15.4 17.1 1.1 18.8
DavidCameron35 60 14.6 15.6 0.6 16.6
Cumberland191 60 18.8 19.4 0.3 20.1
CTVVictoria41 60 15.3 15.9 0.4 16.4
CrystalView34 60 14.9 15.8 0.5 16.8
CridgeCentre144 60 15.4 16.3 0.4 16.7
Craigflower73 60 16.1 17.0 0.5 17.9
Courtenay190 60 18.6 19.2 0.5 19.9
Cortes211 60 17.7 17.9 0.2 18.3
CordovaBay61 60 16.9 17.4 0.4 18.2
Colwood32 60 14.8 15.7 0.6 16.7
Colquitz82 60 16.2 17.1 0.7 18.6
Cloverdale22 60 16.0 17.0 0.6 17.9
Central75 60 14.5 15.1 0.3 15.6
CedarHill5 60 16.7 17.9 0.5 18.6
Carihi213 60 16.7 16.9 0.2 17.3
CampusView7 60 16.9 18.0 0.5 18.6
Camosun159 60 16.4 17.3 0.4 18.0
CalRevelle71 60 15.6 16.4 0.5 17.2
Butchart42 60 17.5 17.9 0.3 18.3
Brentwood109 60 17.6 18.3 0.4 18.8
Braefoot81 60 17.4 18.3 0.6 19.2
Bowser96 60 18.5 19.2 0.5 19.9
Bayview138 60 18.4 18.9 0.3 19.4
Bayside68 60 16.2 17.2 0.7 18.3
Arrowview95 60 18.9 19.2 0.1 19.3
Arbutus79 60 16.7 17.6 0.6 18.4
AlberniWeather108 53 15.3 15.7 0.3 16.3
AlberniElementary165 60 15.4 16.1 0.4 16.8
Airport189 60 17.6 18.4 0.4 19.2

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 415.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.