2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

18 August 2018

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 173 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
Wishart57 60 21.7 22.1 0.2 22.5
Willway56 60 23.4 23.7 0.2 24.1
Willows14 60 21.0 21.3 0.2 22.1
WickaninnishSchool167 60 16.3 17.0 0.3 17.5
WestMont181 60 20.2 20.7 0.3 21.2
WestHighlands101 60 23.2 23.5 0.3 24.0
VIU123 60 23.4 23.9 0.3 24.6
VicWest12 60 19.6 19.9 0.2 20.3
VictorBrodeur115 60 18.5 19.5 0.4 20.2
VicHigh8 60 19.6 20.0 0.2 20.3
ValleyView196 60 21.7 22.3 0.4 23.1
UVicSSM163 60 21.5 21.9 0.3 22.3
UVicSci143 60 20.3 21.2 0.4 21.6
UVicISC1 60 20.7 22.0 0.5 22.9
Ucluelet168 60 14.2 14.6 0.3 15.2
TrialIsland199 60 14.6 15.5 1.2 17.6
Torquay18 60 20.9 21.6 0.3 22.2
Timberline207 60 24.7 25.3 0.4 25.8
SwanLakeNatureHouse134 60 20.6 22.1 1.1 24.2
Strawberry3 60 22.7 23.0 0.2 23.3
StJosephs215 60 21.3 21.7 0.2 22.0
SMUSJunior176 60 19.2 20.7 0.7 21.3
SMUSGorge228 60 17.4 17.7 0.2 17.9
SMUSGorge228 60 16.7 17.2 0.5 18.3
SMUSGorge228 60 18.9 19.0 0.2 19.4
SMUS162 60 22.4 23.8 0.9 25.1
SJWillis78 60 19.2 20.0 0.3 20.4
SJD15 60 18.6 19.0 0.3 19.6
ShawniganSchool160 60 22.7 23.0 0.2 23.3
ShawniganMuseum93 60 24.7 24.9 0.1 25.0
ShawniganLake132 60 24.3 24.6 0.2 24.9
Seaview124 60 21.7 22.3 0.3 22.7
Sayward212 60 17.9 18.7 0.4 19.3
Savory55 60 22.4 22.6 0.1 22.8
Sangster31 60 21.7 22.0 0.2 22.3
SaltspringElementary117 60 23.7 23.9 0.1 24.2
RVYC217 60 17.2 18.3 1.0 20.6
RuthKing40 60 22.7 23.1 0.3 23.8
Rogers21 60 22.3 22.9 0.5 24.0
RobertService178 60 15.7 16.4 0.5 17.4
RippleRock208 60 24.7 24.9 0.2 25.2
Reynolds33 60 21.6 22.0 0.3 22.5
RayWatkins179 60 28.2 28.8 0.3 29.3
RASCVictoria197 60 22.7 23.1 0.2 23.5
Randerson86 60 21.0 21.4 0.4 22.1
RaceRocks72 60 13.8 14.8 0.5 15.4
Quamichan126 60 23.3 23.7 0.3 24.1
QualicumElementary84 60 21.9 22.6 0.3 23.1
Quadra74 60 20.7 21.1 0.2 21.4
ProspectLake66 60 23.8 24.2 0.2 24.5
PortRenfrew105 60 19.1 19.6 0.4 20.7
PleasantValley136 60 21.8 22.2 0.2 22.6
PhoenixMiddle210 60 21.7 22.2 0.4 22.8
Phoenix122 60 21.8 22.3 0.3 22.8
Penfield206 60 24.1 24.4 0.2 24.6
PASS218 60 21.2 21.8 0.4 22.5
ParksvilleElementary111 60 20.9 21.4 0.5 22.4
Parkland70 60 20.8 21.1 0.1 21.3
Palsson85 60 24.4 24.8 0.2 25.1
PacificBioStation182 60 22.0 22.6 0.4 23.1
OceanGrove204 60 21.3 22.0 0.5 22.9
Oaklands4 60 21.3 22.1 0.6 23.1
NorthSaanich188 60 20.8 21.0 0.1 21.2
Northridge30 60 22.5 22.9 0.3 23.5
Nitinat226 54 20.0 20.5 0.3 21.1
NIDES195 60 23.3 23.5 0.1 23.7
NanooseElementary110 60 21.8 22.2 0.3 22.8
MtWashingtonSunrise186 60 16.9 17.1 0.1 17.3
MtWashingtonNordic185 47 19.6 20.2 0.2 20.3
MountainView141 60 22.9 23.4 0.3 23.9
Monterey19 60 19.4 20.2 0.4 21.3
MiracleBeach194 60 23.3 23.8 0.3 24.2
Millstream107 60 23.2 23.7 0.2 24.1
McKenzie77 60 21.8 22.3 0.5 23.6
McGirr137 60 20.1 20.8 0.4 21.3
Mayne113 60 20.9 21.4 0.3 21.9
Marigold6 60 21.9 22.4 0.4 23.1
MargaretJenkins98 60 19.5 20.4 0.4 20.8
Maquinna166 60 28.8 29.3 0.3 29.8
Macaulay10 60 17.8 18.2 0.2 18.7
Longacre200 60 23.5 24.3 0.3 24.9
Lochside64 60 20.9 21.5 0.3 22.2
Lighthouse169 60 22.3 22.6 0.2 22.9
Lansdowne25 60 22.0 22.5 0.3 23.2
Lambrick76 60 21.7 22.3 0.3 22.8
Lakewood39 60 22.8 23.2 0.3 23.7
Lakehill20 60 22.3 23.4 0.4 23.7
LadysmithSecondary1177 60 22.8 23.0 0.1 23.3
KELSET174 60 19.6 19.8 0.2 20.1
Journey59 60 20.2 20.6 0.3 21.1
JohnStubbs128 60 18.3 18.5 0.2 19.0
Hornby193 60 21.5 22.4 0.9 23.8
Hillcrest24 60 20.2 20.9 0.5 21.8
HighlandsHall232 60 23.5 24.0 0.2 24.2
Highlands100 60 23.3 23.9 0.4 25.0
HappyValley104 60 22.6 23.1 0.4 23.9
GulfIslands121 60 23.3 23.8 0.2 24.0
Guderyan225 60 20.8 21.1 0.2 21.3
GorgeNatureHouse230 60 20.0 66.7 18.5 73.9
GorgeNatureHouse230 60 18.3 66.5 19.0 73.9
GordonHead80 60 20.7 21.6 0.6 22.4
GlenlyonNorfolk131 60 17.9 18.9 1.0 20.9
Glanford27 60 22.1 22.6 0.4 23.2
GeorgeJay29 60 21.5 21.7 0.1 22.1
GalianoStockadeHill251 1 20.4 20.4-99.99 20.4
GalianoSticksWest248 1 19.5 19.5-99.99 19.5
GalianoSilveysCamp250 1 19.8 19.8-99.99 19.8
GalianoShawsBog247 1 21.9 21.9-99.99 21.9
GalianoRetreatIsland265 1 25.1 25.1-99.99 25.1
GalianoNorthWest237 60 21.3 21.5 0.2 21.9
GalianoMtSutil246 1 22.1 22.1-99.99 22.1
GalianoMSG263 1 24.9 24.9-99.99 24.9
GalianoMontagueRd234 60 21.2 21.6 0.2 21.8
GalianoMLC235 60 21.1 21.4 0.2 21.8
GalianoMarbenFarm244 1 23.0 23.0-99.99 23.0
GalianoLaughlinLake262 1 24.7 24.7-99.99 24.7
GalianoHeritageForest261 1 24.7 24.7-99.99 24.7
GalianoGreatBeaverSwamp267 1 21.6 21.6-99.99 21.6
GalianoGeorgeson238 60 21.1 21.2 0.1 21.4
GalianoEllis236 60 22.6 22.7 0.1 22.8
GalianoDexters255 1 21.4 21.4-99.99 21.4
GalianoDevina258 1 20.6 20.6-99.99 20.6
GalianoCrystalMountain266 1 22.2 22.2-99.99 22.2
GalianoCoastalMeadow268 1 21.6 21.6-99.99 21.6
GalianoCatkinFarm243 1 22.8 22.8-99.99 22.8
GalianoCableBay249 1 20.9 20.9-99.99 20.9
GalianoBodega257 1 21.9 21.9-99.99 21.9
GalianoBluffsPark253 1 20.9 20.9-99.99 20.9
Galiano114 60 20.6 20.9 0.2 21.2
Fulford120 60 22.3 22.5 0.1 22.9
FrankHobbs9 60 21.0 21.3 0.3 22.1
FrancesKelsey103 60 22.9 23.5 0.2 23.8
Fernwood119 60 21.8 22.0 0.2 22.5
Esquimalt60 60 20.2 20.5 0.3 21.1
ElkLake227 60 21.4 21.8 0.3 22.6
EdwardMilne106 60 19.5 19.7 0.1 20.0
EcoleDeuxMondes209 60 22.9 23.6 0.5 24.5
EastHighlands99 60 23.3 24.1 0.4 24.8
EagleView17 60 18.6 19.7 0.5 20.2
Dunsmuir58 60 21.7 22.5 0.4 23.2
Doncaster26 60 21.6 22.4 0.4 22.9
DiscoveryElementary133 60 24.3 24.7 0.3 25.2
Denman192 60 22.6 24.0 1.2 25.8
DeepCove62 60 22.3 22.8 0.2 23.3
DavidCameron35 60 22.1 22.4 0.2 22.9
Cumberland191 60 23.1 23.4 0.2 23.6
CTVVictoria41 60 19.8 20.1 0.2 20.5
CrystalView34 60 21.9 22.6 0.3 23.2
CridgeCentre144 60 20.4 21.1 0.4 22.1
Craigflower73 60 19.4 19.9 0.3 20.4
Courtenay190 60 22.9 23.2 0.2 23.6
Cortes211 60 24.6 25.0 0.2 25.6
CordovaBay61 60 19.8 20.4 0.3 20.7
Colwood32 60 20.5 21.1 0.4 21.6
Colquitz82 60 21.5 21.7 0.1 21.9
Cloverdale22 60 20.6 21.7 0.5 22.6
Central75 60 19.2 19.6 0.2 19.9
CedarHill5 60 22.3 22.8 0.2 23.1
Carihi213 60 22.3 23.1 0.5 24.2
CampusView7 60 21.8 22.5 0.3 22.9
Camosun159 60 23.3 23.7 0.4 24.3
CalRevelle71 60 23.8 24.2 0.2 24.4
Butchart42 60 22.8 23.2 0.3 23.7
Brentwood109 60 22.0 22.5 0.3 22.9
Braefoot81 60 21.4 22.1 0.4 22.7
Bowser96 60 21.8 22.8 0.4 23.3
Bayview138 60 24.3 24.8 0.3 25.3
Bayside68 60 22.1 22.4 0.2 22.7
BamfieldMarine161 60 13.3 14.1 0.7 15.1
Arrowview95 60 19.9 20.7 0.5 21.5
Arbutus79 60 20.8 21.3 0.3 21.7
AlberniWeather108 50 28.3 29.1 0.4 29.8
Airport189 60 21.7 22.1 0.3 22.6

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 375.3 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.