2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

18 April 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 166 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
GalianoCoastalMeadow268 1 10.3 10.3-99.99 10.3
GalianoGreatBeaverSwamp267 1 10.3 10.3-99.99 10.3
GalianoCrystalMountain266 1 10.0 10.0-99.99 10.0
GalianoRetreatIsland265 1 10.6 10.6-99.99 10.6
GalianoMSG263 1 10.5 10.5-99.99 10.5
GalianoLaughlinLake262 1 15.8 15.8-99.99 15.8
GalianoHeritageForest261 1 15.8 15.8-99.99 15.8
GalianoDevina258 1 9.9 9.9-99.99 9.9
GalianoBodega257 1 9.8 9.8-99.99 9.8
GalianoDexters255 1 10.8 10.8-99.99 10.8
GalianoBluffsPark253 1 10.8 10.8-99.99 10.8
GalianoSilveysCamp250 1 10.1 10.1-99.99 10.1
GalianoCableBay249 1 11.6 11.6-99.99 11.6
GalianoSticksWest248 1 10.4 10.4-99.99 10.4
GalianoShawsBog247 1 10.0 10.0-99.99 10.0
GalianoMarbenFarm244 1 10.1 10.1-99.99 10.1
GalianoCatkinFarm243 1 10.6 10.6-99.99 10.6
GalianoGeorgeson238 60 10.3 10.9 0.3 11.3
GalianoNorthWest237 60 10.1 10.7 0.2 10.8
GalianoMLC235 60 10.2 10.5 0.2 10.7
GalianoMontagueRd234 60 9.8 10.2 0.2 10.5
BanfieldPark231 60 11.7 11.9 0.3 12.2
BanfieldPark231 60 11.1 11.2 0.2 11.7
GorgeNatureHouse230 60 11.7 11.7 0.0 11.7
GorgeNatureHouse230 60 12.8 12.8 0.0 12.8
SMUSGorge228 60 11.3 11.5 0.1 11.8
SMUSGorge228 60 34.4 34.6 0.3 35.0
SMUSGorge228 60 10.6 10.6 0.1 11.1
ElkLake227 60 10.5 10.7 0.1 10.9
Nitinat226 60 10.6 10.7 0.1 10.9
Guderyan225 59 9.9 10.0 0.1 10.1
PASS218 60 10.6 10.7 0.1 10.8
RVYC217 60 10.4 10.6 0.1 10.7
QueenElizabeth216 60 9.9 10.0 0.1 10.2
StJosephs215 60 10.8 11.0 0.1 11.2
Sayward212 60 10.0 10.1 0.1 10.2
Cortes211 60 9.6 9.7 0.1 9.8
PhoenixMiddle210 60 9.4 9.5 0.1 9.6
EcoleDeuxMondes209 60 9.3 9.4 0.1 9.5
RippleRock208 60 9.8 9.9 0.0 9.9
Timberline207 60 10.0 10.1 0.1 10.3
Penfield206 60 9.7 9.8 0.1 10.0
OceanGrove204 60 9.8 9.9 0.1 10.0
Longacre200 60 10.8 10.8 0.0 10.9
TrialIsland199 60 9.4 9.5 0.0 9.6
RASCVictoria197 60 9.3 9.6 0.2 9.8
MiracleBeach194 60 10.8 10.9 0.1 11.1
Denman192 60 10.5 10.7 0.1 10.8
Cumberland191 60 9.3 9.8 0.2 10.1
Courtenay190 60 10.4 10.8 0.2 11.1
NorthSaanich188 60 10.0 10.1 0.1 10.3
NeptunePortAlberni184 60 11.3 11.6 0.2 11.9
PacificBioStation182 60 10.1 10.1 0.1 10.2
WestMont181 60 10.4 10.5 0.1 10.7
CaptainMeares180 60 10.5 10.6 0.1 10.8
RayWatkins179 60 10.1 10.5 0.2 10.9
RobertService178 60 7.6 7.7 0.1 7.9
LadysmithSecondary1177 60 9.4 9.8 0.3 10.5
SMUSJunior176 60 10.6 10.7 0.1 10.8
KELSET174 60 10.0 10.2 0.1 10.4
Lighthouse169 60 10.6 10.7 0.1 10.9
Ucluelet168 60 11.8 11.9 0.0 11.9
WickaninnishSchool167 60 11.1 11.1 0.0 11.2
Maquinna166 60 11.1 11.8 0.4 12.4
UVicSSM163 60 10.4 10.5 0.1 10.7
SMUS162 60 10.5 10.6 0.1 10.8
ShawniganSchool160 60 10.0 10.2 0.1 10.3
CridgeCentre144 60 10.6 10.8 0.1 11.1
UVicSci143 60 10.3 10.4 0.1 10.7
UplandsPark140 60 8.9 9.1 0.1 9.2
HammondBay139 60 9.7 9.8 0.1 9.9
Bayview138 60 10.2 10.3 0.1 10.3
McGirr137 60 10.0 10.2 0.1 10.2
PleasantValley136 60 9.1 9.3 0.1 9.4
SwanLakeNatureHouse134 60 10.5 10.8 0.2 11.0
ShawniganLake132 60 10.3 10.6 0.1 10.8
GlenlyonNorfolk131 60 10.6 10.7 0.1 10.9
JohnStubbs128 60 10.4 10.6 0.1 10.8
Quamichan126 60 11.2 11.3 0.0 11.5
StPatricks125 60 10.9 11.2 0.1 11.3
VIU123 60 9.3 9.3 0.0 9.3
GulfIslands121 60 10.1 10.3 0.1 10.5
SaltspringElementary117 60 10.4 10.7 0.2 11.0
VictorBrodeur115 60 10.7 10.8 0.1 11.1
Galiano114 60 10.1 10.5 0.2 10.8
Mayne113 60 10.1 10.3 0.1 10.6
Saturna112 60 11.0 11.2 0.2 11.5
ParksvilleElementary111 60 11.2 11.3 0.1 11.5
NanooseElementary110 60 10.2 10.3 0.1 10.5
Brentwood109 60 10.7 10.9 0.1 11.1
AlberniWeather108 56 11.4 11.9 0.4 12.7
Millstream107 60 11.1 11.4 0.2 11.7
EdwardMilne106 60 11.7 11.8 0.1 12.1
PortRenfrew105 60 10.8 11.0 0.1 11.3
HappyValley104 60 10.9 11.1 0.1 11.4
WestHighlands101 60 9.4 9.5 0.1 9.7
Highlands100 60 10.1 10.6 0.4 11.2
EastHighlands99 60 10.4 10.7 0.1 11.0
MargaretJenkins98 60 11.5 11.6 0.1 11.8
Bowser96 60 9.8 9.9 0.1 10.2
Arrowview95 60 10.0 10.2 0.1 10.4
PenderIsland94 60 10.6 10.7 0.1 10.8
ShawniganMuseum93 60 10.7 11.0 0.2 11.3
ViewRoyal90 60 11.1 11.3 0.1 11.4
Randerson86 60 9.3 9.4 0.1 9.6
Palsson85 60 10.8 11.0 0.2 11.3
QualicumElementary84 60 10.5 10.6 0.1 10.8
Colquitz82 60 10.7 11.0 0.1 11.2
Braefoot81 60 11.3 11.4 0.1 11.4
GordonHead80 60 10.6 10.8 0.1 10.9
Arbutus79 60 10.2 10.5 0.2 10.7
McKenzie77 60 11.2 11.4 0.1 11.7
Central75 60 10.7 10.9 0.1 11.1
Quadra74 60 10.7 10.8 0.1 11.1
Craigflower73 60 11.3 11.4 0.1 11.6
CalRevelle71 60 9.4 9.8 0.2 10.1
Parkland70 60 10.3 10.4 0.1 10.6
Bayside68 60 10.4 10.7 0.1 11.0
ProspectLake66 60 11.0 11.2 0.1 11.5
DeepCove62 60 10.1 10.5 0.2 10.8
CordovaBay61 60 10.6 10.7 0.1 10.8
Esquimalt60 60 11.7 11.9 0.1 12.1
Journey59 60 11.4 11.7 0.1 11.8
Dunsmuir58 60 11.0 11.1 0.1 11.3
Wishart57 60 10.6 10.7 0.1 10.9
Willway56 60 10.8 11.0 0.1 11.3
Savory55 60 10.8 11.0 0.1 11.1
TenMilePoint43 60 10.4 10.5 0.1 10.6
Butchart42 60 11.5 11.8 0.2 12.1
CTVVictoria41 60 11.1 11.1 0.1 11.3
RuthKing40 60 10.7 10.9 0.1 11.1
Lakewood39 60 10.9 11.0 0.1 11.2
JohnMuir37 60 10.8 11.4 0.2 11.6
Helgesen36 60 10.6 10.7 0.1 10.9
DavidCameron35 60 10.8 10.9 0.1 11.1
CrystalView34 60 10.4 10.6 0.1 10.8
Reynolds33 60 11.1 11.2 0.1 11.4
Colwood32 60 11.1 11.2 0.1 11.4
Sangster31 60 10.1 10.2 0.1 10.4
Northridge30 60 10.8 11.0 0.1 11.1
GeorgeJay29 60 10.9 11.2 0.1 11.3
Glanford27 60 10.7 11.0 0.1 11.2
Doncaster26 60 10.6 10.8 0.1 10.9
Lansdowne25 60 10.4 10.7 0.2 11.0
Hillcrest24 60 9.9 10.1 0.1 10.2
Cloverdale22 60 10.7 10.9 0.1 11.1
Rogers21 60 10.8 11.0 0.1 11.1
Lakehill20 60 10.7 10.9 0.2 11.2
Monterey19 60 11.1 11.3 0.1 11.5
Torquay18 60 10.3 10.4 0.0 10.6
EagleView17 60 10.7 11.0 0.1 11.3
Tillicum16 60 11.1 11.3 0.1 11.4
SJD15 60 11.3 11.4 0.1 11.7
Willows14 60 10.7 11.0 0.1 11.1
Shoreline13 60 11.4 11.5 0.1 11.7
VicWest12 60 11.1 11.2 0.1 11.4
JamesBay11 60 11.1 11.3 0.1 11.4
Macaulay10 60 11.2 11.3 0.0 11.4
FrankHobbs9 60 10.1 10.6 0.2 10.7
VicHigh8 60 11.0 11.1 0.1 11.3
CampusView7 60 10.7 10.9 0.1 11.0
Marigold6 60 11.3 11.6 0.2 12.1
CedarHill5 60 10.7 10.9 0.1 11.1
Oaklands4 60 10.7 10.9 0.1 11.1
Strawberry3 60 11.1 11.4 0.2 11.8
UVicISC1 60 10.3 10.5 0.1 10.6

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 412.1 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.