2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

18 April 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 166 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
RobertService178 60 7.6 7.7 0.1 7.9
UplandsPark140 60 8.9 9.1 0.1 9.2
PleasantValley136 60 9.1 9.3 0.1 9.4
VIU123 60 9.3 9.3 0.0 9.3
Randerson86 60 9.3 9.4 0.1 9.6
RASCVictoria197 60 9.3 9.6 0.2 9.8
Cumberland191 60 9.3 9.8 0.2 10.1
EcoleDeuxMondes209 60 9.3 9.4 0.1 9.5
WestHighlands101 60 9.4 9.5 0.1 9.7
TrialIsland199 60 9.4 9.5 0.0 9.6
CalRevelle71 60 9.4 9.8 0.2 10.1
PhoenixMiddle210 60 9.4 9.5 0.1 9.6
LadysmithSecondary177 60 9.4 9.8 0.3 10.5
Cortes211 60 9.6 9.7 0.1 9.8
HammondBay139 60 9.7 9.8 0.1 9.9
Penfield206 60 9.7 9.8 0.1 10.0
OceanGrove204 60 9.8 9.9 0.1 10.0
RippleRock208 60 9.8 9.9 0.0 9.9
Bowser96 60 9.8 9.9 0.1 10.2
GalianoBodega257 1 9.8 9.8-99.99 9.8
GalianoMontagueRd234 60 9.8 10.2 0.2 10.5
GalianoDevina258 1 9.9 9.9-99.99 9.9
Guderyan225 59 9.9 10.0 0.1 10.1
QueenElizabeth216 60 9.9 10.0 0.1 10.2
Hillcrest24 60 9.9 10.1 0.1 10.2
GalianoShawsBog247 1 10.0 10.0-99.99 10.0
Arrowview95 60 10.0 10.2 0.1 10.4
NorthSaanich188 60 10.0 10.1 0.1 10.3
ShawniganSchool160 60 10.0 10.2 0.1 10.3
KELSET174 60 10.0 10.2 0.1 10.4
Sayward212 60 10.0 10.1 0.1 10.2
Timberline207 60 10.0 10.1 0.1 10.3
GalianoCrystalMountain266 1 10.0 10.0-99.99 10.0
McGirr137 60 10.0 10.2 0.1 10.2
GalianoSilveysCamp250 1 10.1 10.1-99.99 10.1
Galiano114 60 10.1 10.5 0.2 10.8
PacificBioStation182 60 10.1 10.1 0.1 10.2
Sangster31 60 10.1 10.2 0.1 10.4
Mayne113 60 10.1 10.3 0.1 10.6
GalianoNorthWest237 60 10.1 10.7 0.2 10.8
GalianoMarbenFarm244 1 10.1 10.1-99.99 10.1
DeepCove62 60 10.1 10.5 0.2 10.8
RayWatkins179 60 10.1 10.5 0.2 10.9
GulfIslands121 60 10.1 10.3 0.1 10.5
FrankHobbs9 60 10.1 10.6 0.2 10.7
Highlands100 60 10.1 10.6 0.4 11.2
GalianoMLC235 60 10.2 10.5 0.2 10.7
Bayview138 60 10.2 10.3 0.1 10.3
NanooseElementary110 60 10.2 10.3 0.1 10.5
Arbutus79 60 10.2 10.5 0.2 10.7
UVicSci143 60 10.3 10.4 0.1 10.7
Parkland70 60 10.3 10.4 0.1 10.6
UVicISC1 60 10.3 10.5 0.1 10.6
Torquay18 60 10.3 10.4 0.0 10.6
GalianoCoastalMeadow268 1 10.3 10.3-99.99 10.3
GalianoGreatBeaverSwamp267 1 10.3 10.3-99.99 10.3
GalianoGeorgeson238 60 10.3 10.9 0.3 11.3
ShawniganLake132 60 10.3 10.6 0.1 10.8
GalianoSticksWest248 1 10.4 10.4-99.99 10.4
Courtenay190 60 10.4 10.8 0.2 11.1
WestMont181 60 10.4 10.5 0.1 10.7
RVYC217 60 10.4 10.6 0.1 10.7
TenMilePoint43 60 10.4 10.5 0.1 10.6
UVicSSM163 60 10.4 10.5 0.1 10.7
Lansdowne25 60 10.4 10.7 0.2 11.0
JohnStubbs128 60 10.4 10.6 0.1 10.8
CrystalView34 60 10.4 10.6 0.1 10.8
EastHighlands99 60 10.4 10.7 0.1 11.0
Bayside68 60 10.4 10.7 0.1 11.0
SaltspringElementary117 60 10.4 10.7 0.2 11.0
ElkLake227 60 10.5 10.7 0.1 10.9
SMUS162 60 10.5 10.6 0.1 10.8
Denman192 60 10.5 10.7 0.1 10.8
CaptainMeares180 60 10.5 10.6 0.1 10.8
SwanLakeNatureHouse134 60 10.5 10.8 0.2 11.0
GalianoMSG263 1 10.5 10.5-99.99 10.5
QualicumElementary84 60 10.5 10.6 0.1 10.8
Helgesen36 60 10.6 10.7 0.1 10.9
SMUSGorge228 60 10.6 10.6 0.1 11.1
CordovaBay61 60 10.6 10.7 0.1 10.8
GlenlyonNorfolk131 60 10.6 10.7 0.1 10.9
CridgeCentre144 60 10.6 10.8 0.1 11.1
SMUSJunior176 60 10.6 10.7 0.1 10.8
PASS218 60 10.6 10.7 0.1 10.8
GalianoCatkinFarm243 1 10.6 10.6-99.99 10.6
PenderIsland94 60 10.6 10.7 0.1 10.8
Nitinat226 60 10.6 10.7 0.1 10.9
Doncaster26 60 10.6 10.8 0.1 10.9
Wishart57 60 10.6 10.7 0.1 10.9
Lighthouse169 60 10.6 10.7 0.1 10.9
GordonHead80 60 10.6 10.8 0.1 10.9
GalianoRetreatIsland265 1 10.6 10.6-99.99 10.6
Cloverdale22 60 10.7 10.9 0.1 11.1
Quadra74 60 10.7 10.8 0.1 11.1
Central75 60 10.7 10.9 0.1 11.1
Glanford27 60 10.7 11.0 0.1 11.2
Brentwood109 60 10.7 10.9 0.1 11.1
Colquitz82 60 10.7 11.0 0.1 11.2
CedarHill5 60 10.7 10.9 0.1 11.1
RuthKing40 60 10.7 10.9 0.1 11.1
Willows14 60 10.7 11.0 0.1 11.1
EagleView17 60 10.7 11.0 0.1 11.3
Lakehill20 60 10.7 10.9 0.2 11.2
VictorBrodeur115 60 10.7 10.8 0.1 11.1
ShawniganMuseum93 60 10.7 11.0 0.2 11.3
Oaklands4 60 10.7 10.9 0.1 11.1
CampusView7 60 10.7 10.9 0.1 11.0
GalianoDexters255 1 10.8 10.8-99.99 10.8
Longacre200 60 10.8 10.8 0.0 10.9
GalianoBluffsPark253 1 10.8 10.8-99.99 10.8
MiracleBeach194 60 10.8 10.9 0.1 11.1
DavidCameron35 60 10.8 10.9 0.1 11.1
Rogers21 60 10.8 11.0 0.1 11.1
Palsson85 60 10.8 11.0 0.2 11.3
PortRenfrew105 60 10.8 11.0 0.1 11.3
Northridge30 60 10.8 11.0 0.1 11.1
StJosephs215 60 10.8 11.0 0.1 11.2
Savory55 60 10.8 11.0 0.1 11.1
JohnMuir37 60 10.8 11.4 0.2 11.6
Willway56 60 10.8 11.0 0.1 11.3
Lakewood39 60 10.9 11.0 0.1 11.2
HappyValley104 60 10.9 11.1 0.1 11.4
StPatricks125 60 10.9 11.2 0.1 11.3
GeorgeJay29 60 10.9 11.2 0.1 11.3
ProspectLake66 60 11.0 11.2 0.1 11.5
Saturna112 60 11.0 11.2 0.2 11.5
VicHigh8 60 11.0 11.1 0.1 11.3
Dunsmuir58 60 11.0 11.1 0.1 11.3
Tillicum16 60 11.1 11.3 0.1 11.4
Maquinna166 60 11.1 11.8 0.4 12.4
ViewRoyal90 60 11.1 11.3 0.1 11.4
CTVVictoria41 60 11.1 11.1 0.1 11.3
WickaninnishSchool167 60 11.1 11.1 0.0 11.2
VicWest12 60 11.1 11.2 0.1 11.4
Reynolds33 60 11.1 11.2 0.1 11.4
Millstream107 60 11.1 11.4 0.2 11.7
Monterey19 60 11.1 11.3 0.1 11.5
JamesBay11 60 11.1 11.3 0.1 11.4
Strawberry3 60 11.1 11.4 0.2 11.8
Colwood32 60 11.1 11.2 0.1 11.4
BanfieldPark231 60 11.1 11.2 0.2 11.7
ParksvilleElementary111 60 11.2 11.3 0.1 11.5
McKenzie77 60 11.2 11.4 0.1 11.7
Macaulay10 60 11.2 11.3 0.0 11.4
Quamichan126 60 11.2 11.3 0.0 11.5
NeptunePortAlberni184 60 11.3 11.6 0.2 11.9
Marigold6 60 11.3 11.6 0.2 12.1
Craigflower73 60 11.3 11.4 0.1 11.6
Braefoot81 60 11.3 11.4 0.1 11.4
SMUSGorge228 60 11.3 11.5 0.1 11.8
SJD15 60 11.3 11.4 0.1 11.7
Shoreline13 60 11.4 11.5 0.1 11.7
AlberniWeather108 56 11.4 11.9 0.4 12.7
Journey59 60 11.4 11.7 0.1 11.8
Butchart42 60 11.5 11.8 0.2 12.1
MargaretJenkins98 60 11.5 11.6 0.1 11.8
GalianoCableBay249 1 11.6 11.6-99.99 11.6
GorgeNatureHouse230 60 11.7 11.7 0.0 11.7
BanfieldPark231 60 11.7 11.9 0.3 12.2
EdwardMilne106 60 11.7 11.8 0.1 12.1
Esquimalt60 60 11.7 11.9 0.1 12.1
Ucluelet168 60 11.8 11.9 0.0 11.9
GorgeNatureHouse230 60 12.8 12.8 0.0 12.8
GalianoLaughlinLake262 1 15.8 15.8-99.99 15.8
GalianoHeritageForest261 1 15.8 15.8-99.99 15.8
SMUSGorge228 60 34.4 34.6 0.3 35.0

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 480.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.