2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

22 August 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 161 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
UVicISC1 60 13.7 14.0 0.2 14.4
Butchart42 60 14.9 15.0 0.1 15.1
Highlands100 60 14.3 14.5 0.1 14.7
UVicSSM163 60 14.1 14.4 0.2 14.7
Carihi213 60 13.6 13.6 0.0 13.7
BanfieldPark231 60 16.1 16.7 0.1 16.7
CampusView7 60 13.9 14.2 0.2 14.6
Dunsmuir58 60 14.6 14.8 0.1 14.9
PortRenfrew105 60 10.3 10.4 0.1 10.4
Ucluelet168 60 14.2 14.3 0.0 14.3
RVYC217 60 13.6 14.0 0.3 14.4
Macaulay10 60 14.0 14.1 0.1 14.3
CordovaBay61 60 14.3 14.5 0.1 14.6
Brentwood109 60 14.8 14.9 0.1 15.0
SMUSJunior176 60 13.4 13.7 0.1 13.8
Nitinat226 60 12.4 12.4 0.0 12.5
Shoreline13 60 14.7 14.8 0.0 14.8
ProspectLake66 60 13.7 14.0 0.1 14.2
Saturna112 60 12.3 12.8 0.3 13.3
CaptainMeares180 60 14.7 14.8 0.1 14.9
GalianoMLC235 60 14.3 15.2 0.6 16.1
EagleView17 60 13.6 13.8 0.2 14.2
Parkland70 60 13.8 13.9 0.1 14.1
SaltspringElementary117 60 12.7 13.1 0.3 13.7
NeptunePortAlberni184 60 14.0 14.2 0.2 14.6
GalianoGeorgeson238 60 11.2 11.5 0.2 11.8
Rogers21 60 13.9 14.1 0.1 14.4
Craigflower73 60 14.8 14.8 0.0 14.9
GulfIslands121 60 12.4 12.8 0.3 13.3
Courtenay190 60 14.4 14.6 0.1 14.7
Lansdowne25 60 14.0 14.1 0.1 14.2
McKenzie77 60 14.4 14.6 0.1 14.8
StPatricks125 60 14.4 14.5 0.0 14.6
MiracleBeach194 60 12.5 12.9 0.3 13.4
GeorgeJay29 60 14.3 14.4 0.1 14.5
Colquitz82 60 13.8 14.0 0.2 14.4
GlenlyonNorfolk131 60 30.6 30.6 0.0 30.6
TrialIsland199 60 13.3 13.4 0.1 13.5
Colwood32 60 14.4 14.5 0.1 14.7
Randerson86 60 14.6 14.9 0.2 15.1
McGirr137 60 15.4 15.7 0.2 16.1
WillowPoint205 60 14.6 14.7 0.1 14.8
DavidCameron35 60 14.0 14.0 0.0 14.1
ShawniganMuseum93 60 15.4 15.7 0.2 16.1
UplandsPark140 60 14.2 14.5 0.2 14.8
RippleRock208 60 14.1 14.2 0.1 14.3
Lakewood39 60 14.9 15.0 0.1 15.2
MargaretJenkins98 60 14.1 14.4 0.1 14.5
BamfieldMarine161 60 11.8 12.0 0.1 12.3
Cortes211 60 12.7 12.9 0.1 13.0
BanfieldPark231 60 16.7 16.7 0.0 16.7
CedarHill5 60 13.3 13.6 0.2 14.1
WestHighlands101 60 13.8 13.9 0.1 14.0
AlberniElementary165 60 16.9 17.2 0.1 17.4
StJosephs215 60 14.2 14.3 0.1 14.5
VicHigh8 60 14.1 14.1 0.0 14.2
Journey59 60 12.7 12.9 0.1 13.0
EdwardMilne106 60 12.9 12.9 0.1 13.1
Lighthouse169 60 13.9 14.0 0.0 14.1
PASS218 60 13.9 14.1 0.2 14.4
JamesBay11 60 13.2 13.3 0.1 13.4
DeepCove62 60 14.5 14.7 0.1 14.9
NanooseElementary110 60 13.9 14.3 0.3 14.8
LadysmithSecondary1177 60 15.0 15.3 0.2 15.6
ElkLake227 60 13.3 13.5 0.1 13.7
Willows14 60 14.0 14.1 0.1 14.3
Sidney67 60 13.9 14.0 0.1 14.3
Mayne113 60 12.3 12.5 0.1 12.7
WestMont181 60 13.4 13.5 0.0 13.5
GalianoEllis236 60 12.8 13.3 0.3 13.8
Monterey19 60 14.1 14.2 0.0 14.2
CalRevelle71 60 13.3 13.5 0.2 13.7
Fernwood119 60 14.1 14.5 0.3 14.9
NorthSaanich188 60 13.7 13.8 0.1 13.9
Cloverdale22 60 13.7 13.8 0.1 14.1
Quadra74 60 13.8 13.9 0.1 14.2
Phoenix122 60 12.7 13.1 0.3 13.6
Cumberland191 60 11.9 12.1 0.3 12.6
Doncaster26 60 13.4 13.7 0.2 14.2
Arbutus79 60 14.2 14.3 0.1 14.7
Quamichan126 60 15.6 16.1 0.3 16.6
ValleyView196 60 13.1 13.3 0.2 13.6
Northridge30 60 13.5 13.9 0.3 14.4
QualicumElementary84 60 14.3 14.8 0.2 15.0
ShawniganLake132 60 14.6 14.9 0.2 15.2
Longacre200 60 12.8 13.2 0.2 13.4
Reynolds33 60 13.8 14.2 0.3 14.8
Springwood89 60 15.0 15.3 0.2 15.6
Bayview138 60 16.2 16.6 0.2 16.9
Penfield206 60 14.2 14.2 0.0 14.3
Helgesen36 60 13.3 13.4 0.1 13.4
Arrowview95 60 14.6 14.8 0.1 15.1
UVicSci143 60 14.6 14.6 0.0 14.7
EcoleDeuxMondes209 60 13.7 13.8 0.0 13.8
RuthKing40 60 14.3 14.5 0.0 14.5
EastHighlands99 60 13.9 14.0 0.1 14.2
SMUS162 60 13.7 13.8 0.1 14.1
Sayward212 60 10.8 10.9 0.1 11.0
SMUSGorge228 60 15.0 15.3 0.3 15.6
Marigold6 60 14.7 14.8 0.0 14.9
Savory55 60 14.3 14.4 0.1 14.6
HappyValley104 60 14.1 14.1 0.0 14.2
WickaninnishSchool167 60 13.5 13.7 0.1 13.9
QueenElizabeth216 60 14.8 15.4 0.3 15.9
FrankHobbs9 60 14.2 14.2 0.0 14.3
Esquimalt60 60 14.5 14.7 0.2 15.2
KELSET174 60 14.9 15.1 0.1 15.3
Guderyan225 60 15.3 15.7 0.2 15.9
VicWest12 60 13.7 13.8 0.1 13.9
Lochside64 60 13.6 13.9 0.2 14.2
ParksvilleElementary111 60 14.8 15.0 0.2 15.4
RayWatkins179 60 12.2 12.6 0.3 13.3
GalianoMontagueRd234 60 12.4 12.9 0.3 13.3
SJD15 60 14.1 14.1 0.0 14.2
Bayside68 60 14.4 14.6 0.1 14.8
VictorBrodeur115 60 13.4 13.7 0.1 13.9
PacificBioStation182 60 15.8 16.2 0.2 16.6
GalianoNorthWest237 60 16.3 16.5 0.1 16.6
Lakehill20 60 13.7 14.1 0.3 14.6
RaceRocks72 60 13.4 13.9 0.2 14.2
Fulford120 60 13.5 13.7 0.1 13.8
Airport189 60 13.8 14.1 0.1 14.3
Hillcrest24 60 13.4 13.7 0.2 14.0
Central75 60 13.8 13.9 0.0 13.9
VIU123 60 15.4 15.9 0.3 16.3
Denman192 60 13.6 14.0 0.2 14.3
Glanford27 60 13.8 14.1 0.2 14.4
GordonHead80 60 13.6 14.0 0.3 14.4
JohnStubbs128 60 14.2 14.2 0.1 14.3
RASCVictoria197 60 13.6 13.8 0.3 14.4
Sangster31 60 14.3 14.6 0.1 14.7
Palsson85 60 13.8 14.0 0.1 14.1
SwanLakeNatureHouse134 60 13.7 14.1 0.2 14.5
OceanGrove204 60 13.9 14.0 0.0 14.0
CrystalView34 60 13.8 13.9 0.1 14.0
ViewRoyal90 60 13.8 13.9 0.1 14.2
HammondBay139 60 15.3 15.5 0.1 15.8
Timberline207 60 14.2 14.3 0.0 14.4
JohnMuir37 60 12.5 12.8 0.2 13.0
Bowser96 60 13.2 13.9 0.4 14.3
CridgeCentre144 60 14.1 14.2 0.0 14.3
PhoenixMiddle210 60 14.1 14.1 0.0 14.2
SMUSGorge228 60 36.1 36.5 0.2 36.7
TenMilePoint43 59 13.9 14.1 0.1 14.3
AlberniWeather108 54 16.3 16.9 0.3 17.3
GalianoShawsBog247 1 15.6 15.6-99.99 15.6
GalianoStockadeHill251 1 15.3 15.3-99.99 15.3
GalianoBodega257 1 15.4 15.4-99.99 15.4
GalianoLaughlinLake262 1 14.6 14.6-99.99 14.6
GalianoCrystalMountain266 1 15.2 15.2-99.99 15.2
GalianoMarbenFarm244 1 13.4 13.4-99.99 13.4
GalianoSticksWest248 1 14.3 14.3-99.99 14.3
GalianoBluffsPark253 1 12.7 12.7-99.99 12.7
GalianoDevina258 1 14.5 14.5-99.99 14.5
GalianoMSG263 1 11.5 11.5-99.99 11.5
GalianoGreatBeaverSwamp267 1 13.7 13.7-99.99 13.7
GalianoMtSutil246 1 13.9 13.9-99.99 13.9
GalianoSilveysCamp250 1 14.5 14.5-99.99 14.5
GalianoDexters255 1 13.3 13.3-99.99 13.3
GalianoHeritageForest261 1 14.6 14.6-99.99 14.6
GalianoRetreatIsland265 1 20.0 20.0-99.99 20.0

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 317.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.