2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

20 October 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 167 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
5040Hut256 60 1.5 2.2 0.5 2.9
Airport189 60 8.7 9.0 0.1 9.1
AlberniElementary165 60 9.2 9.6 0.2 9.8
AlberniWeather108 43 9.3 9.7 0.1 9.8
Arbutus79 60 10.3 10.5 0.1 10.7
Arrowview95 60 9.5 9.9 0.2 10.1
BamfieldMarine161 60 12.1 12.4 0.1 12.6
BanfieldPark231 60 10.6 10.6 0.0 10.6
BanfieldPark231 60 10.0 10.0 0.0 10.0
Bayside68 60 10.0 10.3 0.2 10.5
Bayview138 60 9.2 9.3 0.1 9.3
Bowser96 60 8.9 9.2 0.2 9.6
Brentwood109 60 10.1 10.3 0.1 10.4
Butchart42 60 10.3 10.4 0.1 10.6
CalRevelle71 60 8.6 8.7 0.1 8.8
CampusView7 60 10.2 10.5 0.1 10.7
CaptainMeares180 60 31.7 32.2 0.2 32.4
Carihi213 60 8.5 8.6 0.1 8.8
CedarHill5 60 10.1 10.3 0.1 10.6
Central75 60 10.3 10.4 0.1 10.6
Cloverdale22 60 10.2 10.6 0.1 10.8
Colquitz82 60 10.4 10.7 0.1 10.8
Colwood32 60 10.3 10.7 0.2 11.0
CordovaBay61 60 10.2 10.5 0.1 10.6
Cortes211 60 7.7 8.0 0.2 8.3
Courtenay190 60 8.8 9.1 0.1 9.4
Craigflower73 60 10.9 11.3 0.1 11.4
CridgeCentre144 60 10.4 10.7 0.1 10.8
CrystalView34 60 9.8 10.1 0.2 10.4
CTVVictoria41 60 10.8 11.0 0.1 11.2
Cumberland191 60 7.4 7.7 0.1 8.0
DavidCameron35 60 9.9 10.3 0.2 10.6
DeepCove62 60 9.4 9.6 0.1 9.7
Denman192 60 8.8 9.1 0.2 9.3
Doncaster26 60 10.2 10.5 0.1 10.7
Dunsmuir58 60 9.8 10.5 0.3 10.9
EagleView17 60 10.4 10.6 0.1 10.8
EastHighlands99 60 9.7 9.9 0.1 10.2
EcoleDeuxMondes209 60 8.8 9.0 0.1 9.1
EdwardMilne106 60 10.1 10.4 0.2 10.7
ElkLake227 60 9.9 10.1 0.1 10.2
Esquimalt60 60 11.6 11.9 0.1 12.1
Fernwood119 60 9.6 9.7 0.1 9.9
FrankHobbs9 60 10.6 10.7 0.1 10.9
Fulford120 60 10.1 10.2 0.0 10.2
Galiano114 60 9.1 9.3 0.1 9.5
GalianoBluffsPark253 1 8.4 8.4-99.99 8.4
GalianoBodega257 1 7.9 7.9-99.99 7.9
GalianoCableBay249 1 9.2 9.2-99.99 9.2
GalianoCatkinFarm243 1 9.2 9.2-99.99 9.2
GalianoCoastalMeadow268 1 9.2 9.2-99.99 9.2
GalianoCrystalMountain266 1 9.2 9.2-99.99 9.2
GalianoDevina258 1 9.4 9.4-99.99 9.4
GalianoDexters255 1 9.1 9.1-99.99 9.1
GalianoEllis236 60 9.3 9.4 0.1 9.6
GalianoGeorgeson238 60 9.3 9.4 0.1 9.7
GalianoGreatBeaverSwamp267 1 9.0 9.0-99.99 9.0
GalianoHeritageForest261 1 6.3 6.3-99.99 6.3
GalianoLaughlinLake262 1 6.3 6.3-99.99 6.3
GalianoMarbenFarm244 1 9.5 9.5-99.99 9.5
GalianoMLC235 60 8.9 9.1 0.1 9.2
GalianoMontagueRd234 60 8.6 8.7 0.1 9.0
GalianoMSG263 1 8.3 8.3-99.99 8.3
GalianoNorthWest237 60 9.2 9.4 0.1 9.5
GalianoShawsBog247 1 9.4 9.4-99.99 9.4
GalianoSilveysCamp250 1 9.6 9.6-99.99 9.6
GalianoSticksWest248 1 9.5 9.5-99.99 9.5
GalianoStockadeHill251 1 8.5 8.5-99.99 8.5
GeorgeJay29 60 10.7 10.9 0.1 11.0
Glanford27 60 10.0 10.4 0.1 10.5
GordonHead80 60 10.2 10.4 0.1 10.6
GorgeNatureHouse230 60 10.6 10.6 0.1 11.1
GorgeNatureHouse230 60 10.6 10.6 0.0 10.6
Guderyan225 60 9.2 9.3 0.1 9.4
GulfIslands121 60 9.3 9.6 0.1 9.7
HammondBay139 60 8.9 9.1 0.1 9.3
Helgesen36 60 10.0 10.2 0.1 10.5
Highlands100 60 9.0 9.3 0.1 9.4
Hillcrest24 60 9.8 10.1 0.2 10.3
JamesBay11 60 10.9 11.1 0.2 11.4
JohnMuir37 60 9.7 10.3 0.4 10.8
JohnStubbs128 60 9.8 10.2 0.2 10.6
Journey59 60 9.9 10.1 0.1 10.2
KELSET174 60 9.2 9.3 0.1 9.4
LadysmithSecondary177 60 8.2 8.4 0.1 8.6
Lakehill20 60 10.2 10.4 0.1 10.7
Lakewood39 60 9.8 10.2 0.2 10.4
Lansdowne25 60 10.3 10.4 0.1 10.7
Lighthouse169 60 9.6 9.7 0.1 9.8
Lochside64 60 10.6 10.7 0.1 10.8
Longacre200 60 10.1 10.4 0.1 10.6
MargaretJenkins98 60 11.3 11.5 0.1 11.8
Marigold6 60 11.0 11.2 0.1 11.3
Mayne113 60 9.1 9.2 0.1 9.4
McGirr137 60 9.2 9.3 0.0 9.3
McKenzie77 60 10.7 10.9 0.1 11.1
Millstream107 60 10.5 10.8 0.1 10.9
MiracleBeach194 60 9.5 9.7 0.1 9.8
Monterey19 60 10.7 11.0 0.2 11.3
NanooseElementary110 60 10.4 10.7 0.2 11.0
NeptunePortAlberni184 60 9.1 9.2 0.1 9.3
Nitinat226 60 8.4 8.9 0.2 9.4
Northridge30 60 10.5 10.7 0.1 10.8
NorthSaanich188 60 9.6 9.7 0.1 9.8
Oaklands4 60 10.3 10.6 0.2 10.9
OceanGrove204 60 9.1 9.4 0.1 9.5
PacificBioStation182 60 9.3 9.4 0.0 9.5
Palsson85 60 7.7 7.9 0.1 8.2
ParksvilleElementary111 60 10.6 10.9 0.2 11.2
PASS218 60 10.2 10.4 0.2 10.7
Penfield206 60 9.2 9.5 0.2 9.8
Phoenix122 60 8.9 9.1 0.1 9.3
PhoenixMiddle210 60 9.0 9.2 0.1 9.2
PortRenfrew105 60 8.7 9.4 0.7 10.5
ProspectLake66 60 10.0 10.2 0.1 10.4
Quadra74 60 10.3 10.6 0.1 10.8
QualicumElementary84 60 9.1 9.6 0.2 9.9
Quamichan126 60 9.8 10.0 0.1 10.2
QueenElizabeth216 60 8.2 8.3 0.0 8.3
RaceRocks72 60 10.4 10.7 0.1 10.9
Randerson86 60 8.4 8.5 0.0 8.6
RASCVictoria197 60 9.0 9.2 0.2 9.6
RayWatkins179 60 9.1 9.6 0.2 10.0
Reynolds33 60 10.7 10.8 0.1 11.1
RippleRock208 60 9.0 9.2 0.1 9.3
Rogers21 60 10.3 10.6 0.2 10.9
RuthKing40 60 9.7 10.1 0.2 10.4
RVYC217 60 10.3 10.4 0.0 10.4
SaltspringElementary117 60 9.6 9.8 0.1 9.9
Sangster31 60 9.7 10.2 0.2 10.4
Saturna112 60 9.3 9.5 0.2 9.8
Savory55 60 10.0 10.3 0.2 10.5
Sayward212 60 8.7 8.8 0.1 8.9
ShawniganLake132 60 8.8 9.0 0.1 9.1
ShawniganMuseum93 60 9.4 9.6 0.2 9.8
Sidney67 60 9.8 10.0 0.1 10.1
SJD15 60 11.1 11.2 0.1 11.4
SMUS162 60 10.2 10.5 0.2 10.8
SMUSGorge228 60 43.3 43.9 0.1 43.9
SMUSGorge228 60 10.6 10.6 0.0 10.6
SMUSGorge228 60 11.1 11.2 0.1 11.4
SMUSJunior176 60 10.6 10.7 0.1 10.8
Springwood89 60 11.1 11.5 0.2 11.8
StJosephs215 60 10.6 10.9 0.2 11.1
StPatricks125 60 10.8 11.0 0.2 11.3
SwanLakeNatureHouse134 60 10.3 10.5 0.1 10.7
TenMilePoint43 58 10.6 10.8 0.1 10.9
Timberline207 60 9.0 9.3 0.1 9.5
Torquay18 60 9.8 10.1 0.2 10.4
TrialIsland199 60 10.2 10.3 0.0 10.3
Ucluelet168 60 13.0 13.2 0.1 13.4
UplandsPark140 60 7.9 8.0 0.1 8.0
UVicISC1 60 10.0 10.2 0.1 10.4
UVicSci143 60 9.9 10.1 0.1 10.3
UVicSSM163 60 10.1 10.2 0.1 10.4
ValleyView196 60 8.4 8.5 0.0 8.6
VicHigh8 60 10.3 10.5 0.1 10.7
VictorBrodeur115 60 10.6 11.0 0.2 11.4
ViewRoyal90 60 10.9 11.2 0.1 11.4
VIU123 60 8.3 8.4 0.1 8.5
WestHighlands101 60 8.3 8.4 0.1 8.5
WestMont181 60 9.4 9.8 0.2 10.1
WickaninnishSchool167 60 13.1 13.4 0.1 13.6
WillowPoint205 60 9.6 9.8 0.1 9.9
Willows14 60 10.6 10.9 0.1 11.1
Willway56 60 9.5 9.8 0.2 10.2
Wishart57 60 9.5 10.0 0.3 10.4

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 321.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.