Interesting Weather events as recorded by our Weather Station Network.
| Date | Event |
|---|---|
| 08 January, 2013 | A warm front observed at Port Renfrew |
| 19 February, 2012 | A Backing Wind |
| 07 February, 2012 | Warm Front Cloud Progression |
| 02 February, 2012 | Steady North Wind in Saanich |
| 16 November, 2011 | A warm front. |
| 03 March, 2011 | Cold Front Moves Across Vancouver Island |
| 07 July, 2010 | Sea Breeze at Monterey Middle School |
| 16 April, 2009 | Cooling at Night |
| 23 June, 2006 | Sea Breeze |
| 27 February, 2006 | Passage of a warm front |
| 30 June, 2005 | Extreme Temperature Difference |
| 02 February, 2005 | Tree Shadow |
| 18 June, 2004 | Two Cold Fronts |
| 27 April, 2004 | Cold Front |
| 09 March, 2004 | The Effect of clouds on Temperature |
| 13 December, 2003 | Waves or eddies? |
| 28 October, 2003 | Warm front? Or maybe not. |
| 16 October, 2003 | Lots of rain. |
| 06 June, 2003 | Heat Wave! |
| 31 December, 2002 | The core of an anticyclone passes over us, twice! |
| 07 November, 2002 | A Warm Front passes over the lab |
| 09 June, 2002 | A beautiful day in Victoria |
| 07 June, 2002 | Hail Falls on the ISC (again) |
| 06 May, 2002 | Hail Falls on the ISC |
| 14 April, 2002 | Passage of a Cold Front |
We started building our city wide network June 2005. Before that we had only one or two stations.
The station with the longest record is the one located on the Ian Stewart Complex at UVic in Victoria, BC.