2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Monthly Summary Table -- Valley View Elementary School

August 2019 at Valley View Elementary School

Station name YearMonth
August 2019 at Valley View Elementary School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 14.6 18.9 23.1 56 74 89 0 0 8 SSE 51328.0
01 16.1 16.9 18.6 86 94 98 0 0 8 SE 4356.9
02 16.4 18.8 22.9 59 82 98 0 1 13 E 7182.6
03 12.9 19.0 24.8 39 70 93 0 0 9 N 6570.2
04 13.6 21.3 28.5 33 61 84 0 0 6 NW 3124.7
05 15.3 23.0 30.2 34 56 77 0 0 6 WNW 1313.7
06 16.3 23.0 29.4 38 57 77 0 0 1 N 19.6
07 15.6 21.6 26.2 45 62 80 0 0 2 E 19.3
08 15.2 18.7 22.2 68 82 93 0 0 5 ESE 19.0
09 16.2 17.9 20.3 75 85 92 0 0 1 ENE 0.0
10 17.1 18.4 20.2 73 84 90 0 0 3 ESE 0.0
11 16.2 18.5 21.9 62 83 92 0 0 9 SE 0.0
12 15.0 18.5 22.7 60 80 93 0 0 10 S 0.0
13 14.5 18.6 23.4 56 77 92 0 0 5 NNW 0.0
14 14.6 20.9 26.7 44 68 91 0 0 6 NW 0.0
15 14.9 20.0 24.9 47 66 83 0 0 14 NE 19.8
16 15.3 18.5 21.8 60 70 79 0 0 8 NNE 0.0
17 14.8 18.3 21.3 58 74 85 0 0 2 NNW 0.0
18 16.2 18.6 21.4 65 77 87 0 1 13 ESE 0.0
19 15.2 18.5 21.8 58 73 86 0 0 14 S 19.8
20 12.7 18.0 22.3 55 76 95 0 1 12 SSW 18.0
21 14.2 17.4 20.7 58 78 95 0 1 12 E 19.3
22 10.7 16.5 20.8 53 65 81 0 0 7 NNE 0.0
23 12.6 15.7 18.1 70 84 96 0 0 4 ESE 19.0
24 14.8 17.2 20.1 68 81 95 0 0 2 NE 17.5
25 12.7 16.9 20.7 52 70 87 0 1 15 NNE 19.0
26 10.7 17.0 22.7 49 68 87 0 0 8 N 6693.4
27 13.1 20.6 27.9 43 62 81 0 0 18 NNW 2900.7
28 15.1 21.8 27.8 43 65 91 0 0 13 NNE 1205.2
29 13.8 19.8 24.2 51 65 81 0 0 7 ESE 6076.7
30 14.5 18.1 21.1 73 84 93 0 0 4 ESE 6031.5
31 15.6 18.4 21.3 69 84 96 0 0 5 SE 5682.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 1.162 s to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: May 17 2022 09:34:51.