2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Brentwood Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 92.7 21.3 1.8  
2023 0.0 0.0 19.0 41.4 13.4 25.4 13.2 6.6 14.5 53.3 29.7 72.1 289
2022 0.0  
2021 0.0 4.1  
2020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
2019 138.4 54.1 12.7 44.7 29.5 15.7 19.6 14.7 87.1 85.8 54.1  
2018 127.8 47.0 32.2 89.2 7.9 20.8 1.0 0.5 48.3 70.1 127.7 181.1 754
2017 64.0 100.8 137.9 78.7 48.3 15.5 0.0 2.8 21.6 83.8 184.1 137.7 875
2016 133.1 141.2 136.6 18.0 11.4 20.1 15.0 4.3 33.5 211.8 179.6 144.3 1049
2015 120.6 102.8 100.8 28.7 4.6 3.8 25.4 16.2 73.4 101.3 145.8 194.5 918
2014 102.9 137.7 110.2 39.6 24.4 9.1 5.6 9.4 32.0 120.6 100.8 110.2 803
2013 74.1 51.0 69.6 62.0 41.1 18.3 0.0 21.3 112.5 17.0 80.8 33.2 581
2012 101.6 76.7 81.3 35.0 18.0 30.2 6.1 0.0 0.0 140.7 120.1 167.4 777
2011 118.1 63.0 87.1 57.9 49.3 6.8 14.0 8.9 33.8 49.8 117.3 56.6 663
2010 125.5 38.8 75.7 54.6 53.1 20.1 0.0 10.2 52.8 53.0 51.8 35.1 571
2009 16.2 37.1 57.4 20.8 52.3 10.9 6.1 23.6 30.2 120.4 254.0 58.9 688
2008 57.4 12.2 17.8 6.4 27.9 16.0 41.7 108.7 35.1  
2007 1.5 31.0 15.5 27.2 31.0 22.1 27.2 78.5 86.3 193.3  
Average 62    43    25    16    10    11    39    88    117    101    85    62    724
Std Dev 48    24    19    9    10    9    31    50    60    68    48    45    203

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 5.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.