2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Torquay Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 152.6 70.3 48.0 23.1  
2023 42.9 69.8 42.9 27.9 16.2 26.7 13.2 9.1 12.9 76.2 108.4 119.1 566
2022 126.5 66.0 64.0 71.9 44.7 40.9 15.5 0.2 1.0 98.8 74.2 99.6 703
2021 127.2 94.2 32.5 26.9 20.3 15.0 0.0 4.8 104.9 107.4 300.5 136.4 970
2020 172.0 21.9 27.2 7.4 42.7 32.5 8.1 20.1 65.3 113.0 150.1 190.7 851
2019 49.3 34.8 20.1 44.2 37.1 0.8 22.4 75.9 70.3 64.5  
2018 143.5 70.3 18.8 82.1 6.9 24.9 0.2 0.8 8.9 67.5 121.7 90.9 636
2017 35.6 92.7 117.1 71.6 27.9 26.4 1.5 2.3 24.1 107.2 132.3 100.8 740
2016 82.6 140.2 80.0 15.0 9.4 32.0 12.7 6.3 36.8 159.3 120.9 141.2 836
2015 111.0 92.9 89.1 22.3 2.8 2.5 17.3 24.4 15.2 109.4 158.7 172.5 818
2014 91.4 137.9 115.3 49.3 26.2 6.8 4.1 12.7 50.5 100.6 101.3 98.0 794
2013 76.9 50.3 84.3 63.5 44.7 13.7 0.0 29.7 162.6 21.5 71.1 40.6 659
2012 80.5 82.8 82.5 37.6 25.6 40.4 17.8 2.0 1.8 156.2 89.7 142.5 759
2011 67.3 62.5 58.6 68.8 53.8 2.0 2.5 10.9 33.0 70.3 146.6 54.8 631
2010 103.1 24.6 53.1 29.4 40.6 13.2 1.0 16.2 55.6 40.1 54.9 133.9 566
2009 69.3 19.0 43.9 44.7 37.6 4.1 8.9 16.5 33.8 102.3 165.6 45.7 591
2008 51.0 37.3 46.8 42.1 11.9 12.2 5.1 29.7 8.9 29.7 106.9 55.6 437
2007 163.8 63.2 84.1 23.6 10.1 18.5 23.6 17.5 12.9 45.7 54.9 123.7 642
2006 177.8 48.5 27.2 31.5 20.6 17.5 3.3 3.3 23.4 34.3 231.2 100.6 719
2005 21.6 10.4 35.3 27.2 81.3 96.0 66.5  
Average 19    8    13    37    84    124    104    101    67    60    41    27    701
Std Dev 13    7    11    40    39    61    43    45    35    30    22    15    130

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 11.0 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.