2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Ocean Grove Elementary

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2022 82.0 1.5 24.9 120.6  
2021 4587.5 88.4 110.2 19.8 36.0 38.6 2.8 17.0 126.5 212.9 101.3  
2020 399.6 93.7 51.3 14.5 54.3 90.4 3.0 53.6 64.5 146.8 209.8 299.7 1481
2019 236.5 38.8 4.0 103.1 12.9 18.8 48.8 24.4 82.3 122.2 99.3 177.0 968
2018 431.3 142.8 58.2 115.3 6.3 38.6 5.1 7.1 158.0 96.5 161.5 422.6 1643
2017 89.1 97.3 163.6 157.5 65.8 27.9 5.6 4.6 42.4 119.6 285.8 83.5 1143
2016 77.5 27.4 78.5 14.7 15.5 53.3 23.9 29.2 71.4 172.7  
2015 144.3 34.0 141.5 62.7 4.8 19.8 24.6 78.0 60.2 18.7 35.5 144.5 769
2014 0.0 36.8 9.4 72.1 280.2 98.0 288.8  
Average 36    19    28    76    128    131    227    756    75    87    70    28    1200
Std Dev 27    18    26    48    88    77    116    1555    43    55    57    24    360

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 9.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.