2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Ripple Rock Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2022 0.0 0.0 0.0 0.0 57.7 29.7 0.0 20.8 0.0 429.0 0.0  
2021 253.7 98.5 79.8 27.9 34.0 41.6 0.0 20.8 32.8 170.7 262.4 36.3 1059
2020 343.9 125.7 56.6 18.5 64.5 85.4 10.2 58.7 70.1 134.6 178.8 272.0 1419
2019 182.6 35.0 9.9 107.2 12.2 2.3 53.6 41.4 84.8 107.9 107.7 165.9 910
2018 386.1 147.6 87.4 108.9 8.6 41.9 3.0 10.9 168.9 100.6 154.9 321.0 1540
2017 53.3 90.1 122.7 88.6 26.2 10.9 1.8 6.6 37.1 120.1 226.8 89.1 873
2016 219.9 159.3 248.4 27.4 27.2 52.6 21.1 36.3 23.9 178.3 226.8 106.9 1328
2015 154.2 128.8 114.5 57.4 4.0 20.8 27.7 81.5 81.8 99.0 209.3 394.5 1374
2014 11.4 33.3 44.2 57.2 170.2  
Average 33    17    154    158    194    199    98    90    54    29    35    62    1214
Std Dev 26    19    111    87    124    132    56    78    42    22    26    52    264

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 5.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.