2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Frank Hobbs Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 94.7 69.3 13.2  
2023 20.0 33.0 21.6 15.7 12.5 18.5 9.1 22.9 7.6 55.9 76.4 50.0 343
2022 75.2 35.8 42.9 53.8 26.4 29.5 13.9 0.0 0.0 62.5 37.6 52.8 430
2021 38.9 75.2 25.9 16.0 9.9 10.7 0.0 4.1 64.2 60.7 151.1 54.6 511
2020 82.8 54.9 20.1 0.0 6.6 14.7 43.2 79.8 95.7 70.3  
2019 82.5 25.4 19.3 30.5 24.9 11.7 16.0 14.0 48.8 51.3 42.1 34.8 401
2018 105.4 60.7 12.7 64.0 3.6 16.2 0.0 1.0 23.4 40.1 94.0 95.5 517
2017 24.4 46.5 82.8 46.0 24.4 8.9 1.8 1.5 17.0 71.6 101.3 60.2 486
2016 49.5 100.1 50.0 11.2 7.4 33.5 6.6 6.9 28.7 87.6 74.7 106.4 563
2015 94.7 7.8 2.0 0.2 1.0 3.5 9.9 27.7 37.1 87.1 122.2 123.4 517
2014 35.3 57.2 76.9 40.1 19.0 5.3 5.1 13.7 37.1 69.8 18.5 73.9 452
2013 0.0 37.6 71.6 55.3 40.9 10.9 3.0 25.4 124.9 18.0 28.7 6.3 423
2012 63.5 64.7 59.2 33.0 22.4 36.3 14.7 2.0 1.5 129.3 46.2 0.0 473
2011 124.2 42.4 19.6 67.3 52.6 5.6 15.2 7.4 21.8 37.6 110.5 14.2 518
2010 91.9 23.1 59.9 32.2 38.9 14.2 1.3 18.3 70.6 40.4 67.3 135.1 593
2009 27.7 20.6 38.6 44.7 31.3 4.6 8.4 13.7 28.4 101.4 176.5 40.1 536
2008 50.8 34.8 48.8 34.3 12.7 11.7 5.6 28.9 7.6 26.9 97.0 27.9 387
2007 148.3 58.4 67.1 24.4 8.6 21.6 24.9 13.5 12.4 47.0 48.5 108.7 583
2006 130.3 31.0 22.1 29.5 17.3 15.8 2.8 4.3 26.2 31.5 171.2 80.0 562
2005 6.9 24.6 10.7 7.4 26.9 68.8 78.5 55.4  
Average 20    15    8    12    33    61    86    63    71    46    40    35    487
Std Dev 14    10    7    9    29    28    46    39    41    22    25    19    72

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 5.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.