Average Temperatures for 2007 at Race Rocks Ecological Reserve
Select a different view: Minimum | Average | Maximum | All| 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 7.0 | 5.6 | 9.2 | 10.1 | 12.4 | 12.8 | 11.4 | 8.5 | 2.9 | |||
| 2 | 8.9 | 4.9 | 9.7 | 9.8 | 13.2 | 11.3 | 9.8 | 3.8 | ||||
| 3 | 5.0 | 8.5 | 10.4 | 12.5 | 11.4 | 9.5 | 9.3 | |||||
| 4 | 5.6 | 6.4 | 8.7 | 10.9 | 11.4 | 12.8 | 12.4 | 8.9 | 10.1 | |||
| 5 | 6.3 | 7.5 | 8.7 | 11.5 | 11.4 | 12.1 | 9.1 | |||||
| 6 | 6.3 | 6.7 | 9.0 | 9.8 | 11.9 | 13.4 | 12.6 | 9.4 | 6.0 | |||
| 7 | 7.9 | 7.8 | 9.9 | 10.5 | 12.3 | 13.0 | 10.6 | 9.9 | 4.8 | |||
| 8 | 6.5 | 7.7 | 8.7 | 10.4 | 11.7 | 13.2 | 10.6 | 9.1 | 4.0 | |||
| 9 | 7.7 | 9.5 | 10.4 | 12.5 | 14.4 | 11.5 | 3.3 | |||||
| 10 | 1.9 | 8.4 | 9.2 | 11.1 | 12.8 | 14.5 | 11.7 | |||||
| 11 | 0.3 | 8.1 | 9.1 | 10.5 | 18.4 | 12.7 | 9.9 | |||||
| 12 | 0.1 | 9.8 | 11.1 | 13.8 | 12.4 | 10.8 | 10.4 | 6.5 | ||||
| 13 | 1.5 | 9.5 | 11.3 | 13.4 | 12.6 | 9.9 | 8.4 | 6.3 | ||||
| 14 | 1.5 | 8.2 | 10.1 | 11.0 | 12.6 | 14.0 | 11.5 | 9.3 | 6.8 | |||
| 15 | 2.1 | 8.2 | 11.7 | 11.0 | 13.2 | 13.9 | 9.7 | 7.0 | ||||
| 16 | 7.9 | 10.3 | 11.3 | 12.6 | 14.0 | 11.3 | 9.7 | 7.7 | ||||
| 17 | 4.2 | 7.8 | 9.7 | 10.7 | 12.1 | 12.9 | 9.2 | 5.8 | ||||
| 18 | 7.8 | 10.1 | 10.2 | 11.5 | 12.0 | 9.2 | ||||||
| 19 | 6.8 | 8.0 | 10.0 | 10.7 | 13.1 | 12.1 | 9.0 | |||||
| 20 | 8.7 | 12.8 | 11.4 | 8.9 | 6.0 | |||||||
| 21 | 8.6 | 10.3 | 11.4 | 12.5 | 13.3 | 10.9 | 9.4 | 4.9 | ||||
| 22 | 9.7 | 9.9 | 12.3 | 12.5 | 12.8 | 11.6 | 6.7 | |||||
| 23 | 8.1 | 9.4 | 9.8 | 11.7 | 12.3 | 12.2 | 10.8 | 11.4 | 5.3 | 6.8 | ||
| 24 | 7.7 | 9.5 | 11.1 | 13.0 | 8.4 | 10.8 | 5.8 | 6.3 | ||||
| 25 | 7.0 | 9.1 | 9.4 | 11.9 | 13.0 | 8.4 | 5.8 | 5.0 | ||||
| 26 | 6.4 | 9.1 | 10.7 | 12.9 | 13.3 | 10.7 | 5.2 | 5.6 | ||||
| 27 | 6.4 | 10.0 | 13.2 | 9.9 | 7.5 | 4.5 | ||||||
| 28 | 5.5 | 8.8 | 10.5 | 13.0 | 12.3 | 8.4 | 5.7 | 5.8 | ||||
| 29 | 4.4 | 8.9 | 11.8 | 12.6 | 12.8 | 9.1 | 5.8 | 4.9 | ||||
| 30 | 5.7 | 8.5 | 12.8 | 12.3 | 10.1 | 7.4 | ||||||
| 31 | 5.6 | 10.1 | 12.1 | 7.9 | 5.0 | |||||||
This table shows the daily average temperatures from the selected station. The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Daily average values are computed if there is at least one observed value per hour of the day. The figure below shows the average (red) and minimum and maximum daily values (blue).


