Gorge Water Temperature Observations
In collaboration with the World Fisheries Trust and Gorge Swim Fest temperature sensors have been installed in the Gorge waterway. Pairs of sensors are located at the SMUS Rowing Centre, Banfield Park, and the Gorge Nature House (offline).
S.M.U.S Community Rowing Centre
Explainer
Date: | 2023/09/23, 20:55 |
Temperature: | 12.7 °C L: 12.4 °C, H: 15.6 °C |
Humidity: | 85 % |
Dewpoint: | 10 °C |
Pressure: | 1015 hPa ![]() |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 1 km/hr S Gust: 4.8 km/hr |
Water Temperature 1: | 16.7 °C |
Water Temperature 2: | 13.9 °C |
Banfield Park
Explainer
Date: | 2023/09/23, 20:55 |
Pressure: | 1015 hPa ![]() |
Inside Temperature: | 21.9 °C |
Water Temperature 1: | 13.3 °C |
Water Temperature 2: | 13.4 °C |
Cap'n Halfbeard/Arm Street Park
Explainer
Date: | 2023/09/23, 20:55 |
Pressure: | 1014 hPa ![]() |
Water Temperature 1: | 13.9 °C |
Water Temperature 2: | 13.9 °C |
Last 24 Hours / Last Week /