2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Monthly Summary Table -- Sayward Elementary School

May 2022 at Sayward Elementary School

Station name YearMonth
May 2022 at Sayward Elementary School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 5.7 9.8 14.6 60 79 87 0 1 13 SSW 123.7
01 4.3 9.1 13.2 68 81 88 0 1 16 SSE 1.0
02 6.4 10.3 14.6 64 81 88 0 1 10 SW 7.1
03 4.8 7.0 8.7 86 87 88 0 0 3 WSW 13.7
04 6.6 8.1 10.2 83 86 88 0 1 13 SW 6.9
05 5.4 6.8 8.4 87 88 89 0 0 5 WSW 22.1
06 3.6 7.9 14.7 44 77 89 0 1 10 ESE 0.2
07 3.1 8.2 14.1 48 73 87 0 1 18 S 0.0
08 2.6 7.5 13.7 48 74 88 0 1 12 SSW 0.0
09 4.0 8.9 14.4 54 75 86 0 1 13 SW 0.5
10 4.4 8.4 12.6 66 83 88 0 1 10 SW 9.6
11 5.3 7.6 10.5 74 85 89 0 2 19 S 6.3
12 4.8 6.8 9.7 80 85 87 0 2 18 SSW 8.9
13 1.6 6.6 11.1 62 82 89 0 1 21 SSE 1.8
14 5.5 8.0 10.4 80 86 89 0 1 12 NW 1.0
15 8.3 10.0 11.4 84 86 88 0 3 15 SW 12.2
16 6.3 10.4 13.7 50 75 89 0 2 17 SSE 1.0
17 5.1 9.1 12.8 65 78 87 0 2 16 SW 0.2
18 5.4 8.2 13.2 71 84 88 0 4 21 SSE 23.9
19 4.3 8.8 14.6 52 79 89 0 2 13 SE 0.2
20 4.2 10.4 20.4 37 78 88 0 0 11 SE 0.0
21 6.1 12.5 23.0 21 67 87 0 0 2 W 0.0
22 4.5 12.7 21.3 32 66 87 0 0 10 SW 0.0
23 7.1 11.7 16.3 57 77 86 0 1 15 W 0.2
24 6.8 11.0 15.3 66 79 86 0 0 14 S 0.2
25 10.3 14.6 20.1 40 66 79 0 2 22 SSE 0.0
26 8.5 12.8 19.0 49 75 86 0 1 17 S 5.6
27 8.9 12.3 14.4 67 78 87 0 1 13 SE 0.5
28 7.4 12.0 18.6 40 71 87 0 0 12 ESE 0.2
29 6.0 10.8 16.2 60 76 87 0 0 12 SE 0.0
30 7.2 11.8 16.3 66 79 87 0 0 9 SE 0.0
31 9.1 13.9 20.8 56 77 87 0 0 9 W 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 491.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: May 17 2022 09:34:51.