2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Monthly Summary Table -- Race Rocks Ecological Reserve

May 2022 at Race Rocks Ecological Reserve

Station name YearMonth
May 2022 at Race Rocks Ecological Reserve
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 8.8 10.1 11.7 100 100 100 3 16 35 SW 33.8
01 8.1 9.5 11.1 100 100 100 0 9 22 WSW 0.2
02 9.3 10.0 11.2 100 100 100 0 21 40 W 0.0
03 8.9 9.6 10.8 100 100 100 0 24 43 W 0.0
04 7.9 9.2 11.1 100 100 100 0 6 18 SW 1.0
05 8.4 9.1 9.6 100 100 100 0 14 41 N 5.6
06 7.9 9.3 10.4 100 100 100 0 8 30 ESE 0.8
07 7.8 8.9 9.8 100 100 100 10 26 52 WSW 2.5
08 6.6 8.4 10.0 100 100 100 1 19 35 W 0.0
09 8.0 9.2 10.6 100 100 100 6 23 33 WSW 0.0
10 8.4 9.9 11.9 100 100 100 0 14 27 SW 0.0
11 7.9 9.7 10.8 100 100 100 0 9 28 WNW 0.0
12 6.9 8.3 9.5 100 100 100 0 21 52 WNW 2.0
13 7.6 9.4 11.2 100 100 100 0 12 33 ENE 0.0
14 8.9 10.3 12.3 100 100 100 0 12 33 N 0.5
15 10.0 10.8 12.4 100 100 100 0 8 24 N 7.1
16 9.3 10.8 12.4 100 100 100 9 26 46 W 1.5
17 8.7 10.2 13.0 100 100 100 0 7 18 WSW 0.0
18 8.5 10.0 11.8 100 100 100 0 30 60 W 3.0
19 8.0 9.8 11.7 100 100 100 16 26 42 WSW 1.8
20 8.8 10.6 12.9 100 100 100 0 15 38 WSW 0.0
21 9.5 11.0 13.5 100 100 100 0 13 33 WSW 0.0
22 8.8 10.3 12.0 100 100 100 2 20 35 WSW 0.0
23 10.0 10.8 12.2 100 100 100 16 29 41 W 0.0
24 9.6 10.3 11.7 100 100 100 0 12 35 SW 0.5
25 9.8 10.8 12.2 100 100 100 0 10 27 WSW 0.8
26 9.8 10.9 12.1 100 100 100 0 2 22 SE 2.8
27 10.7 11.7 13.1 100 100 100 0 21 39 W 2.3
28 9.9 10.7 11.6 100 100 100 0 10 36 SW 1.3
29 10.0 10.8 12.3 100 100 100 20 28 38 W 0.0
30 9.8 10.5 12.1 100 100 100 0 14 31 WSW 0.0
31 9.9 11.3 14.9 100 100 100 0 5 20 WSW 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 851.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: May 17 2022 09:34:51.