2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Monthly Summary Table -- Bowser Elementary School

January 2022 at Bowser Elementary School

Station name YearMonth
January 2022 at Bowser Elementary School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 1.7 3.5 5.4 84 88 90 0 3 15 SSW 21491.4
01 -4.8 -1.1 3.3 76 83 89 0 8 28 SE 5.1
02 1.4 3.6 5.4 86 88 89 0 9 31 SE 29.5
03 1.1 2.2 3.8 82 86 88 0 5 19 SSE 5.8
04 -0.4 1.1 2.2 81 87 89 0 3 16 SW 4.6
05 -1.5 -0.8 0.0 84 87 89 0 2 16 WNW 0.2
06 -0.6 1.5 4.3 89 89 90 0 5 19 SSE 11.4
07 -1.8 0.7 2.8 67 83 90 0 4 19 WNW 2.5
08 -1.6 1.4 3.6 73 85 88 0 5 18 SSE 1.0
09 0.4 2.9 7.1 80 87 89 0 2 12 S 319.8
10 0.4 4.2 6.3 89 89 90 0 4 17 SSE 2761.2
11 5.8 7.9 10.4 84 89 90 0 6 19 SE 1855.2
12 5.8 7.6 9.0 89 90 90 0 3 18 S 1359.7
13 5.6 7.2 8.5 89 90 90 0 1 8 WNW 1649.7
14 4.8 6.6 8.6 89 90 90 0 3 15 SSE 807.2
15 5.3 6.3 7.6 85 89 90 0 1 10 S 1.5
16 5.1 5.7 6.8 87 89 90 0 2 11 S 47.5
17 4.0 5.6 7.7 78 88 89 0 2 16 WNW 2.3
18 5.6 6.1 6.6 89 90 90 0 0 6 NNW 575.6
19 5.6 6.6 7.3 90 90 90 0 3 17 ESE 3900.4
20 3.9 6.8 9.0 88 89 90 0 5 23 SW 2362.7
21 3.4 5.1 6.9 83 89 90 0 1 15 WNW 2170.9
22 3.1 4.7 5.9 81 86 89 0 1 10 WNW 1087.6
23 1.5 2.4 3.2 87 89 89 0 1 10 WSW 2497.8
24 0.3 1.7 2.9 89 89 90 0 1 8 WSW 0.2
25 0.2 1.2 2.1 89 90 90 0 2 9 SW 0.0
26 -0.2 0.5 1.4 89 90 90 0 1 9 W 0.0
27 -1.6 -0.1 1.1 89 90 90 0 1 8 SW 0.0
28 -0.7 1.6 5.0 86 89 90 0 2 15 SSW 0.2
29 0.7 3.4 5.2 88 89 90 0 4 14 S 1.5
30 2.1 5.0 6.9 87 89 90 0 6 19 SE 29.7
31 0.2 2.2 7.6 72 87 90 0 1 9 WSW 0.2
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 659.3 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: May 17 2022 09:34:51.