2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Willow Point Elementary

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 9942.0 7884.9 124046.5  
2023 0.0 0.0 0.0 0.0 2234.2 14977.9 25236.4 0.0 0.0 62416.1 15636.2 4189.7 124690
2022 134.6 78.0 36.3 5.1 0.5 0.0 28.7 0.0 0.0 12.2 179.3 0.0 475
2021 257.6 91.9 88.7 22.6 28.9 46.5 2.0 13.2 119.9 154.7 251.5 170.5 1248
2020 301.3 92.2 47.5 7.9 38.3 81.3 3.0 53.3 15.2 65.0 176.3 222.0 1103
2019 47.7 27.4 73.9 109.5 94.7 119.6  
2018 12.9 15.7 53.3 96.5 5.8 26.7  
2017 68.8 87.4 145.8 151.1 67.3 25.9 7.6 6.1 20.3 0.0 2.5 13.7 597
2016 217.9 162.8 260.9 18.5 22.4 51.3 25.4 52.8 80.0 300.5 330.7 147.8 1671
2015 149.6 127.3 91.4 57.1 7.1 19.3 54.6 93.7 115.0 381.8  
2014 10.4 44.7 9.4 68.3 256.0 126.2 267.0  
Average 1693    3174    20    48    7045    1879    612    1232    949    13863    45    301    21630
Std Dev 4982    8914    22    41    20764    5160    1347    3268    2601    41319    54    782    50490

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.