2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Oaklands Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 49.5 2.5 10.2 11.9  
2023 43.7 48.5 25.4 18.3 14.0 19.3 11.4 6.3 9.9 34.0 26.9 50.8 309
2022 20.8 21.3 0.2 0.0 7.6 34.8 16.5 0.5 0.2 14.0 6.3 3.6 126
2021 110.7 89.9 37.6 20.1 20.6 14.0 0.0 3.8 88.1 90.7 20.6 8.4 504
2020 225.1 101.1 26.4 32.0 33.5 25.4 9.1 22.8 55.4 105.2 142.5 178.0 956
2019 112.0 31.8 24.1 45.4 36.3 13.5 21.8 9.4 15.5 72.9 69.8 111.2 564
2018 110.5 71.3 15.2 71.1 10.9 19.6 0.0 1.3 29.7 62.7 135.9 131.8 660
2017 32.5 91.9 2.8 30.2 26.9 18.0 1.8 1.8 19.0 63.7 15.7 36.3 341
2016 60.2 129.0 63.5 12.7 9.9 24.9 10.2 0.0 0.8 89.9 36.8 130.0 568
2015 101.3 79.7 94.7 7.6 1.8 4.8 5.8 15.0 9.6 107.7 162.0 141.7 732
2014 88.4 114.8 109.5 46.2 21.8 4.8 6.1 16.5 44.9 102.4 100.8 80.0 736
2013 31.8 21.1 13.2 38.3 7.9 0.8 0.0 1.5 142.5 22.8 70.6 38.1 389
2012 24.1 41.4 38.9 4.6 6.1 31.5 6.8 0.2 0.0 115.1 84.6 82.8 436
2011 106.4 26.4 20.8 56.1 46.2 4.6 9.6 0.0 18.0 47.0 95.5 40.4 471
2010 77.2 20.1 57.1 15.5 18.5 13.2 1.0 5.8 21.6 36.1 38.6 118.1 423
2009 26.4 20.1 36.0 32.3 32.3 3.6 7.4 13.7 27.2 87.9 150.1 38.3 475
2008 23.4 30.2 36.1 18.8 9.4 10.4 4.8 25.9 6.3 17.5 95.5 22.8 301
2007 128.5 52.8 78.2 23.3 7.1 15.2 21.3 11.2 10.7 40.4 47.0 89.9 526
2006 124.7 29.2 22.6 26.7 17.8 14.5 2.3 2.8 19.8 27.4 205.0 75.7 568
2005 0.0 19.9 25.1 8.9 26.9 32.3 67.0 77.7 59.7  
Average 26    18    16    8    9    29    63    83    76    79    54    38    504
Std Dev 19    12    10    7    9    35    33    56    49    52    37    30    191

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.