2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Macaulay Elementary School
Macaulay Elementary School
Date: | 2023/01/31, 01:55 |
Pressure: | 1022 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr N |
Explainer
31 January | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 0.1 | 3.6 | 8.0 | 2.8 |
Average | 1.9 | 5.8 | 10.4 | 2.9 |
Maximum | 3.6 | 8.2 | 14.7 | 3.0 |
This page took 137.8 ms to generate.
Last Modified: June 17 2021 11:05:43.