S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2023/12/01, 11:12 |
Temperature: | 7.1 °C L: 6.4 °C, H: 7.3 °C |
Humidity: | 93 % |
Dewpoint: | 6 °C |
Pressure: | 1004 hPa ![]() |
Insolation: | 113 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 3 km/hr W Gust: 6.4 km/hr |
Water Temperature 1: | 11.7 °C |
Water Temperature 2: | 8.3 °C |













