S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2022/08/07, 21:35 |
Temperature: | 20.8 °C L: 15.0 °C, H: 28.2 °C |
Humidity: | 68 % |
Dewpoint: | 15 °C |
Pressure: | 1014 hPa ![]() |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 1 km/hr SW Gust: 1.6 km/hr |
Water Temperature 1: | 20.0 °C |
Water Temperature 2: | 15.0 °C |













