S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2022/07/02, 07:11 |
Temperature: | 13.4 °C L: 12.9 °C, H: 21.2 °C |
Humidity: | 87 % |
Dewpoint: | 11 °C |
Pressure: | 1015 hPa ![]() |
Insolation: | 162 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 7 km/hr WSW Gust: 8.1 km/hr |
Water Temperature 1: | 16.2 °C |
Water Temperature 2: | 15.0 °C |











