2023-03-24: I visited eleven sites in SD63 this week to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.
S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Date: | 2023/03/26, 14:54 |
Pressure: | 1025 hPa  |
Rain: | 0.00 mm |
Water Temperature 1: | 11.1 °C |
Water Temperature 2: | 9.4 °C |
Explainer
26 March | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 6.0 | 6.6 | 7.8 |
|
Average | 7.4 | 8.6 | 9.8 |
|
Maximum | 8.6 | 10.5 | 13.0 |
|
This page took 56.6 ms to generate.
Last Modified: June 17 2021 11:05:43.