Station Annual Statistics -- Braefoot Elementary School
Year | Minimuma °C |
Mean (Std. Dev.) °C |
Maximuma °C |
Count |
---|---|---|---|---|
2006 | 3.3 | 12.7 (4.5) | 23.8 | 8 |
2015 | 2.8 | 12.2 (4.6) | 25.7 | 12 |
2021 | 1.0 | 12.1 (6.4) | 22.1 | 6 |
2016 | 1.3 | 11.9 (4.5) | 24.5 | 12 |
2014 | 1.8 | 11.7 (5.0) | 24.9 | 12 |
2018 | 1.9 | 11.5 (4.7) | 25.8 | 12 |
2010 | 3.4 | 11.0 (3.8) | 23.1 | 12 |
2022 | -3.7 | 11.0 (5.6) | 26.0 | 12 |
2017 | 0.9 | 10.9 (5.3) | 25.4 | 12 |
2013 | 1.1 | 10.8 (5.0) | 24.6 | 12 |
2009 | 1.6 | 10.7 (5.2) | 25.4 | 12 |
2012 | 1.9 | 10.7 (4.6) | 25.7 | 12 |
2019 | -0.6 | 10.6 (5.0) | 21.2 | 7 |
2007 | 1.3 | 10.3 (4.5) | 23.7 | 12 |
2011 | 0.9 | 10.2 (4.6) | 22.9 | 12 |
2008 | -0.3 | 9.9 (4.8) | 22.2 | 12 |
2023 | -19.4 | 7.1 (9.1) | 25.1 | 12 |
2020 | 4.7 | 6.8 (0.0) | 8.7 | 1 |
2024 | -24.9 | -13.8 (3.0) | -0.0 | 7 |
How are Annual Means Calculated?
Table rows are shown in descending order of Mean value.
The table shows annual means for the selected station from each year in the database. Values are given in degrees Celsius. Averages shown here are calculated from monthly averages. The monthly averages are in turn calculated from daily averages. The value in parentheses following the annual mean value is the standard deviation of the monthly averages used to compute the mean. The minimum (maximum) is the minimum (maximum) of the monthly averages of the daily minimum (maximum) temperatures. In some cases the present data may be incomplete (shown as grey text). Use the Count column to determine if there is valid data for the entire year.
The values are plotted so that the minimum and maximum are marked at the end of the whiskers, the mean value is shown with a horizontal tick across each box, and the boxes show the range of plus and minus one standard deviation from the mean value.
a Note (as mentioned above) these columns are extremes of the monthly averages of these quantities. They are representative of the range of values observed throughout the year but are not the extremes themselves. The true annual extremes may be added in the future.