Extremes at Shoreline Middle School
on November 4
4 November Shoreline Middle School | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | ND | ND | ND | ND | 0 |
2022 | ND | ND | ND | ND | 0 |
2021 | 11.4 | 13.1 | 0.7 | 14.6 | 100 |
2020 | ND | ND | ND | ND | 0 |
2019 | ND | ND | ND | ND | 0 |
2018 | 10.4 | 12.6 | 1.2 | 14.8 | 100 |
2017 | -1.5 | 1.6 | 1.8 | 4.2 | 100 |
2016 | 7.3 | 10.1 | 1.6 | 12.1 | 100 |
2015 | 2.4 | 7.1 | 3.0 | 10.6 | 100 |
2014 | 8.9 | 12.5 | 1.7 | 16.2 | 100 |
2013 | -0.3 | 4.6 | 3.0 | 7.9 | 100 |
2012 | 10.8 | 12.4 | 1.1 | 14.5 | 100 |
2011 | -0.8 | 3.5 | 3.5 | 9.9 | 100 |
2010 | 5.6 | 9.1 | 2.4 | 13.9 | 100 |
2009 | 6.5 | 9.3 | 1.6 | 12.3 | 100 |
2008 | 4.8 | 8.3 | 1.6 | 11.4 | 100 |
2007 | 4.0 | 9.4 | 2.6 | 13.3 | 104 |
2006 | 10.2 | 11.5 | 0.7 | 13.1 | 100 |
2005 | 4.9 | 6.8 | 0.7 | 8.6 | 100 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.