Extremes at Cumberland Community School
on October 5
5 October Cumberland Community School | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | ND | ND | ND | ND | 0 |
2022 | ND | ND | ND | ND | 0 |
2021 | 6.3 | 8.0 | 1.8 | 12.6 | 95 |
2020 | 12.1 | 14.1 | 1.5 | 17.3 | 100 |
2019 | 6.2 | 10.0 | 2.8 | 15.2 | 100 |
2018 | 4.3 | 6.7 | 1.1 | 8.5 | 100 |
2017 | 5.3 | 11.1 | 4.4 | 18.5 | 100 |
2016 | 9.9 | 11.5 | 1.4 | 14.6 | 100 |
2015 | 7.2 | 12.4 | 3.8 | 19.0 | 100 |
2014 | 13.1 | 15.8 | 2.3 | 20.3 | 100 |
2013 | 8.4 | 10.4 | 1.5 | 13.1 | 100 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.