Growing Degree Days for 2024 at Esquimalt High School
Base = 5 °C, capped at 30 °C. This page and data are experimental.
Growing Degree Days: 0 GDD.
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | ||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |
This table shows estimated daily and monthly growing degree days (GDD). Growning degree days are a way to quantify how much heat is available for growing plants. Usually, they are calculated daily and summed over months or seasons. Some plants grow better a cooler temperatures than others. To account for this a different base temperature can be used. Two of the most common base temperatures are available above, 5 °C and 10 °C.
The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Values marked with a different colour are calculated using incomplete data. At this time GDD is calculated using the simplified method. The daily high and low temperature are averaged then the base temperature is removed. Negative GDD values are recorded as zero. In addition, the daily high temperature is capped at 30 °C before the average is calculated.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason. Values shown here may be recalculated in the future using a different algorithm.