Heating Degree Days for 2023 at Bayside Middle School
Heating Degree Days: 1555.9
2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 119.2 | 293.6 | 85.3 | 62.1 | 5.2 | 10.3 | 88.4 | 223.4 | 330.4 | 338 | ||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 119.2 | 293.6 | 85.3 | 62.1 | 5.2 | 10.3 | 88.4 | 223.4 | 330.4 | 338 | ||
1 | 12.4 | 5.4 | 3.7 | 0.2 | 0.0 | 0.0 | 6.0 | 10.1 | 11.4 | |||
2 | 14.3 | 2.1 | 2.2 | 0.0 | 0.0 | 0.0 | 6.4 | 6.2 | 10.6 | |||
3 | 13.6 | 2.0 | 2.1 | 0.0 | 0.0 | 2.0 | 5.6 | 6.5 | 9.6 | |||
4 | 13.3 | 3.6 | 3.2 | 0.0 | 0.0 | 2.9 | 5.2 | 4.3 | 9.9 | |||
5 | 12.6 | 7.1 | 2.5 | 0.0 | 0.0 | 2.9 | 3.1 | 7.0 | 6.9 | |||
6 | 8.7 | 6.6 | 0.0 | 0.0 | 0.0 | 2.9 | 1.1 | 7.2 | 10.5 | |||
7 | 7.6 | 6.0 | 0.0 | 0.3 | 0.0 | 1.6 | 2.0 | 8.5 | 13.1 | |||
8 | 10.1 | 5.7 | 0.1 | 0.8 | 0.0 | 2.2 | 4.0 | 9.8 | 14.2 | |||
9 | 8.9 | 5.3 | 3.8 | 0.0 | 0.0 | 0.7 | 4.6 | 10.7 | 12.3 | |||
10 | 10.6 | 3.7 | 4.8 | 0.2 | 0.0 | 0.4 | 5.9 | 9.8 | 11.3 | |||
11 | 11.2 | 2.7 | 0.9 | 0.0 | 0.0 | 0.4 | 5.6 | 9.3 | 11.1 | |||
12 | 10.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.7 | 6.8 | 9.1 | 12.5 | |||
13 | 11.5 | 0.0 | 1.7 | 0.0 | 0.0 | 2.1 | 6.3 | 11.3 | 12.4 | |||
14 | 10.8 | 0.0 | 4.0 | 0.0 | 0.0 | 1.3 | 5.7 | 13.5 | 11.0 | |||
15 | 10.2 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 4.8 | 13.2 | 11.5 | |||
16 | 10.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.6 | 13.0 | 12.7 | |||
17 | 12.1 | 0.0 | 3.7 | 0.0 | 0.0 | 1.7 | 6.9 | 13.0 | 11.5 | |||
18 | 11.8 | 0.0 | 5.7 | 0.0 | 0.6 | 3.3 | 5.8 | 11.8 | 10.7 | |||
19 | 11.5 | 0.0 | 6.4 | 0.0 | 0.0 | 4.4 | 3.8 | 9.9 | 9.7 | |||
20 | 12.4 | 0.0 | 4.7 | 0.0 | 0.0 | 4.2 | 6.2 | 12.4 | 9.7 | |||
21 | 9.1 | 9.5 | 2.9 | 3.4 | 0.0 | 0.7 | 2.5 | 7.3 | 11.4 | 9.0 | ||
22 | 9.3 | 9.2 | 5.4 | 0.9 | 0.0 | 1.6 | 3.4 | 7.5 | 11.8 | 11.3 | ||
23 | 11.1 | 8.7 | 5.8 | 0.0 | 0.0 | 1.5 | 4.8 | 8.2 | 12.3 | 15.0 | ||
24 | 13.8 | 8.9 | 2.8 | 2.5 | 1.8 | 0.2 | 5.6 | 11.4 | 13.8 | 13.2 | ||
25 | 13.8 | 8.6 | 0.5 | 0.3 | 1.0 | 0.0 | 3.7 | 12.0 | 14.4 | 9.6 | ||
26 | 13.4 | 7.4 | 0.0 | 0.6 | 0.8 | 0.0 | 5.4 | 13.3 | 14.6 | 9.2 | ||
27 | 11.5 | 6.2 | 2.2 | 1.1 | 0.0 | 0.0 | 5.0 | 13.2 | 14.2 | 8.7 | ||
28 | 7.8 | 3.1 | 3.2 | 0.3 | 0.0 | 1.0 | 5.3 | 13.9 | 14.0 | 9.2 | ||
29 | 7.1 | 2.1 | 3.1 | 0.0 | 0.0 | 2.4 | 7.7 | 12.6 | 13.9 | 9.6 | ||
30 | 10.5 | 5.4 | 4.4 | 0.0 | 0.1 | 1.0 | 6.8 | 11.7 | 13.4 | 8.7 | ||
31 | 11.8 | 4.6 | 0.0 | 1.3 | 11.9 | 11.9 |
This table shows the daily and monthly heating degree days (HDD). Heating degree days are a measure of how much heating is required to maintain a standard temperature in a building.
The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Values marked with a different colour are calculated using incomplete data. When there are too many missing observations in a day the HDD is computed from the average of the daily extremes. Depending on what data is missing during the day the HDD value computed in this way may be a poor estimate of the real value.
The number of heating degree days is computed by subtracting the daily average temperature from a reference temperature if it is less than the average temperature or is simply equal to 0 HDD if the average temperature is greater than the reference temperature. We use 18 °C as the reference temperature.
For example, a day with an average temperature of 10 °C has 8 heating degree days (HDD), a day with an average of 16.4 °C has 1.6 HDD, a day with an average temperature of 18 °C has 0 HDD. Finally, a day with an average temperature of 21°C has 0 HDD.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.