Station Monthly Summary Table -- Lake Hill Elementary School

November 2024 at Lake Hill Elementary School

Station name YearMonth
November 2024 at Lake Hill Elementary School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 4.7 7.3 9.9 70 83 91 0 0 0 SE 87.6
01 7.9 8.8 10.4 81 89 92 0 0 0 ENE 8.1
02 7.3 8.6 10.3 74 88 94 0 0 0 E 4.3
03 5.2 9.1 11.1 71 83 92 0 0 0 S 0.2
04 7.8 9.8 13.0 60 76 91 0 0 0 SSW 11.2
05 4.7 7.4 11.6 56 74 87 0 0 0 SE 0.0
06 5.9 8.1 10.7 65 80 89 0 0 0 ENE 0.0
07 6.0 9.3 13.9 54 76 86 0 0 0 NE 0.0
08 4.0 8.3 12.3 72 85 92 0 0 0 ENE 0.2
09 9.2 9.5 10.4 89 92 94 0 0 0 E 10.7
10 8.8 9.8 10.9 83 90 95 0 0 0 ENE 5.1
11 7.5 9.6 11.1 69 85 93 0 0 0 SE 5.6
12 7.8 9.8 11.4 76 82 93 0 0 0 SE 0.8
13 8.5 10.0 12.3 76 86 92 0 0 0 SE 12.7
14 1.6 8.1 11.6 50 78 92 0 0 0 SSW 3.6
15 -0.8 3.6 9.2 57 80 92 0 0 0 SE 0.0
16 2.1 5.7 7.7 83 87 91 0 0 0 ESE 6.1
17 3.9 6.8 9.1 71 80 93 0 0 0 SW 0.8
18 1.4 4.0 7.1 61 82 92 0 0 0 SW 2.3
19 2.3 5.5 7.9 59 78 91 0 0 0 E 0.2
20 7.0 8.5 10.6 67 74 83 0 0 0 SE 1.0
21 5.5 7.6 9.6 70 82 89 0 0 0 NE 1.0
22 6.8 9.0 12.4 63 77 87 0 0 0 E 3.8
23 3.1 6.0 9.2 77 88 94 0 0 0 ESE 0.5
24 5.9 7.5 8.2 73 79 90 0 0 0 E 0.2
25 4.9 6.0 7.2 66 81 89 0 0 0 N 5.3
26 3.1 5.1 7.3 73 83 90 0 0 0 N 0.5
27 1.0 4.6 6.8 81 89 92 0 0 0 N 3.0
28 -0.1 2.7 7.6 71 87 94 0 0 0 NNE 0.0
29 -0.4 3.9 8.2 74 86 93 0 0 0 E 0.0
30 3.8 6.2 8.8 75 84 90 0 0 0 ESE 0.2
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 40.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.