Rain Days by Month at Vancouver Island University
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 14 | 15 | 9 | 14 | 2 | 8 | 10 | 17 | 3 | ||||
2023 | 24 | 19 | 15 | 19 | 5 | 4 | 1 | 6 | 11 | 15 | 16 | 23 | 158 |
2022 | 18 | 9 | 11 | 17 | 13 | 0 | 0 | 11 | 16 | ||||
2021 | 23 | 18 | 14 | 9 | 9 | 10 | 1 | 5 | 5 | 1 | 20 | 20 | 135 |
2020 | 28 | 17 | 16 | 13 | 13 | 18 | 5 | 7 | 9 | 18 | 22 | 22 | 188 |
2019 | 13 | 18 | 4 | 17 | 7 | 5 | 8 | 2 | 16 | 16 | 14 | 27 | 147 |
2018 | 24 | 24 | 16 | 21 | 6 | 11 | 5 | 3 | 16 | 14 | 23 | 14 | 177 |
2017 | 13 | 17 | 26 | 23 | 12 | 7 | 1 | 2 | 9 | 13 | 25 | 15 | 163 |
2016 | 22 | 22 | 19 | 9 | 7 | 12 | 6 | 6 | 14 | 28 | 26 | 20 | 191 |
2015 | 16 | 14 | 17 | 14 | 5 | 6 | 4 | 6 | 15 | 17 | 17 | 25 | 156 |
2014 | 6 | 17 | 16 | 15 | 14 | 10 | 4 | 9 | 22 | 8 | 18 | ||
2013 | 16 | 23 | 16 | 18 | 20 | 11 | 0 | 13 | 16 | 16 | 17 | 9 | 175 |
2012 | 21 | 21 | 26 | 17 | 7 | 19 | 4 | 4 | 4 | 20 | 20 | 28 | 191 |
2011 | 23 | 19 | 25 | 19 | 16 | 9 | 9 | 2 | 9 | 18 | 18 | 18 | 185 |
2010 | 23 | 18 | 21 | 16 | 16 | 10 | 2 | 6 | 19 | 13 | 20 | 23 | 187 |
2009 | 9 | 14 | 20 | 8 | 13 | 4 | 4 | 5 | 12 | 17 | 24 | 12 | 142 |
2008 | 20 | 17 | 27 | 14 | 11 | 11 | 6 | 8 | 7 | 14 | 17 | 16 | 168 |
2007 | 7 | 21 | 19 | ||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 13 | 12 | 13 | 11 | 8 | 7 | 3 | 4 | 8 | 12 | 14 | 14 | 168 |
Std Dev | 10 | 9 | 9 | 8 | 6 | 6 | 3 | 3 | 6 | 9 | 9 | 10 | 19 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).