Rain Days by Month at Trial Island Lightstation
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | |||||||||||||
2023 | 18 | 19 | 8 | 11 | 3 | 5 | 1 | 5 | 7 | 6 | |||
2022 | 19 | 12 | 16 | 14 | 12 | 6 | 7 | 1 | 0 | 10 | 12 | 15 | 124 |
2021 | 16 | 16 | 9 | 7 | 7 | 5 | 0 | 2 | 12 | 17 | 25 | 17 | 133 |
2020 | 22 | 13 | 13 | 8 | 8 | 10 | 4 | 6 | 7 | 11 | 18 | 18 | 138 |
2019 | 10 | 11 | 8 | 9 | 4 | 3 | 5 | 7 | 12 | 13 | 11 | 15 | 108 |
2018 | 22 | 14 | 10 | 15 | 2 | 5 | 0 | 1 | 11 | 12 | 16 | 17 | 125 |
2017 | 9 | 17 | 22 | 15 | 10 | 3 | 1 | 1 | 9 | 11 | 20 | 15 | 133 |
2016 | 19 | 20 | 14 | 8 | 4 | 6 | 5 | 3 | 10 | 22 | 21 | 21 | 153 |
2015 | 17 | 18 | 10 | 9 | 2 | 2 | 4 | 5 | 11 | 18 | 18 | 21 | 135 |
2014 | 14 | 18 | 16 | 8 | 4 | 5 | 4 | 3 | 10 | 21 | 16 | 15 | 134 |
2013 | 0 | 6 | 14 | 8 | 14 | 11 | |||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 7 | 7 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 6 | 7 | 7 | 131 |
Std Dev | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 2 | 5 | 8 | 9 | 9 | 12 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).