Daily and Monthly Rain Totals for 2018 at Port Renfrew Elementary School
Total rain: 2874.4 mm.
2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 720.1 | 303.8 | 213.3 | 336.8 | 31.2 | 23.8 | 8.6 | 8.4 | 183.4 | 150.6 | 456.4 | 438.0 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 720.1 | 303.8 | 213.3 | 336.8 | 31.2 | 23.8 | 8.6 | 8.4 | 183.4 | 150.6 | 456.4 | 438.0 |
1 | 0.25 | 11.40 | 1.50 | 1.50 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 22.00 | 89.00 | 0.20 |
2 | 0.25 | 21.10 | 7.90 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 | 8.80 | 0.20 |
3 | 0.25 | 21.60 | 0.25 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 76.20 | 0.20 |
4 | 2.00 | 17.30 | 3.80 | 18.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 5.20 | 0.40 |
5 | 19.30 | 2.30 | 5.60 | 39.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.80 | 5.20 | 0.20 |
6 | 2.00 | 6.10 | 0.00 | 5.80 | 0.00 | 0.00 | 5.20 | 0.00 | 0.00 | 0.20 | 0.20 | 0.20 |
7 | 22.60 | 12.20 | 0.25 | 49.00 | 0.00 | 0.00 | 2.80 | 0.00 | 14.80 | 11.00 | 0.20 | 0.60 |
8 | 16.80 | 6.60 | 17.00 | 18.30 | 9.10 | 0.00 | 0.00 | 0.00 | 7.80 | 1.00 | 0.40 | 5.60 |
9 | 5.80 | 0.25 | 0.76 | 2.50 | 11.40 | 0.00 | 0.40 | 0.00 | 22.20 | 0.00 | 2.60 | 30.00 |
10 | 5.10 | 0.00 | 0.25 | 18.30 | 9.10 | 0.00 | 0.00 | 0.20 | 8.20 | 0.20 | 0.00 | 11.60 |
11 | 30.70 | 1.50 | 0.25 | 24.40 | 0.00 | 0.00 | 0.00 | 2.60 | 17.80 | 0.20 | 0.20 | 84.40 |
12 | 19.10 | 0.25 | 0.00 | 7.40 | 0.25 | 0.00 | 0.00 | 0.60 | 0.00 | 0.20 | 0.20 | 27.20 |
13 | 5.60 | 19.10 | 7.60 | 75.40 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 14.20 | 38.80 |
14 | 0.25 | 11.40 | 3.80 | 4.10 | 0.00 | 0.20 | 0.00 | 0.00 | 6.40 | 0.20 | 26.60 | 6.00 |
15 | 0.51 | 8.60 | 0.25 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.60 | 0.00 | 17.00 | 4.40 |
16 | 14.70 | 25.60 | 0.25 | 18.00 | 0.00 | 0.20 | 0.00 | 0.20 | 8.20 | 0.20 | 0.20 | 37.00 |
17 | 18.80 | 41.90 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.20 | 0.20 | 18.20 |
18 | 10.40 | 3.80 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.40 | 23.40 |
19 | 44.70 | 0.51 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.20 | 4.80 |
20 | 62.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.20 | 0.00 | 0.20 | 27.80 | 0.20 | 0.00 | 21.60 |
21 | 40.60 | 1.00 | 4.30 | 10.20 | 0.00 | 0.80 | 0.00 | 0.00 | 27.60 | 0.20 | 13.00 | 1.00 |
22 | 18.00 | 0.00 | 23.60 | 0.00 | 0.00 | 0.20 | 0.00 | 0.20 | 9.00 | 0.20 | 12.80 | 23.60 |
23 | 21.80 | 9.70 | 25.90 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 | 4.60 | 12.20 | 22.80 |
24 | 25.90 | 17.80 | 2.50 | 0.00 | 0.00 | 12.20 | 0.00 | 0.00 | 0.20 | 6.80 | 0.80 | 0.00 |
25 | 18.80 | 10.20 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.20 | 14.00 | 10.00 | 1.00 |
26 | 14.20 | 6.90 | 39.40 | 0.00 | 0.00 | 0.60 | 0.00 | 0.20 | 0.20 | 11.00 | 123.20 | 10.60 |
27 | 22.10 | 22.40 | 27.90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 15.20 | 26.40 | 1.80 |
28 | 119.60 | 24.40 | 0.00 | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 16.40 | 6.20 | 30.20 |
29 | 118.90 | 8.40 | 2.80 | 0.00 | 3.00 | 0.00 | 0.40 | 0.00 | 10.40 | 0.00 | 31.60 | |
30 | 10.40 | 15.00 | 0.00 | 0.00 | 6.20 | 0.00 | 0.00 | 14.20 | 7.80 | 4.80 | 0.20 | |
31 | 28.40 | 0.00 | 0.00 | 0.00 | 0.00 | 9.40 | 0.20 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.