Daily and Monthly Rain Totals for 2023 at Margaret Jenkins Elementary School
Total rain: 96 mm.
2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 86.1 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 86.1 |
1 | 6.30 | |||||||||||
2 | 7.10 | |||||||||||
3 | 3.80 | |||||||||||
4 | 19.30 | |||||||||||
5 | 5.60 | |||||||||||
6 | 0.76 | |||||||||||
7 | 4.60 | |||||||||||
8 | 0.25 | |||||||||||
9 | 17.00 | |||||||||||
10 | 3.00 | |||||||||||
11 | 0.00 | |||||||||||
12 | 0.00 | |||||||||||
13 | 0.00 | |||||||||||
14 | 1.80 | |||||||||||
15 | 2.30 | |||||||||||
16 | 0.00 | |||||||||||
17 | 0.00 | |||||||||||
18 | 4.10 | |||||||||||
19 | 1.00 | |||||||||||
20 | 0.00 | 0.00 | ||||||||||
21 | 7.40 | 0.25 | ||||||||||
22 | 0.25 | 1.00 | ||||||||||
23 | 0.00 | 0.00 | ||||||||||
24 | 0.25 | 0.00 | ||||||||||
25 | 0.25 | 2.50 | ||||||||||
26 | 0.25 | 0.25 | ||||||||||
27 | 0.25 | 0.00 | ||||||||||
28 | 0.25 | 0.00 | ||||||||||
29 | 0.00 | 0.00 | ||||||||||
30 | 1.00 | 4.80 | ||||||||||
31 | 0.25 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.