Rain Totals by Month at Ian Stewart Complex/Mt. Douglas High School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 122.4 57.1 40.6 29.0 42.7 23.1 8.1 46.2 29.7 21.3  
2023 35.1 59.2 32.8 20.8 16.0 22.1 11.2 7.1 10.4 63.0 93.0 99.0 470
2022 110.5 50.3 52.8 59.4 33.8 33.5 13.2 0.2 0.2 84.6 66.8 86.6 592
2021 113.3 84.8 31.5 21.1 18.5 13.2 0.0 5.8 91.5 93.7 278.4 127.2 879
2020 209.3 91.4 26.4 31.0 38.3 25.9 8.1 16.8 56.4 94.0 133.4 166.7 898
2019 98.5 26.2 20.6 35.0 30.0 11.7 22.3 17.0 64.0 63.0 58.2 100.3 547
2018 121.2 60.2 13.5 70.3 5.6 20.3 0.5 1.5 29.0 48.7 98.3 105.4 574
2017 31.2 68.3 97.0 51.8 25.4 20.1 1.3 1.8 23.9 86.4 124.5 115.3 647
2016 54.9 103.6 54.6 10.4 7.1 24.1 10.7 7.1 30.2 110.2 84.0 111.3 608
2015 86.4 74.4 74.7 19.5 1.5 4.3 10.9 29.0 41.1 86.3 143.8 124.4 696
2014 79.8 113.3 117.3 45.5 21.9 3.6 3.0 16.3 49.0 91.4 93.7 76.7 711
2013 65.5 44.7 76.2 56.9 37.9 10.4 0.0 26.1 133.6 19.8 67.0 35.5 574
2012 81.0 67.0 63.7 33.5 20.8 35.0 7.6 1.8 1.3 145.0 96.2 109.5 663
2011 130.3 67.3 35.0 80.0 60.2 6.9 15.5 13.5 23.0 55.4 115.3 48.2 651
2010 101.3 26.9 65.0 29.7 45.5 15.0 1.0 18.3 76.4 38.6 72.9 159.8 650
2009 73.9 23.6 43.2 53.3 41.9 5.6 9.6 17.3 37.8 106.9 199.9 47.0 660
2008 52.5 41.6 33.8 36.8 11.2 12.7 6.3 30.7 9.2 33.5 107.9 53.1 429
2007 169.4 68.6 95.5 25.9 9.4 20.1 26.4 15.7 11.4 48.2 57.6 129.3 678
2006 155.7 35.0 26.1 35.0 21.1 19.8 3.3 5.1 26.7 35.8 248.9 92.4 705
2005 95.2 20.8 37.8 16.8 19.8 15.7 7.9 24.6 18.5 55.1 88.6 65.0 466
2004 54.4 14.6 43.9 10.3 20.0 10.0 10.7 74.2 61.4 73.1 120.9 78.0 571
2003 87.6 19.9 55.6 29.2 9.1 4.1 3.8 1.1 19.6 179.0 111.2 43.8 564
2002 40.8 37.5 30.6 21.9 3.8 1.3 12.2 9.4 46.8 40.6  
Average 97    55    51    36    25    16    8    16    37    71    114    92    630
Std Dev 44    28    26    18    15    9    7    17    32    41    59    38    116

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.