Rain Totals by Month at West Highlands District Firehall
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 142.0 | 19.8 | |||||||||||
2023 | 68.6 | 98.0 | 83.1 | 54.4 | 16.5 | 23.6 | 12.4 | 6.1 | 16.0 | 123.9 | 117.9 | 77.2 | 698 |
2022 | 161.8 | 87.1 | 101.3 | 123.2 | 48.5 | 39.6 | 17.8 | 0.2 | 1.0 | 87.4 | 116.1 | 162.6 | 947 |
2021 | 187.2 | 118.6 | 64.2 | 44.4 | 14.2 | 13.7 | 0.0 | 8.1 | 132.1 | 140.0 | 376.9 | 189.5 | 1289 |
2020 | 2.3 | 5.3 | 0.5 | 19.5 | 49.3 | 44.7 | 11.2 | 16.8 | 93.5 | 142.5 | 171.7 | 141.2 | 698 |
2019 | 2.0 | 37.3 | 20.3 | 63.7 | 33.0 | 29.7 | 22.4 | 16.5 | 100.6 | 4.8 | 1.3 | 0.5 | 332 |
2018 | 0.0 | 0.0 | 14.0 | 122.2 | 12.2 | 18.3 | 0.5 | 1.0 | 12.1 | 1.0 | 0.5 | 6.3 | 188 |
2017 | 72.9 | 129.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 207 |
2016 | 52.5 | 2.3 | 0.0 | 0.0 | 13.7 | 23.6 | 12.4 | 7.1 | 18.5 | 164.6 | 3.5 | 135.1 | 433 |
2015 | 135.6 | 105.9 | 142.2 | 44.7 | 1.5 | 3.5 | 16.8 | 31.2 | 70.8 | 123.2 | 119.1 | 70.3 | 865 |
2014 | 113.3 | 168.1 | 181.4 | 42.4 | 5.3 | 9.7 | 7.9 | 12.7 | 42.9 | 2.5 | 113.8 | 153.7 | 853 |
2013 | 114.8 | 94.2 | 146.0 | 113.8 | 74.7 | 33.0 | 0.0 | 27.9 | 168.4 | 29.2 | 108.4 | 67.3 | 978 |
2012 | 148.1 | 93.7 | 128.5 | 22.6 | 0.0 | 24.9 | 16.8 | 3.0 | 1.8 | 189.2 | 40.6 | 177.0 | 846 |
2011 | 177.0 | 117.8 | 143.0 | 83.8 | 55.9 | 6.1 | 23.9 | 17.8 | 45.5 | 32.0 | 157.7 | 92.2 | 953 |
2010 | 183.4 | 62.0 | 149.6 | 105.9 | 90.2 | 8.4 | 1.5 | 15.7 | 0.5 | 0.0 | 89.1 | 207.5 | 914 |
2009 | 115.3 | 23.9 | 125.2 | 81.8 | 61.0 | 8.9 | 11.9 | 31.5 | 53.8 | 29.5 | 358.1 | 94.2 | 995 |
2008 | 136.9 | 85.3 | 96.2 | 56.9 | 4.8 | 4.3 | 8.4 | 28.7 | 23.3 | 56.4 | 2.5 | 70.9 | 575 |
2007 | 33.3 | 31.2 | 22.6 | 32.8 | 118.1 | 115.8 | 262.4 | ||||||
Average | 107 | 73 | 88 | 61 | 30 | 19 | 11 | 15 | 48 | 73 | 111 | 112 | 735 |
Std Dev | 63 | 51 | 62 | 41 | 29 | 14 | 9 | 11 | 50 | 66 | 113 | 75 | 311 |
All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).