Rain Totals by Month at Phoenix Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0.0 0.0 0.0 0.0 0.0 0.0  
2023 43.7 85.1 66.6 70.4 11.2 20.8 18.0 11.7 39.9 104.4 100.6 62.5 635
2022 8729.5 38.3 110.2 159.0 75.7 46.2 27.2 1.0 18.0 42.4 77.7 118.6 9444
2021 15.5 69.8 2.3 10.2 16.0 39.1 0.0 4.1 114.8 22.6 2.2 97.0 394
2020 318.3 92.7 38.1 54.4 57.2 45.7 14.2 30.0 33.0 0.0 0.0 5.6 689
2019 28.2 21.6 17.8 95.8 109.2 65.5 130.0  
2018 279.9 59.4 44.2 113.3 3.0 28.2 1.8 3.8 74.9 95.0 179.8 149.6 1033
2017 77.0 140.5 171.7 104.1 54.6 36.3 1.3 3.0 25.9 100.1 211.4 145.0 1071
2016 196.6 144.5 200.4 27.2 10.9 37.1 18.0 7.4 45.4 159.0 0.0 132.1 979
2015 128.0 129.0 110.7 37.6 5.1 5.1 14.5 32.3 60.7 114.5 138.9 280.4 1057
2014 116.1 207.0 155.5 50.0 46.7 13.7 8.9 16.2 41.9 190.5 123.9 159.5 1130
2013 0.5 79.5 0.2 37.9 5.6 115.5 34.8  
2012 109.2 0.5 47.8 20.1  
2011 144.5 99.1 185.7 68.1 86.1 19.5 16.0 10.9 54.1 18.8 159.7 77.2 940
2010 200.4 96.3 123.2 83.8 77.7 29.5 2.0 34.0 112.2 44.4 159.0 216.4 1179
2009 81.0 48.5 68.1 42.4 0.0 7.9 11.7 6.6 60.2 125.2 315.7 95.5 863
2008 138.4 47.2 112.2 47.2 19.5 42.9 11.4 40.4 18.0 69.3 100.8 113.3 761
2007 0.2 77.5 120.4 121.4 209.3  
Average 705    90    93    57    35    25    12    15    57    83    117    127    1551
Std Dev 2222    53    68    43    32    16    8    13    31    56    82    69    2381

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 6.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.