Rain Totals by Month at Monterey Middle School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 94.5 50.3 30.7 27.7 38.9 18.5 5.8 41.4 28.9 0.0  
2023 21.0 40.1 21.8 17.0 14.0 19.5 11.7 6.3 10.6 53.6 68.1 67.8 352
2022 96.8 43.2 46.0 57.1 27.9 29.5 15.7 0.2 0.5 63.2 44.2 55.9 480
2021 95.5 90.4 36.8 18.8 15.7 8.4 0.0 5.8 77.0 85.8 244.1 83.6 762
2020 192.8 94.7 27.9 29.2 28.7 22.3 9.4 16.0 45.2 89.1 120.4 153.9 830
2019 75.9 29.0 21.6 38.4 34.0 10.7 18.8 20.8 55.4 66.5 61.9 102.6 536
2018 121.7 73.4 14.0 64.0 8.1 19.0 0.0 2.0 27.4 55.4 122.7 107.4 615
2017 27.4 83.8 80.0 9.1 23.6 11.4 1.3 1.5 13.0 80.0 130.3 117.6 579
2016 53.6 116.6 55.9 11.2 9.6 29.2 7.1 6.1 27.7 100.3 72.4 118.4 608
2015 88.6 73.7 2.5 0.2 1.8 3.8 7.9 21.6 34.3 94.7 137.7 124.7 591
2014 72.9 117.1 92.7 39.6 18.0 5.1 4.8 11.9 35.8 77.0 17.8 73.7 566
2013 45.2 30.7 56.1 56.9 36.0 13.5 0.0 5.6 90.9 18.3 58.1 35.8 447
2012 77.0 52.8 42.4 29.5 17.0 32.2 13.7 2.3 1.3 57.2 54.1 78.5 458
2011 103.6 49.0 62.5 46.5 50.0 5.6 14.2 4.8 18.3 46.7 96.5 43.7 541
2010 76.7 20.3 53.6 30.7 38.1 14.7 1.0 15.7 60.7 35.8 39.4 113.0 500
2009 82.8 15.5 38.6 34.0 29.2 4.6 8.1 13.2 31.0 92.7 155.2 38.6 544
2008 41.6 31.5 43.7 18.8 12.7 13.2 6.1 28.2 6.6 25.9 92.7 57.9 379
2007 132.3 61.7 89.9 21.8 8.6 8.4 6.1 10.4 45.2 44.4 96.8  
2006 111.0 27.4 18.3 22.1 17.3 12.4 2.5 0.0 22.1 28.4 194.3 69.8 526
2005 25.1 9.9 28.7 33.8 70.1 67.0 53.8  
Average 85    58    44    30    23    15    7    12    32    59    96    84    547
Std Dev 40    31    25    17    13    9    6    12    24    28    58    33    119

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 18.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.