Rain Totals by Month at Cumberland Community School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0.0 0.0 0.0 0.0 0.0  
2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
2022 0.0 2.5 0.0 0.0 0.0 2118.6 6099.3 0.0 0.0 0.0 0.0 0.0 8220
2021 190.0 1.3 19.8 36.3 11.2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 261
2020 345.7 46.2 36.3 40.6 45.5 51.6 4.6 39.9 83.3 99.8 154.4 234.7 1183
2019 232.9 103.9 9.4 67.8 0.2 13.2 43.9 40.1 65.8 118.9 84.3 144.0 924
2018 326.6 49.8 23.6 127.0 10.7 70.8 16.0 10.9 175.0 80.0 170.7 294.9 1356
2017 104.1 147.6 163.6 163.3 37.1 41.7 11.2 3.8 24.7 129.8 334.8 83.0 1245
2016 252.2 182.4 142.2 17.5 31.7 81.0 15.2 46.2 45.2 417.6 443.7 84.3 1759
2015 15.0 163.3 131.3 30.5 1.5 19.1 0.0 51.6 43.2 98.8 114.3 356.9 1025
2014 0.0 0.0 0.0 18.3 18.8 25.7 50.3 270.5 0.0 0.0  
2013 0.0 0.0 0.0 0.0  
Average 133    63    48    48    14    242    564    22    49    110    118    109    1774
Std Dev 140    73    64    56    18    660    1836    21    53    131    151    132    2476

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.