Rain Totals by Month at Trial Island Lightstation

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 10.9 24.1 12.7 7.8 7.4 11.4 6.9 3.3 4.6 4.8  
2022 63.5 25.9 25.4 31.5 18.0 19.3 9.4 0.2 0.0 52.3 31.0 35.6 312
2021 58.2 44.4 17.3 9.9 5.3 3.6 0.0 4.3 42.9 54.1 148.1 52.3 440
2020 119.1 57.1 13.7 17.5 16.5 10.4 5.6 8.9 33.3 47.2 69.8 82.5 482
2019 61.7 8.4 13.7 23.6 23.1 5.3 10.2 13.0 39.1 42.7 43.4 73.1 357
2018 70.6 47.0 7.6 39.1 6.8 13.2 0.0 1.8 21.8 40.1 96.5 75.4 420
2017 15.2 34.0 50.5 26.9 16.2 6.1 0.8 0.8 8.6 57.6 80.8 69.8 367
2016 23.9 68.3 33.5 11.4 5.1 24.6 3.6 2.8 17.8 70.1 40.8 73.9 376
2015 60.7 18.0 36.6 6.1 1.3 1.5 4.1 13.5 22.1 61.5 100.8 78.5 405
2014 52.8 68.3 66.0 12.4 11.2 2.3 3.3 8.4 21.1 24.6 54.1 39.6 364
2013 0.0 14.5 92.2 15.2 35.8 23.1  
Average 4    6    28    43    70    60    54    40    28    19    11    10    391
Std Dev 4    5    25    20    37    21    32    21    19    11    7    8    50

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 15.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.