2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Rain Totals by Month at Hillcrest Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 73.2 58.4 39.9  
2023 35.0 58.2 37.1 22.3 15.7 24.4 11.2 9.1 10.6 63.0 94.5 89.9 471
2022 105.9 58.7 54.9 44.2 36.0 35.1 13.0 0.0 0.2 86.9 65.5 84.1 584
2021 119.4 82.3 30.2 24.1 16.5 13.5 0.0 5.1 94.0 92.2 264.9 121.4 863
2020 211.1 92.7 24.1 5.1 7.6 18.5 56.4 95.8 128.2 161.8  
2019 107.9 27.4 17.5 38.1 30.0 12.2 22.9 16.8 65.0 64.8 63.5 104.7 571
2018 140.4 67.3 16.0 61.2 4.8 20.3 0.2 1.5 35.3 54.1 119.4 135.9 657
2017 36.1 65.8 13.0 47.7 25.4 20.3 1.3 2.0 21.1 98.0 129.5 110.2 570
2016 73.6 127.0 44.7 13.2 8.9 33.0 10.1 7.4 36.3 89.1 104.9 122.4 671
2015 95.5 82.6 76.4 20.1 2.5 4.3 14.2 32.5 48.5 99.0 168.1 147.3 791
2014 84.8 116.3 106.4 49.0 24.6 6.1 7.4 14.0 48.8 94.0 94.5 89.9 736
2013 62.5 42.1 65.0 52.8 33.5 11.2 0.0 27.9 134.1 18.5 69.8 39.9 557
2012 86.4 61.7 67.5 29.2 18.8 32.5 13.9 2.5 1.8 121.9 91.4 117.3 645
2011 117.3 61.7 68.8 76.4 50.3 10.7 16.0 7.6 25.9 54.3 108.2 41.6 639
2010 107.9 26.6 55.6 34.3 43.4 15.0 1.0 19.0 81.5 43.2 67.3 142.0 637
2009 75.4 20.3 46.2 50.3 40.9 4.8 9.6 18.0 38.1 107.2 195.9 47.7 655
2008 53.1 43.2 50.6 42.4 11.4 11.9 5.3 29.4 8.1 28.0 101.8 49.5 435
2007 166.4 67.8 84.6 22.8 11.4 23.1 24.4 16.2 13.7 48.2 57.1 127.5 663
2006 91.7 39.9 25.4 32.3 19.0 16.8 3.5 3.8 24.9 33.5 234.9 94.5 620
Average 97    63    49    39    23    17    9    13    41    72    120    102    633
Std Dev 43    28    25    17    14    10    8    10    35    30    60    38    104

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 8.0 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.