Rain Totals by Month at Bayside Middle School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 193.5 103.1 66.3 37.3 47.8 28.7 15.0 47.2 43.4 9.7  
2023 0.0 0.0 23.1 50.3 14.7 24.9 14.0 8.9 17.3 103.3 124.9 135.3 517
2022 142.7 75.4 95.2 121.6 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 450
2021 170.9 111.0 34.0 30.5 16.7 16.8 0.0 5.6 115.3 115.8 378.2 195.3 1190
2020 291.8 116.8 33.2 29.5 41.7 48.5 10.4 16.0 69.3 112.0 155.2 189.0 1113
2019 135.3 56.6 15.5 50.0 30.5 16.0 20.6 14.7 87.3 85.1 59.7 104.6 676
2018 238.8 58.9 36.8 102.4 12.2 23.1 1.0 0.5 54.3 81.2 149.1 195.6 954
2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 25.4 105.4 205.0 143.5 482
2016 25.4 37.1 42.4 6.9 2.3 18.8 8.1 0.8 1.5 0.0 0.0 0.0 143
2015 93.7 103.6 104.1 24.4 2.8 3.8 30.7 10.9 49.5 112.5 163.8 233.4 933
2014 122.1 158.5 144.8 54.9 34.3 10.6 7.6 13.2 43.9 73.4 40.4 25.1 729
2013 106.4 70.3 95.0 81.8 49.0 22.6 0.0 29.7 148.6 19.0 95.5 44.9 763
2012 132.1 108.4 116.6 47.0 24.9 41.4 18.0 2.3 2.5 178.8 155.9 229.1 1057
2011 137.1 45.4 75.9 2.5 52.8 7.1 17.5 10.4 40.4 58.6 144.0 78.7 671
2010 150.6 49.8 84.8 62.0 55.6 21.1 1.0 21.6 101.8 27.2 84.3 178.6 838
2009 90.4 44.7 86.1 47.2 29.2 5.8 9.9 23.6 47.5 132.1 284.0 95.8 896
2008 34.0 54.6 98.5 55.9 16.8 23.4 2.3 22.1 17.8 48.7 142.0 108.7 625
2007 1.5 34.3 18.3 28.2 31.7 24.9 30.2 89.4 102.6 261.4  
Average 121    70    64    47    26    19    10    14    50    75    134    131    752
Std Dev 79    42    42    32    18    13    10    12    41    50    95    83    275

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 15.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.