2023-03-24: I visited eleven sites in SD63 this week to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.
Macaulay Elementary School
Macaulay Elementary School
Date: | 2023/03/25, 20:01 |
Pressure: | 1020 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr S |
Explainer
25 March | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 0.2 | 4.7 | 8.3 | 3.4 |
Average | 4.6 | 7.8 | 10.2 | 6.3 |
Maximum | 8.2 | 11.1 | 15.5 | 9.4 |
This page took 85.3 ms to generate.
Last Modified: June 17 2021 11:05:43.